Official Name: | New Miami Colony, Montana |
Settlement Type: | Census-designated place |
Pushpin Map: | Montana#USA |
Pushpin Label: | New Miami Colony |
Coordinates: | 48.1928°N -112.2811°W |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Name1: | Montana |
Subdivision Type2: | County |
Subdivision Name2: | Pondera |
Area Footnotes: | [1] |
Area Total Sq Mi: | 0.38 |
Area Land Sq Mi: | 0.38 |
Area Water Sq Mi: | 0.00 |
Area Total Km2: | 0.98 |
Area Land Km2: | 0.98 |
Area Water Km2: | 0.00 |
Population As Of: | 2020 |
Population Density Km2: | 302.59 |
Timezone: | Mountain (MST) |
Utc Offset: | -7 |
Timezone Dst: | MDT |
Utc Offset Dst: | -6 |
Elevation Ft: | 3850 |
Postal Code Type: | ZIP Code |
Postal Code: | 59425 (Conrad) |
Area Code: | 406 |
Blank Name: | FIPS code |
Blank Info: | 30-53476 |
Blank1 Name: | GNIS feature ID |
Blank1 Info: | 2806659 |
Population Total: | 297 |
Unit Pref: | Imperial |
Population Density Sq Mi: | 783.64 |
New Miami Colony is a Hutterite community[2] and census-designated place (CDP) in Pondera County, Montana, United States. It is near the center of the county, 10miles east of Dupuyer and west of Conrad, the county seat.
New Miami Colony was first listed as a CDP prior to the 2020 census.