Nasiruddin Faruque | |
Country: | Bangladesh |
Birth Date: | 1983 8, df=yes |
Birth Place: | Dhaka, Bangladesh |
Batting: | Left-handed |
Bowling: | Right-arm (unknown style) |
Club1: | Gazi Group Cricketers |
Year1: | 2016 |
Club2: | Dhaka Division |
Year2: | 2014/15–2015/16 |
Club3: | Barisal Division |
Year3: | 2003/04–2012/13 |
Type1: | First-class |
Debutdate1: | 10 December |
Debutyear1: | 2003 |
Debutfor1: | Barisal Division |
Debutagainst1: | Dhaka Division |
Lastdate1: | 31 October |
Lastyear1: | 2015 |
Lastfor1: | Dhaka Division |
Lastagainst1: | Dhaka Metropolis |
Type2: | List A |
Debutdate2: | 14 December |
Debutyear2: | 2003 |
Debutfor2: | Barisal Division |
Debutagainst2: | Dhaka Division |
Lastdate2: | 30 May |
Lastyear2: | 2016 |
Lastfor2: | Gazi Group Cricketers |
Lastagainst2: | Brothers Union |
Columns: | 3 |
Column1: | FC |
Matches1: | 66 |
Runs1: | 2961 |
Bat Avg1: | 28.74 |
100S/50S1: | 6/14 |
Top Score1: | 141 |
Deliveries1: | 444 |
Wickets1: | 3 |
Bowl Avg1: | 90.00 |
Fivefor1: | – |
Tenfor1: | – |
Best Bowling1: | 2/24 |
Catches/Stumpings1: | 37/– |
Column2: | LA |
Matches2: | 47 |
Runs2: | 1195 |
Bat Avg2: | 28.45 |
100S/50S2: | 1/6 |
Top Score2: | 115 |
Deliveries2: | 6 |
Wickets2: | – |
Bowl Avg2: | – |
Fivefor2: | – |
Tenfor2: | – |
Best Bowling2: | 0/1 |
Catches/Stumpings2: | 10/– |
Column3: | T20 |
Matches3: | 1 |
Runs3: | 27 |
Bat Avg3: | 27.00 |
100S/50S3: | –/– |
Top Score3: | 27 |
Deliveries3: | – |
Wickets3: | – |
Bowl Avg3: | – |
Fivefor3: | – |
Tenfor3: | – |
Best Bowling3: | – |
Catches/Stumpings3: | –/– |
Date: | 15 December |
Year: | 2016 |
Source: | https://cricketarchive.com/Archive/Players/61/61468/61468.html Cricket Archive |
Nasiruddin Faruque is a first-class and List A cricketer from Bangladesh.[1] He was born on 31 August 1983 and is a left-handed batsman. He made his debut for Barisal Division in 2003/04 and played through the 2006/07 season. He has also represented Bangladesh A from 2003/04 to 2006/07 and Bangladesh Under-23s in 2003/04.
He has scored 2 first-class hundreds, with a highest knock of 141 against Sylhet Division and 6 fifties. His only one day hundred to date, 115, was scored against the same team.