Murtuja Vahora | |
Country: | India |
Fullname: | Murtuja Yahubhi Vahora |
Birth Date: | 1 December 1985 |
Birth Place: | Vadodara, Gujarat, India |
Batting: | Right-handed |
Bowling: | Right-arm medium-fast |
Role: | Bowler |
Club1: | Baroda |
Year1: | 2006/07–present |
Columns: | 3 |
Column1: | FC |
Matches1: | 31 |
Runs1: | 386 |
Bat Avg1: | 12.45 |
100S/50S1: | 0/0 |
Top Score1: | 47 |
Deliveries1: | 5409 |
Wickets1: | 85 |
Bowl Avg1: | 28.71 |
Fivefor1: | 2 |
Tenfor1: | 0 |
Best Bowling1: | 5/34 |
Catches/Stumpings1: | 17/– |
Column2: | LA |
Matches2: | 13 |
Runs2: | 117 |
Bat Avg2: | 23.40 |
100S/50S2: | 0/1 |
Top Score2: | 50 |
Deliveries2: | 667 |
Wickets2: | 19 |
Bowl Avg2: | 27.42 |
Fivefor2: | 0 |
Tenfor2: | 0 |
Best Bowling2: | 3/24 |
Catches/Stumpings2: | 5/– |
Column3: | T20 |
Matches3: | 16 |
Runs3: | 53 |
Bat Avg3: | 17.66 |
100S/50S3: | 0/0 |
Top Score3: | 45* |
Deliveries3: | 331 |
Wickets3: | 15 |
Bowl Avg3: | 26.26 |
Fivefor3: | 0 |
Tenfor3: | 0 |
Best Bowling3: | 3/27 |
Catches/Stumpings3: | 13/– |
Date: | 12 January |
Year: | 2013 |
Source: | http://www.espncricinfo.com/india/content/player/232304.html ESPNcricinfo |
Murtuja Yahubhi Vahora (born 1 December 1985)[1] is an Indian first-class cricketer who plays for Baroda in domestic cricket. He is a right-arm medium-fast bowler.