Numerous municipalities and other local bodies in the United States have passed resolutions urging a ceasefire in the Israel–Hamas war. Resolutions are generally modeled after the Ceasefire Now resolution, introduced in the US Congress by Cori Bush, which also called for release of the hostages. At least 20 cities condemned the 2023 Hamas-led attack on Israel.[1] Seventy cities had passed resolutions by the end of January 2024. As of March 2024, resolutions have passed in over 100 localities, including the major cities of Atlanta, Chicago, Dayton, Detroit, Minneapolis, Providence, Sacramento, Seattle, St. Paul, St. Louis, San Francisco, and Toledo.[2]
Resolution proponents generally call for greater recognition of Palestinian rights, an immediate end to military hostilities, and the provision of humanitarian aid. The resolutions have been opposed by advocates for Israel who argue that a ceasefire would impede the Israeli military effort to defeat Hamas. In San Francisco, proponents included hundreds of Jews and Muslims opposed to the war. In March 2024, The Cincinnati City Council passed a resolution that called for "a six-week cease-fire, the release of vulnerable hostages, and the provision of unrestricted humanitarian aid."[3]
Albany | California[4] | 03/24/2024 |
Cotati | California | |
Folsom | California | |
Fort Bragg | California | |
Davis | California | |
Brentwood | California | |
Richmond[5] | California | |
Oakland | California | |
Berkeley Rent Stabilization Board | California | |
New Haven Unified School District, Union City | California | |
San Francisco | California | |
Hollister | California | |
Madera | California | |
Montebello | California | |
Pomona | California | |
Cudahy | California | |
Long Beach | California | |
Laguna Beach | California | |
Glenwood Springs | Colorado | |
Bridgeport | Connecticut | |
Wilmington | Delaware | |
Atlanta | Georgia | |
Chicago | Illinois | |
Urbana | Illinois | |
Oak Brook | Illinois | |
Bloomington | Indiana | |
Iowa City | Iowa | |
Coralville | Iowa | |
Lawrence | Kansas | |
Portland | Maine | |
Cheverley | Maryland | 3/14/24 |
Takoma Park[6] | Maryland | 3/13/24 |
Medford | Massachusetts | |
Somerville | Massachusetts | |
Cambridge | Massachusetts | |
Kalamazoo | Michigan | |
Lansing | Michigan | |
Ypsilanti | Michigan | |
Washtenaw County | Michigan | |
Ann Arbor | Michigan | |
Canton Township | Michigan | |
Wayne County | Michigan | |
Dearborn Heights | Michigan | |
Dearborn | Michigan | |
Hamtramck | Michigan | |
Detroit[7] | Michigan | |
Minneapolis | Minnesota | January 25, 2024 |
Hastings | Minnesota | January 16,2024 |
Red Lake Nation | Minnesota | January 9, 2024 |
St. Paul | Minnesota | March 6, 2024 |
St. Louis | Missouri | |
Dover | New Hampshire | |
Durham | New Hampshire | |
Hanover | New Hampshire | |
Lebanon | New Hampshire | |
Union City | New Jersey | |
Prospect Park | New Jersey | |
Paterson | New Jersey | |
Haledon | New Jersey | |
Santa Fe[8] | New Mexico | 05/08/2024 |
Taos[9] | New Mexico | 12/12/2023 |
Albany | New York | |
Beacon | New York | |
Newburgh | New York | |
Greensboro | North Carolina | |
Carboro | North Carolina | |
Durham | North Carolina | |
Athens | Ohio | |
Cincinnati | Ohio | |
Dayton | Ohio | |
Akron | Ohio | |
Toledo | Ohio | |
Eugene | Oregon | |
State College | Pennsylvania | |
Providence | Rhode Island | |
Charlottesville[10] | Virginia | 04/01/24 |
Harrisonburg[11] | Virginia | 02/27/24 |
Bellingham | Washington | |
Port Townsend | Washington | |
Seattle | Washington | |
Jefferson County | Washington | |
Olympia | Washington | |
Madison | Wisconsin | |
College Park | Maryland | 05/14/2024 |
Source: ([12] unless specified above) |