Official Name: | Muna Regency |
Native Name: | Kabupaten Muna |
Native Name Lang: | id |
Type: | Regency |
Motto: | Sowite (Muna) (For the sake of my land) |
Coordinates: | -4.8425°N 122.6481°W |
Subdivision Type: | Country |
Subdivision Name: | Indonesia |
Subdivision Type1: | Province |
Subdivision Name1: | Southeast Sulawesi |
Seat Type: | Capital |
Seat: | Raha |
Leader Title: | Regent |
Leader Name: | Laode Muhammad Rusman Emba |
Leader Title1: | Vice Regent |
Leader Name1: | Malik Ditu |
Area Total Km2: | 2057.69 |
Population As Of: | mid 2023 Estimate |
Population Total: | 228639 |
Population Density Km2: | auto |
Population Footnotes: | [1] |
Timezone1: | ICST |
Utc Offset1: | +8 |
Area Code Type: | Area code |
Area Code: | (+62) 403 |
Pushpin Map: | Indonesia_Sulawesi#Indonesia |
Pushpin Map Caption: | Location in Sulawesi and Indonesia |
Pushpin Label Position: | right |
Muna Regency (Kabupaten Muna) is a regency of Southeast Sulawesi Province of Indonesia, covering parts of the island of Muna as well as part of the neighbouring Buton Island and smaller islands off its coast. Until 2014 it had an area of 2,945.05 km2, but in that year the western eleven districts of that Regency were split off to form a new West Muna Regency. The reduced regency now covers an area of 2,057.69 km2, and the districts comprising that area had a population of 196,645 at the 2010 Census;[2] the total at the 2020 Census was 215,527,[3] and the official estimate as at mid 2023 was 228,639, comprising 112,624 males and 116,015 females.[4] The principal town lies at Raha, in Katobu District.
The Muna Regency was divided until 2014 into 33 districts (kecamatan), but following the separation of the eleven districts in the west of the island, the remaining twenty-two districts are tabulated below with their areas and their populations at the 2010 Census[5] and the 2020 Census,[6] together with the official estimates as at mid 2023.[7] Eight of the districts lie in the centre of the island, nine lie on its northeast coast (or on islands to the north of that coast) and five lie across the strait on the northwest coast of Buton Island. The table also includes the locations of the district administrative centres, the number of villages within each district (totaling 124 rural desa and 26 urban kelurahan), and its postal code. The capital, Raha, lies in Katobu District, in which all 8 component villages are rated as kelurahan, but its urban area encompasses adjacent districts.
Kode Wilayah | Name of District (kecamatan) | Area in km2 | Pop'n Census 2010 | Pop'n Census 2020 | Pop'n Estimate mid 2023 | Admin centre | No. of Villages | Post Code | |
---|---|---|---|---|---|---|---|---|---|
74.03.27 | Tongkuno (a) | 440.98 | 14,380 | 15,719 | 17,013 | Wakuru | 12 (a) | 93662 | |
74.03.32 | Tongkuno Selatan (South Tongkuno) | 57.26 | 5,264 | 6,267 | 6,554 | Lawama | 6 (b) | 93665 | |
74.03.25 | Parigi | 123.76 | 10,904 | 12,272 | 13,182 | Wasolangka | 11 (c) | 93667 | |
74.03.26 | Bone (Bone Tondo) | 130.09 | 5,133 | 5,739 | 6,598 | Bonekancitala | 5 | 93663 | |
74.03.31 | Marobo | 41.37 | 6,116 | 6,491 | 7,077 | Marobo | 5 | 93666 | |
74.03.24 | Kabawo | 204.94 | 12,172 | 12,991 | 13,991 | Lasehao | 11 (d) | 93661 | |
74.03.23 | Kabangka | 97.62 | 9,148 | 10,007 | 10,562 | Oensuli | 9 | 93664 | |
74.03.30 | Kontu Kuwuna | 70.56 | 3,736 | 4,331 | 4,725 | Bahutara | 6 | 93660 | |
Central Muna totals | 1,166.58 | 66,853 | 73,817 | 79,702 | 65 | ||||
74.03.20 | Kontunaga | 50.88 | 7,619 | 8,457 | 9,171 | Liabalano | 7 | 93625 | |
74.03.19 | Watopute | 100.12 | 11,684 | 13,122 | 13,691 | Wali | 8 (e) | 93624 | |
74.03.16 | Katobu | 12.88 | 28,360 | 26,896 | 26,523 | Raha | 8 (f) | 93611 -93616 | |
74.03.18 | Lohia (g) | 49.81 | 13,282 | 14,825 | 15,955 | Lohia | 9 | 93626 | |
74.03.17 | Duruka (h) | 11.52 | 11,207 | 12,633 | 13,467 | Wapunto | 7 (i) | 93618 | |
74.03.15 | Batalaiworu | 22.71 | 12,640 | 15,240 | 14,875 | Laiworu | 4 (j) | 93614 | |
74.03.06 | Napabalano (k) | 105.47 | 10,785 | 11,723 | 12,385 | Tampo | 6 (l) | 93622 | |
74.03.14 | Lasalepa | 107.92 | 10,005 | 11,204 | 12,256 | Bonea | 7 | 93621 | |
74.03.37 | Towea (m) | 29.02 | 4,722 | 5,076 | 5,403 | Moasi | 5 | 93623 | |
Northeast Muna totals | 490.33 | 110,304 | 119,176 | 123,726 | 61 | ||||
74.03.28 | Pasir Putih (n) | 89.53 | 4,071 | 4,591 | 5,135 | Pola | 6 | 93685 | |
74.03.33 | Pasi Kolaga (n) | 48.77 | 3,856 | 4,203 | 4,835 | Lambelu | 4 | 93684 | |
74.03.13 | Wakorumba Selatan (n) (South Wakorumba) | 95.00 | 4,209 | 4,618 | 5,055 | Pure | 5 (o) | 93681 | |
74.03.34 | Batukara (n) | 69.39 | 2,244 | 2,667 | 2,941 | Lanobake | 4 | 93682 | |
74.03.07 | Maligano (n) | 98.09 | 5,108 | 6,455 | 7,245 | Maligano | 6 | 93683 | |
Northwest Buton totals (n) | 400.78 | 19,488 | 22,534 | 25,211 | 25 |
Notes: