Official Name: | Montezuma Township |
Settlement Type: | Township |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Name1: | Kansas |
Subdivision Type2: | County |
Subdivision Name2: | Gray |
Area Total Km2: | 514.39 |
Area Land Km2: | 514.04 |
Area Water Km2: | 0.35 |
Area Total Sq Mi: | 198.61 |
Area Land Sq Mi: | 198.47 |
Area Water Sq Mi: | 0.13 |
Area Water Percent: | 0.07 |
Population As Of: | 2000 |
Population Total: | 1625 |
Population Density Km2: | 3.2 |
Population Density Sq Mi: | 8.2 |
Elevation M: | 844 |
Elevation Ft: | 2769 |
Coordinates: | 37.5792°N -100.5172°W |
Blank Name: | GNIS feature ID |
Blank Info: | 0470573 |
Montezuma Township is a township in Gray County, Kansas, USA. As of the 2000 census, its population was 1,625.
Montezuma Township covers an area of 198.61sqmi and contains one incorporated settlement, Montezuma. According to the USGS, it contains two cemeteries: Evans and Fairview.
Wild Horse Lake is within this township.