Text Color: |
|
Bg Color: | background:#FFFFFF; border-top:#002f7f 5px solid; border-bottom:#ebb80a 5px solid; |
Team: | Mon Valley Thunder |
Logosize: | 130px |
City: | Rostraver Township, PA |
League: | Mid-Atlantic Hockey League |
Founded: | 2007 |
Folded: | 2008 |
Arena: | Rostraver Ice Garden |
Colors: | navy blue, gold |
Owner: | Bill Faddis, Jim Logue |
Coach: | Brian Cersosimo |
Media: | Monessen Valley Independent Pittsburgh Post-Gazette |
Name1: | Mon Valley Thunder |
Dates1: | 2007-2008 |
Reg Season Titles: | 0 |
The Mon Valley Thunder was an ice hockey team which played in the inaugural season of the Mid-Atlantic Hockey League in 2007. The team played its home games in the Rostraver Ice Garden in Rostraver Township, Pennsylvania. Brian Cersosimo was the team's first and only head coach. Following the 2007-08 season the Mon Valley Thunder folded before the MAHL folded in September 2008. In their lone season as a professional hockey club, the Thunder went 11-17 with three shootout losses and a goal differential of -53.[1]
Cersosimo, the Pittsburgh native, had experience coaching at several levels in the Pittsburgh area. Before taking over the Thunder, he coached a local high school team, a junior hockey team associated with the Pittsburgh Penguins, and another short-lived Class A minor league hockey team from Pittsburgh.[2]
The Mon Valley Thunder got their name from the Mon Valley Thunder Youth Hockey Association of the Pittsburgh Amateur Hockey League. The latter team was founded in 1965 and plays at the same venue as the pros once did.[3]
F | 22 | 20 | 29 | 49 | 14 | 13 | ||
R | 16 | 19 | 26 | 45 | 28 | 17 | ||
F | 28 | 19 | 23 | 42 | 98 | -8 | ||
D | 30 | 5 | 23 | 28 | 28 | -16 | ||
D | 29 | 7 | 15 | 22 | 61 | -7 | ||
D | 24 | 2 | 20 | 22 | 38 | -5 | ||
D | 24 | 7 | 14 | 21 | 36 | -25 | ||
F | 19 | 11 | 8 | 19 | 10 | -2 | ||
F | 27 | 11 | 8 | 19 | 56 | -13 | ||
F | 25 | 10 | 9 | 19 | 37 | -13 | ||
† | F | 11 | 10 | 8 | 18 | 10 | -3 | |
‡ | D | 16 | 3 | 11 | 14 | 54 | -7 | |
‡ | F | 16 | 2 | 12 | 14 | 75 | -1 | |
F | 27 | 6 | 4 | 10 | 32 | -19 | ||
F | 9 | 4 | 5 | 9 | 28 | 0 | ||
† | F | 12 | 3 | 6 | 9 | 11 | -11 | |
F | 13 | 4 | 4 | 8 | 12 | -6 | ||
G | 15 | 3 | 4 | 7 | 14 | -13 | ||
‡ | F | 12 | 2 | 5 | 7 | 14 | -3 | |
D | 29 | 2 | 5 | 7 | 56 | -11 | ||
D | 8 | 1 | 5 | 6 | 26 | -3 | ||
F | 12 | 0 | 5 | 5 | 59 | -11 | ||
D | 6 | 0 | 2 | 2 | 4 | -4 | ||
† | F | 9 | 0 | 2 | 2 | 0 | -9 | |
F | 3 | 1 | 0 | 1 | 18 | -5 | ||
F | 7 | 1 | 0 | 1 | 0 | -3 | ||
F | 1 | 0 | 1 | 1 | 2 | 0 | ||
G | 25 | 0 | 1 | 1 | 22 | 0 | ||
G | 2 | 0 | 0 | 0 | 0 | 0 | ||
F | 2 | 0 | 0 | 0 | 5 | -2 | ||
G | 2 | 0 | 0 | 0 | 0 | 0 | ||
† | D | 2 | 0 | 0 | 0 | 4 | 1 | |
G | 3 | 0 | 0 | 0 | 0 | 0 | ||
‡ | G | 3 | 0 | 0 | 0 | 0 | 0 | |
D | 5 | 0 | 0 | 0 | 5 | -3 |
25 | 1446 | 141 | 5.85 | 8 | 14 | 0 | 769 | .845 | 0 | 0 | ||
3 | 99 | 11 | 6.61 | 1 | 0 | 0 | 53 | .828 | 0 | 0 | ||
3 | 180 | 23 | 7.67 | 1 | 2 | 0 | 105 | .820 | 0 | 0 | ||
2 | 120 | 18 | 9.00 | 1 | 1 | 0 | 69 | .793 | 0 | 0 | ||
2 | 24 | 9 | 22.01 | - | - | - | 4 | .308 | 0 | 0 |
† Denotes player spent time with another team before joining the Thunder. Stats reflect time with the Thunder only.
‡ Denotes player was traded to another team mid-season. Stats reflect time with the Thunder only.