Miyuki Sawashiro | |
Native Name: | 沢城 みゆき |
Native Name Lang: | ja |
Birth Date: | 2 June 1985[1] |
Birth Place: | Nagano Prefecture, Japan |
Years Active: | 1999 - present |
Agent: | Aoni Production |
Children: | 1 |
Relatives: | Chiharu Sawashiro (brother) |
[2] is a Japanese actress, voice actress and narrator. She has played voice roles in a number of Japanese anime/games including Beelzebub, Bishamon in Noragami, Petit Charat/Puchiko in Di Gi Charat, Mint in Galaxy Angel, Sinon in Sword Art Online II, Twilight/Towa Akagi/Cure Scarlet in Go! Princess Precure, Dlanor A. Knox in , Izuna Hatsuse in No Game, No Life, Amagi in Azur Lane, Celty Sturluson in Durarara!!, Kurapika in Hunter × Hunter, Raiden Mei and Dr.MEI in Honkai Impact 3 and Gun Girl Z, Raiden Shogun/Raiden Ei in Genshin Impact, Akane Kurashiki in Zero Escape, Ayane Yano in Kimi ni Todoke, Fujiko Mine in later installments of Lupin the Third, Queen in Mysterious Joker, Jun Sasada in Natsume's Book of Friends, Shinku in Rozen Maiden, Haruka Nanami in Uta no Prince-sama, Kotoha Isone in Yozakura Quartet, Kanbaru Suruga in Bakemonogatari, Saber of Red/Mordred in Fate/Apocrypha, Elizabeth and Chidori in Persona 3, Ivy Valentine in Soulcalibur, Jolyne Cujoh in and , Wizard Cookie in Cookie Run: Kingdom, Elizabeth in BioShock Infinite, Kirari Momobami in Kakegurui, Ho'olheyak in Arknights and Rosetta in .
Miyuki Sawashiro was born on June 2, 1985. She has a younger brother named Chiharu Sawashiro who is also a voice actor.[3]
She participated in voice actor auditions for Di Gi Charat on May 2, 1999, and won the Special Jury Prize. During her time in high school, she stayed in Pennsylvania, where she participated in a homestay program to learn English.[4] [5] She takes time off to practice English when she is not busy with voiceover work.
She voiced Puchiko in the English dubbed release of Leave it to Piyoko, making her the first and one of the few Japanese voice actors to have reprised a role in English in addition to the original Japanese performance. She could not record for the English dub of the Di Gi Charat TV series because of a scheduling conflict.[6]
She was affiliated with Mausu Promotion since the start of her voice acting career until August 2015 when she became affiliated with Aoni Production.
Sawashiro announced her marriage in 2014. In 2018, her fellow voice actress Mayumi Tanaka announced that Sawashiro had successfully given birth to her first child.
Year | Title | Role | Other notes | |
---|---|---|---|---|
1999 | Di Gi Charat | Puchiko/Petit Charat | Theme Song Performance (ED) | |
2000 | Di Gi Charat Summer Special | Petit Charat/Puchiko | Theme Song Performance (ED) | |
Di Gi Charat Christmas Special | Petit Charat/Puchiko | Theme Song Performance (ED) | ||
2001 | Di Gi Charat - A Trip to the Planet | Puchiko/Petit Charat | Theme Song Performance (ED) | |
Di Gi Charat Ohanami Special | Puchiko/Petit Charat | Theme Song Performance (ED) | ||
Di Gi Charat Natsuyasumi Special | Petit Charat | Theme Song Performance (ED) | ||
Galaxy Angel | Mint Blancmanche, Puchiko (Ep. 17), Yurippe (Ep. 18) | Theme Song Performance (OP/ED) | ||
Shiawase Sou no Okojo-san | Kojopii | |||
Kokoro Library | Iina, Kokoro Shindou (Ep. 11) | |||
2002 | Panyo Panyo Di Gi Charat | Petit Charat/Puchiko | Theme Song Performance (ED) | |
Galaxy Angel Z | Mint Blancmanche, Pint | Theme Song Performance (OP/ED) | ||
Pita Ten | Kotarou Higuchi | Theme Song Performance (ED) | ||
Princess Tutu | Lamp Spirit | Episode 5 | ||
Galaxy Angel A | Mint Blancmanche | Theme Song Performance (OP/ED) | ||
Shootfighter Tekken | Akemi Takaishi | |||
2003 | Leave it to Piyoko! | Puchiko | 2007 English Dub | |
Wolf's Rain | Alchemist C | Episode 26 | ||
Kaleido Star | Sophie Oswald | |||
Di Gi Charat Nyo | Petit Charat/Puchiko (Cappuccino) | Theme Song Performance (OP 2–3, ED 2–5) | ||
Please Twins! | Yuuka Yashiro | |||
Cromartie High School | Puchiko | Episode 25 | ||
The Galaxy Railways | Berga (Ep. 9), Rifl (Ep. 21) | |||
Peacemaker | Hotaru | |||
Galaxy Angel S | Mint Blancmanche | |||
2004 | Saiyuki Gunlock | Child | Episode 10 | |
Keroro Gunso | Girl | Episode 20 | ||
English A/Treasurer | ||||
Rozen Maiden | Shinku | |||
Galaxy Angel X | Mint Blancmanche | Theme Song Performance (OP/ED 2) | ||
DearS | Khi | |||
Viewtiful Joe | Amy | Episode 19 | ||
Gunbuster 2 | Tycho Science | |||
2005 | Two-chan | |||
Best Student Council | Mayura Ichikawa | Theme Song Performance (ED) | ||
Basilisk | Hotarubi, Ogen (young) | |||
D.C.S.S. ~Da Capo Second Season~ | Kanae Kudou | |||
Pani Poni Dash! | Akane Serizawa | |||
Full Metal Panic! The Second Raid | Xia Yu Lan | |||
Hell Girl | Kanako Sakuragi | Episode 23 | ||
Solty Rei | Mii | |||
Onegai My Melody | Kakeru Kogure | |||
My-Otome | Sara Gallagher | |||
Shinku | ||||
Mushishi | Ginko (younger, Ep. 26), Yoki (Ep. 12) | |||
Ojarumaru | Damae | |||
2006 | Lorina Lilina | Episodes 9 and 13 | ||
Rakugo Tennyo Oyui | Tae Yanaka | |||
Glass Fleet | Gouda (John-Fall's subordinate), Michel (brother) (10 years old) | |||
Hime-sama Goyōjin | Sobana Kana | |||
Otogi-Jushi Akazukin | Ibara-hime | Theme Song Performance (ED2) | ||
Welcome to the NHK | Yuu Kusano | |||
Black Blood Brothers | Cassandra Jill Warlock | |||
Galaxy Angel Rune | Mint Blancmanche | Episode 7 | ||
Red Garden | Claire Forrest | |||
Ghost Hunt | Kuroda | Episodes 1–3 | ||
Negima!? | Nekane Springfield, Shichimi | Theme Song Performance (OP8) | ||
My-Otome Zwei | Sara Gallagher | |||
Shinku | ||||
Utawarerumono | Aruru | |||
Winter Garden | Petit Charat/Puchiko (Cappuccino) | |||
2007 | Strike Witches | Perrine-H. Clostermann | ||
Beatrice | ||||
Hidamari Sketch | Announcer (Ep. 7), Landlady | |||
Nodame Cantabile | Female student B (Ep. 3), Shinichi Chiaki (young) | |||
Heroic Age | Rekti Rekuu | |||
Kishin Taisen Gigantic Formula | Kana Kamishiro | |||
Bakugan Battle Brawlers | Jenny/Kani, Chan Lee | |||
Kamichama Karin | Kazune Kujyou | |||
Sky Girls | Yuuki Sakurano | |||
Sayonara Zetsubō Sensei | Maria Tarō Sekiutsu | Theme Song Performance (OP) | ||
Naruto Shippūden | Shizuku | |||
Hagino Senkōji | ||||
Suteki Tantei Labyrinth | Mayuki Hyūga | |||
Dragonaut -The Resonance- | Akira Souya, Laura | |||
Goshūshō-sama Ninomiya-kun | Reika Hōjō | Theme Song Performance (OP/ED) | ||
Shugo Chara! | Yoru, Shōta (Ep. 34), X-Chara/X-Egg, X-Diamond/Impurified Diamond, Yū Nikaidō (young), Ikuto Tsukiyomi (young) | |||
Hitomi | ||||
2008 | Zoku Sayonara Zetsubō Sensei | Maria Tarō Sekiutsu | Theme Song Performance (OP/ED) | |
Persona -trinity soul- | Jun Kanzato, Yuki Kanzato (Ep. 20), Ryō Kanzato (child, Ep. 15) | |||
Kure-nai | Shinkurō Kurenai | |||
Wagaya no Oinarisama. | Zashiko Warashiko | Episode 12 | ||
Glass Maiden | Kirie | |||
Library War | Asako Shibasaki | |||
Chiko, Heiress of the Phantom Thief | Nozomi Kayama | |||
Hidamari Sketch × 365 | Landlady | |||
Strike Witches | Perrine-H. Clostermann | Theme Song Performance (ED7, ED9, ED11, ED12) | ||
Antique Bakery | Kidnapped Child | Episode 11 | ||
Natsume Yūjin-Chō | Jun Sasada, Female High School Student (Ep. 10), Female relative (Ep. 1) | |||
Maaya | Episode 7 | |||
Time of Eve | Chie | |||
Hakushaku to Yōsei | Jimmy | Episodes 8–12 | ||
Yozakura Quartet | Kotoha Isone | |||
Linebarrels of Iron | Satoru Yamashita | |||
Tsugumi Aoba, Jin Mikuriya (young) | ||||
Shugo Chara!! Doki— | Yoru, Nazotama | |||
Nodame Cantabile: Paris | Chiaki Shinichi (childhood) | |||
Touhou Musou Kakyou | Marisa Kirisame | |||
2009 | CANAAN | Canaan | ||
Dragon Ball Z Kai | Spacecraft Computer | Episodes 29 and 31 | ||
Tatakau Shisho | Mirepoc | |||
Tegami Bachi | Lag Seeing | |||
Drei/Cal Devens | ||||
Tears to Tiara | Lidia/Lydia | |||
Zoku Natsume Yūjin-Chō | Jun Sasada | |||
Bakemonogatari | Suruga Kanbaru[7] | Theme Song Performance (OP) Episodes 6-8 | ||
Zan Sayonara Zetsubō Sensei | Maria Tarō Sekiutsu | |||
Iina | ||||
Maria Holic | Dorm Leader | |||
Kimi ni Todoke | Ayane Yano | |||
Fairy Tail | Ultear Milkovich, Virgo, Ur | |||
Kojima | ||||
Jewelpet | Chite, Labra, Opal | |||
GA Geijutsuka Art Design Class | Tomokane, Tomokane's older brother | |||
2010 | Angel Beats! | Masami Iwasawa | ||
Arakawa Under the Bridge | Maria | Theme Song Performance | ||
Bakugan Battle Brawlers New Vestroia | Chan Lee | |||
Black Rock Shooter | Yomi Takanashi/Dead Master | |||
Durarara!! | Celty Sturluson | |||
Highschool of the Dead | ||||
Nurarihyon no Mago | Yosuzume | |||
Tantei Opera Milky Holmes | Tsugiko Zenigata | |||
Strike Witches 2 | Perrine-H. Clostermann | |||
The Legend of the Legendary Heroes | Carne Kywell | |||
Tegami Bachi Reverse | Lag Seeing | |||
2011 | Riruru | |||
Horizon in the Middle of Nowhere | Masazumi Honda | |||
Beelzebub | ||||
Kimi ni Todoke 2nd Season | Ayane Yano | |||
Gosick | Cordelia Gallo | |||
A Channel | Taki Kamate | |||
Softenni | Amachi Leo | |||
Deadman Wonderland | Toto Sakigami | |||
Uta no Prince-sama Maji Love 1000% | Haruka Nanami | |||
The Mystic Archives of Dantalian | Dalian | |||
Maria Holic: Alive | Dorm Leader | |||
Gintama | Blue-Reiko | |||
Hunter × Hunter | 2011 TV Series | |||
Kamisama Dolls | Kuuko Karahari | |||
Lupin III: Blood Seal - Eternal Mermaid | ||||
Mayo Chiki! | Kosame Samejima | |||
Last Exile ~Fam, The Silver Wing~ | Liliana il Grazioso Merlo Turan | |||
2012 | A Channel +smile | Taki Kamate | ||
AKB0048 | Maeda Atsuko The 13th/Acchan/Katagiri Atsuko | |||
Black Rock Shooter | Yomi Takanashi/Dead Master | |||
Blast of Tempest | Hakaze Kusaribe | |||
Btooom! | Kosuke Kira | |||
Horizon in the Middle of Nowhere 2nd Season | Masazumi Honda | |||
Jinrui wa Suitaishimashita | Y | |||
Shuu | ||||
K | Seri Awashima | |||
Kokoro Connect | Himeko Inaba | |||
Fujiko Mine | ||||
Medaka Box Abnormal | Naze Youka/Kujira Kurokami | |||
Moyashimon Returns | Marie | |||
Natsuiro Kiseki | Suzuka Aizawa | |||
Nisemonogatari | Suruga Kanbaru | |||
Psycho-Pass | Shion Karanomori | |||
Senki Zesshō Symphogear | Ryoko Sakurai, Finé | |||
Space Brothers | Serika Itō, Young Mutta | |||
Touhou Musou Kakyou 2 | Marisa Kirisame | |||
Tonari no Kaibutsu-kun | Yuuzan Yoshida | Child version | ||
2013 | AKB0048 Next Stage | Maeda Atsuko The 13th/Acchan/Katagiri Atsuko | ||
Makoto Sako | ||||
Majestic Prince | Rin Suzukaze | |||
Maoyu | Female Knight | |||
Monogatari Series Second Season | Suruga Kanbaru | |||
Photo Kano | Tomoe Misumi | |||
Senki Zesshō Symphogear G | Finé | |||
Stella Women’s Academy, High School Division Class C3 | Sonora Kashima | |||
Uta no Prince-sama Maji Love 2000% | Haruka Nanami | |||
Danganronpa: The Animation | ||||
Shinku | ||||
BlazBlue Alter Memory | Carl Clover | |||
Yozakura Quartet: Hana no Uta | Kotoha Isone | |||
2014 | Noragami | Bishamon | ||
Witch Craft Works | Medusa | |||
Wildernuts | Tuchi | |||
Z/X Ignition | Ayase Kamiyugi | |||
Fūun Ishin Dai Shogun | Hōkōin | |||
Hero Bank | Mitsuo Zaizen | |||
No Game No Life | Izuna Hatsuse | Episodes 8-12 | ||
Monogatari Series Second Season Plus Alpha | Suruga Kanbaru | |||
Sword Art Online II | ||||
Tenkai Knights | Gen Inukai | |||
Space Dandy | Catherine | |||
Monthly Girls' Nozaki-kun | Yuzuki Seo | |||
Rita | ||||
Lady Jewelpet | younger Cayenne, Levin, Boot, Lecter/Joker | |||
Parasyte | Kana Kimishima | |||
Mushishi: Next Passage | Yoki | |||
Kaito Joker | Queen | |||
Psycho Pass 2 | Shion Karanomori | |||
2015 | Durarara!!x2 Shou | Celty Sturluson | ||
Durarara!!x2 Ten | Celty Sturluson | |||
Blood Blockade Battlefront | Vivian | |||
Ghost in the Shell: Arise - Alternative Architecture | Logicoma | |||
Gunslinger Stratos: The Animation | Remy Ohdner | |||
Uta no Prince-sama Maji Love Revolutions | Haruka Nanami | |||
Go! Princess Precure | Towa Akagi (Twilight/Cure Scarlet) | |||
Chaos Dragon | Eiha | |||
Yamada-kun and the Seven Witches | Leona Miyamura | |||
Rokka no Yuusha | Narrator | Adlet Mayer as a child, Episode 6 | ||
K: Return of Kings | Seri Awashima | |||
Noragami Aragoto | Bishamon | |||
Charlotte | Sara Shane | |||
Wakakozake | Wakako Murasaki | |||
One-Punch Man | Mosquito Girl | Episode 2 | ||
Owarimonogatari | Suruga Kanbaru | |||
Lupin the Third: Jigen's Gravestone | Fujiko Mine | |||
Lupin the Third Part 4 | Fujiko Mine | |||
2016 | Durarara!!x2 Ketsu | Celty Sturluson | ||
Lupin III: The Italian Game | Fujiko Mine | |||
Twin Star Exorcists | Subaru Mitejima | |||
Uta no Prince-sama Maji LOVE Legend Star | Haruka Nanami | |||
Berserk | Luca | |||
ReLIFE | Kokoro Amatsu | |||
Kiss Him, Not Me | Shima Nishina | |||
Show by Rock!!# | Victorious | |||
Natsume Yūjin-Chō Go | Jun Sasada | |||
Occultic;Nine | Aria Kurenaino | |||
2017 | Schoolgirl Strikers: Animation Channel | Io Yaginuma | ||
Beyblade Burst God | Kristina Kuroda | |||
Granblue Fantasy The Animation | Katalina | |||
Berserk | Slan | |||
Kyoukai no RINNE | Hitomi Annette Anematsuri | |||
One Piece | Charlotte Pudding | |||
Kakegurui | Kirari Momobami, Ririka Momobami | |||
Fate/Apocrypha | ||||
Konbini Kareshi | Kokona Minowa | |||
Gabriel DropOut | Tenma White Zeruel | |||
Elegant Yokai Apartment Life | Akine Kuga | |||
2018 | GeGeGe no Kitarō | Kitarō | ||
Devils' Line | Juliana Lloyd | |||
Hanako Koyanagi | ||||
Zawa Voice (002) | Episodes 13, 17, 20, 22 | |||
Beyblade Burst Super Z | Kristina Kuroda | |||
Sinon/Shino Asada | ||||
2019 | Kakegurui XX | Kirari Momobami, Ririka Momobami | ||
Fruits Basket (2019) | Kyōko Honda[8] | |||
Strike Witches 501st Unit, Taking Off! | Perrine-H. Clostermann | |||
Granblue Fantasy The Animation Season 2 | Katalina | |||
Azur Lane | Amagi | |||
2020 | Sakura Wars the Animation | Hakushu Murasame | ||
Labyrista/Akira Mosakuji | ||||
Our Last Crusade or the Rise of a New World | Elletear Lou Nebulis IX[9] | |||
2021 | Detective Conan | Seiji Asoh | ||
Hortensia Saga | Sharo D'Hortensia[10] | |||
Mars Red | Defrott[11] | |||
Dragon Goes House-Hunting | Cassandra[12] | |||
Remake Our Life! | Kanō[13] | |||
Edens Zero | Valkyrie Yuna[14] | |||
Digimon Ghost Game | Gammamon[15] | |||
Lupin the 3rd Part 6 | Fujiko Mine | |||
Demon Slayer: Kimetsu no Yaiba – Entertainment District Arc | Daki[16] | |||
2022 | Love After World Domination | Kira Sanzugawa[17] | ||
Utawarerumono: Mask of Truth | Aruru[18] | |||
Call of the Night | Anko Uguisu[19] | |||
Reiwa no Di Gi Charat | Petit Charat[20] | |||
Urusei Yatsura | Sakura[21] | |||
2023 | Haori[22] | |||
The Fruit of Evolution 2 | Destra[23] | |||
Chibi Godzilla Raids Again | Chibi Biollante[24] | |||
Shy | Tzveta[25] | |||
2024 | The Fable | Yōko Satō[26] | ||
Bye Bye, Earth | Doranvi[27] | |||
Girls Band Cry | Mine | |||
2025 | Ameku M.D.: Doctor Detective | Junko Sumida[28] |
Year | Title | Role | Other notes | |
---|---|---|---|---|
Angelina | [29] | |||
Dragon's Dogma | Olivia | [30] | ||
2022 | Jewelpet Attack Travel! | Labra | [31] | |
Lupin the 3rd vs. Cat's Eye | [32] | |||
2024 | Kimi ni Todoke 3rd Season | Ayane Yano | [33] |
Year | Title | Role | Other notes |
---|---|---|---|
Aquarian Age: The Movie | Reina Arcturus | ||
Naruto | Garrod Ran (female version) | ||
–16 | Logicoma | ||
Yui Shishido | |||
Crowley Hamon | |||
–present | Record of Ragnarok | Brunhild[34] | |
Year | Title | Role | Other notes | |
---|---|---|---|---|
éX-Driver The Movie | Angela Ganbino | |||
Naruto Shippuden the Movie | Shizuku | |||
Riruru | ||||
Shuu | ||||
Sakura Suzuhara | ||||
Space Pirate Captain Harlock | Kei Yuki | |||
Elizabeth | [35] | |||
Kurapika | ||||
Elizabeth, Chidori Yoshino | ||||
Inazuma Eleven: Chou Jigen Dream Match | Shuu | |||
Seri Awashima | ||||
Shion Karanomori | ||||
Logicoma | ||||
Towa Akagi/Cure Scarlet | ||||
Harmony | Tuan Kirie | [36] | ||
Pretty Cure All Stars: Singing with Everyone Miraculous Magic! | Towa Akagi/Cure Scarlet | |||
Sinon/Shino Asada | ||||
Pretty Cure Dream Stars! | Towa Akagi/Cure Scarlet | |||
Shiriri | ||||
Izuna Hatsuse | [37] | |||
Rashine | [38] | |||
Jun Sasada | ||||
Human Lost | Madam | [39] | ||
Fujiko Mine | ||||
Fate/Grand Order: Camelot - Wandering; Agaterám | Mordred | |||
Kono Sekai no Tanoshimikata: Secret Story Film | Rei Tamura | [40] | ||
Kyōko Honda | [41] | |||
Gold Kingdom and Water Kingdom | Lailala | [42] | ||
Princia | [43] | |||
Angie | [44] | |||
Kitarō and his mother | [45] [46] | |||
The Rose of Versailles | [47] |
Year | Title | Role | Other notes |
---|---|---|---|
Utawarerumono | |||
Galaxy Angel EX | Mint Blancmanche | ||
Rozen Maiden: Duellwalzer | Shinku | ||
Persona 3 | Elizabeth, Chidori | [48] | |
Rei Kanna | |||
Super Swing Golf | Nell | ||
Odin Sphere | Velvet | ||
Higurashi When They Cry | Miyuki Akasaka | ||
Nicole Mimi Tithel | |||
Angel Profile | Yulius | ||
Cloche Leythal Pastalia | |||
Tales of Innocence | Sian Tenebro | ||
Milanor | |||
Fatal Frame IV | Misaki Asō | ||
Carl Clover | |||
The Last Remnant | Hannah/Hinnah | ||
CR Galaxy Angel | Mint Blancmanche | ||
Rune Factory Frontier | Uzuki | ||
Street Fighter IV | Cammy, Decapre (Ultra) | Also Super and Ultra | |
Corpse Seed 2 | Honoka Yamato | Also Corpse Seed 2: Burning Gluttony | |
Lymle Lemuri Phi | |||
Pepe | |||
Oboro Muramasa | Momohime | ||
Grandia Online | Colta Female | ||
Hibaru Yaju | |||
Carl Clover | |||
Phantasy Star Portable 2 | Yut Jun Yunkers | ||
Luminous Arc 3 | Inarna | ||
Zangeki no Reginleiv | Brynhild | ||
Cleo Gretel and Gerda Miroir | |||
Corpse Party | Yui Shishido | ||
Another Century's Episode R | Autumn | ||
Koumajou Densetsu II: Stranger's Requiem | Sakuya Izayoi | Also the remastered version of Koumajou Densetsu: Scarlet Symphony [49] | |
Arcana Heart 3 | Weiss | ||
Catherine | Catherine | Also Full Body | |
Azel | |||
Way of the Samurai 4 | Mayu Kinugawa | ||
Makoto Sako | |||
Nana Grey | |||
Tales of Xillia | Milla Maxwell | ||
League of Legends | Riven | ||
Final Fantasy Type-0 | Sice | Also HD[50] | |
2022 | Counter: SIde | Gremory | |
Cereza | |||
Street Fighter 6 | Cammy | [67] |
Year | Title | Role | Other notes | |
---|---|---|---|---|
2009 | Kamen Rider Decade | Kiva-la[72] | Episodes 2-31 | |
Kiva-la | Movie | |||
Kiva-la | Movie | |||
2015 | Shuriken Sentai Ninninger | Episode 15 |
Title | Role | Other notes | Source | |
---|---|---|---|---|
Adventure Time | Flame Princess | [135] | ||
Code Lyoko | Taelia Dubois | |||
Early Man | Goona | [136] | ||
The Lego Movie | Lucy / Wyldstyle, Unikitty | [137] | ||
The Lego Batman Movie | [138] | |||
The Lego Ninjago Movie | Misako "Koko" | [139] | ||
Lucy / Wyldstyle, Unikitty | [140] [141] | |||
Lightyear | I.V.A.N. | [142] | ||
The Lion King | Shenzi | [143] | ||
Twilight Sparkle | [144] | |||
The Nut Job | Andie | [145] | ||
Onari's mother | [146] | |||
Over the Garden Wall | Beatrice | [147] | ||
The Queen's Corgi | Wanda | [148] | ||
The Secret Life of Pets | Gidget | [149] | ||
Leatherhead | [150] |
]
.