Broadcaster: | MBC ESPN |
Winner: | Kamal Ibrahim |
Represented: | |
Date: | March 27, 2010 |
Entrants: | 74 |
Venue: | Songdo Convensia, Incheon, South Korea |
Placements: | 15 |
Before: | 2007 |
Next: | 2012 |
Mister World 2010 was the 6th edition of the Mister World competition. It was held at Songdo Convensia in Incheon, South Korea on March 27, 2010. 74 delegates competed from all around the world. Juan García Postigo of Spain crowned Kamal Ibrahim of Ireland at the end of the event.
For the first time, South Korea debuted in the contest and host the Mister World pageant from March 11 to March 27, 2010. Julia Morley said "I am so delighted that we will have the opportunity to showcase the beautiful country of Korea to the rest of the world as our contestants battle it out to find the world's most desirable man". The pageant is supported by the Korean government and people. It is also supported by the former Miss Worlds such as Denise Perrier (1953), Azra Akın (2002), María Julia Mantilla (2004), Taťána Kuchařová (2006) and Zhang Zilin (2007), together with the very first Mister World 1996 Tom Nuyens from Belgium.
The judges' panel for Mister World 2010 consisted of the following personalities:
Country | Contestant | Age | Height | Hometown | |
---|---|---|---|---|---|
Jorge Bráulio Ferreira Martins[1] | 27 | Luanda | |||
Tim Boulenger[2] | 24 | Gold Coast | |||
Hafiz Aghayev[3] | 24 | Baku | |||
Kendrick Kemp[4] | 23 | Nassau | |||
Mihail Baranau[5] | 21 | Minsk | |||
Willem Lieve Hendrick Vermuyten[6] | 21 | Mechelen | |||
Jonatan Fischer Vargas[7] | 23 | Cochabamba | |||
Dejan Radović[8] | 27 | Sarajevo | |||
Jonas Sulzbach[9] | 24 | Lajeado | |||
Martin Marinov[10] | 23 | Sofia | |||
Ron Wear[11] | 31 | Edmonton | |||
Lei Zhao[12] | 23 | Beijing | |||
Camilo Tocancipa García[13] | 20 | Bogotá | |||
Eduardo Esquivel Cuberos[14] | 19 | Alajuela | |||
Dino Bubičić[15] | 27 | Zagreb | |||
Christos Christodoulides[16] | 27 | Nicosia | |||
Josef Karas[17] | 31 | Olomouc | |||
Kevin Skrøder[18] | 26 | Valby | |||
Ramón Alberto Uyola[19] | 24 | Santiago de los Caballeros | |||
Tarek Naguib[20] | 26 | Cairo | |||
Andreas Kattou[21] | 24 | Rugby | |||
Matewos Yilma Jigsa[22] | 26 | Addis Ababa | |||
Mohammed Al-Maiman[23] | 23 | Paris | |||
Giorgi Orbeladze[24] | 18 | Tbilisi | |||
Michael Pichler[25] | 32 | Düsseldorf | |||
Lampros Danas[26] | 25 | Athens | |||
Emmanuel Binga[27] | 25 | Morne-à-l'Eau | |||
Max Chung[28] | 21 | Georgetown | |||
Honduras | Carlos Saúl Orantes Ortega[29] | 20 | La Lima | ||
Wesley Lee Chun Ming[30] | 23 | Hong Kong | |||
Inder Bajwa[31] | 27 | Punjab | |||
Todi Pandapotan[32] | 27 | Jakarta | |||
Kamal Orlando Ibrahim[33] | 24 | Limerick | |||
Paolo Cosi[34] | 25 | Corigliano d'Otranto | |||
Hareruya Konno[35] | 26 | Sapporo | |||
Roman Mironov[36] | 24 | Almaty | |||
Lwanda Jawar Kotengo[37] | 29 | Nairobi | |||
Kristaps Punculis[38] | 22 | Riga | |||
Abdel Rahman El-Balaa[39] | 22 | Beirut | |||
Carlo Marino[40] | 30 | Luxembourg City | |||
Macedonia, the former Yugoslav Republic of | Ivan Nikšik[41] | 23 | Skopje | ||
David Lian Tze Wang[42] | 20 | Kuala Lumpur | |||
Mark Borg Spiteri[43] | 21 | Marsascala | |||
Martinique | Kévin Bellegarde[44] | 22 | Fort-de-France | ||
Alvaro Álvarez Sepulveda[45] | 25 | Mexico City | |||
Galbadrakhyn Badarkh[46] | 23 | Ulaanbaatar | |||
Predrag Pavličić[47] | 23 | Podgorica | |||
Honza Jan Filipi[48] | 27 | Hengelo | |||
Arnold Arthur du Toit[49] | 26 | Auckland | |||
Kenneth Okolie[50] | 26 | Lagos | |||
Matthew Christopher Poole[51] | 20 | Belfast | |||
Chris André Eileng[52] | 26 | Oslo | |||
Héctor Javier Villarreal Franco[53] | 25 | Panama City | |||
Diego Andres Tuma Bogado[54] | 26 | Asunción | |||
Manuel Illich Lobatón[55] | 24 | Lima | |||
Alvin Aldeosa de Joya[56] | 23 | Manila | |||
Maksymilian Lewandowski[57] | 18 | Warsaw | |||
Joshua Louis Dalmau Irizarry[58] | 25 | Coamo | |||
Voicu Ruşlan Pânzar[59] | 23 | Bucharest | |||
Sergey Kolenchikov[60] | 29 | Saint Petersburg | |||
Vasa Nestorović[61] | 25 | Belgrade | |||
Hu Hanxiong[62] | 25 | Singapore | |||
Yoo Ji-kwang[63] | 24 | Seoul | |||
Jaco de Bruyn[64] | 26 | Pretoria | |||
Guillermo García Becerril[65] | 24 | Zaragoza | |||
Hemal Sachindra Ranasinghe[66] | 25 | Matale | |||
Swaziland | Phakeme Okwakhe Dlamini[67] | 25 | Manzini | ||
Alexander Siamak Shirpey[68] | 24 | Stockholm | |||
Rattasart Rungsirithip[69] | 24 | Chiang Mai | |||
Alper Aşlanoğlu[70] | 24 | Istanbul | |||
Yuriy Bogish[71] | 27 | Kyiv | |||
Ivan Rusilko[72] | 26 | Meadville | |||
José Manuel Flores Sánchez[73] | 23 | Caracas | |||
Jonny Rees[74] | 24 | Swansea |
Last competed in 1996:
Last competed in 1998:
Last competed in 2003: