Milorad Zečević | |
Fullname: | Milorad Zečević |
Birth Date: | 26 October 1972 |
Birth Place: | Paris, France |
Height: | 1.81 m |
Position: | Forward |
Youthclubs1: | Paris FC |
Clubs1: | Srem Sremski Mihaljevci |
Clubs2: | Sloven Ruma |
Years3: | 1996–1997 |
Clubs3: | Loznica |
Caps3: | 36 |
Goals3: | 6 |
Years4: | 1998 |
Clubs4: | FF Jaro |
Caps4: | 18 |
Goals4: | 3 |
Years5: | 1999–2000 |
Clubs5: | Proleter Zrenjanin |
Caps5: | 39 |
Goals5: | 8 |
Years6: | 2000–2010 |
Clubs6: | Smederevo |
Caps6: | 240 |
Goals6: | 39 |
Totalcaps: | 333 |
Totalgoals: | 56 |
Manageryears1: | 2012 |
Managerclubs1: | Kolonija Kovin |
Manageryears2: | 2013 |
Managerclubs2: | Vršac |
Manageryears3: | 2016 |
Managerclubs3: | Šumadija Aranđelovac |
Manageryears4: | 2016–2018 |
Managerclubs4: | Smederevo 1924 |
Manageryears5: | 2021 |
Managerclubs5: | Radnički Kovin |
Manageryears6: | 2021 |
Managerclubs6: | RSK Rabrovo |
Milorad Zečević (; born 26 October 1972) is a Serbian football manager and former player.
Born in Paris, Zečević began playing football at Paris FC. He later moved to his parents' homeland and started his career at lower league clubs,[1] before joining Loznica in 1996.[2] In 1998, Zečević played for FF Jaro in Finland, making 18 appearances and scoring three goals in the Veikkausliiga.[3] He subsequently returned to FR Yugoslavia and signed with Proleter Zrenjanin.
In the summer of 2000, Zečević signed with Sartid Smederevo. He spent the next 10 seasons with the Oklopnici, making over 200 appearances in the top flight of Serbian football. In May 2003, Zečević was a member of the team that won the Serbia and Montenegro Cup.[4]
Between 2016 and 2018, Zečević served as manager of Smederevo 1924.
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Loznica | 1996–97 | 31 | 6 | — | 31 | 6 | ||||
1997–98 | 5 | 0 | — | 5 | 0 | |||||
Total | 36 | 6 | — | 36 | 6 | |||||
FF Jaro | 1998 | 18 | 3 | — | 18 | 3 | ||||
Proleter Zrenjanin | 1998–99 | 6 | 0 | — | 6 | 0 | ||||
1999–2000 | 33 | 8 | — | 33 | 8 | |||||
Total | 39 | 8 | — | 39 | 8 | |||||
Smederevo | 2000–01 | 28 | 5 | 1 | 1 | — | 29 | 6 | ||
2001–02 | 30 | 4 | 4 | 1 | 3 | 0 | 37 | 5 | ||
2002–03 | 26 | 8 | 4 | 1 | 30 | 9 | ||||
2003–04 | 26 | 1 | 4 | 1 | 30 | 2 | ||||
2004–05 | 25 | 4 | 4 | 3 | 29 | 7 | ||||
2005–06 | 26 | 6 | 1 | 0 | 27 | 6 | ||||
2006–07 | 27 | 7 | — | 27 | 7 | |||||
2007–08 | 26 | 2 | 0 | 0 | — | 26 | 2 | |||
2008–09 | 17 | 1 | — | 17 | 1 | |||||
2009–10 | 9 | 1 | — | 9 | 1 | |||||
Total | 240 | 39 | 5 | 2 | 16 | 5 | 261 | 46 | ||
Career total | 333 | 56 | 5 | 2 | 16 | 5 | 354 | 63 |
Sartid Smederevo