Artist: | Milky Chance |
Studio: | 4 |
Singles: | 18 |
Ep: | 2 |
German folk group with reggae and electronic music influences Milky Chance have released four studio albums, eighteen singles, and two extended plays.
Sadnecessary, Milky Chance's debut studio album, was released on 1 October 2013 in Germany, with singles such as "Down by the River". The album peaked at number 14 in Germany, and it charted at No. 17 on the Billboard 200 chart. In an interview with Edmonton's Sonic 102.9, the band said that it took them three years to write the song "Stolen Dance", the song was first released on their own label Lichtdicht Records on 5 April 2013 as a single and reached number one in Austria, France, Belgium (Wallonia), Switzerland, Poland, Czech Republic and Hungary. "Down by the River" was re-released as a single on 28 March 2014 in Germany through Lichtdicht Records. The song has charted in France, Germany, Switzerland and United Kingdom, and also appears in FIFA 15.
Title | Details | Peak chart positions | Certifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER [1] | AUS [2] | AUT [3] | BEL [4] | FRA [5] | NL [6] | SWE [7] | SWI [8] | UK [9] | US [10] | ||||
Sadnecessary |
| 14 | 8 | 23 | 15 | 5 | 51 | 25 | 14 | 36 | 17 | ||
Blossom |
| 5 | 8 | 12 | 67 | 77 | 40 | — | 8 | — | 64 | ||
Mind the Moon |
| 23 | 63 | 48 | — | — | — | — | 31 | — | — | ||
Living in a Haze |
| 16 | — | 22 | — | 195 | — | — | 13 | — | — | ||
"—" denotes a single that did not chart or was not released in that territory. |
Title | Details | Peak chart positions | |
---|---|---|---|
SWI | |||
Trip Tape |
| — | |
Trip Tape II |
| 64 |
Title | Details | Peak chart positions | ||
---|---|---|---|---|
US | US Heat [16] | |||
Stolen Dance EP |
| 181 | 5 | |
Stay Home Sessions |
| — | — |
Year | Peak chart positions | Certifications | Album | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | AUS | AUT | BEL | CAN [17] | FRA | NZ [18] | SWI | UK | US [19] | ||||||||||||
"Stolen Dance" | 2013 | 2 | 2 | 1 | 1 | 7 | 1 | 3 | 1 | 24 | 39 | Sadnecessary | |||||||||
"Down by the River" | 2014 | 39 | — | — | — | — | 64 | — | 55 | 79 | — |
| |||||||||
"Flashed Junk Mind" | 73 | 51 | — | — | — | — | — | — | — | — |
| ||||||||||
"Cocoon" | 2016 | 34 | 10 | 40 | — | — | — | — | 86 | — | — |
| Blossom | ||||||||
"Doing Good"[28] | 2017 | — | — | — | — | — | — | — | — | — | — | ||||||||||
"Blossom" | — | — | — | — | — | — | — | — | — | — | |||||||||||
"Ego"[29] | — | — | — | — | — | — | — | — | — | — | |||||||||||
"Bad Things" | — | — | — | — | — | — | — | — | — | — | |||||||||||
"Daydreaming"[30] | 2019 | — | — | — | — | — | — | — | — | — | — | Mind the Moon | |||||||||
"The Game"[31] | — | — | — | — | — | — | — | — | — | — | |||||||||||
"Fado"[32] | — | — | — | — | — | — | — | — | — | — | |||||||||||
"Rush" | — | — | — | — | — | — | — | — | — | — | |||||||||||
"Don't Let Me Down" | 2020 | — | — | — | — | — | — | — | — | — | — | ||||||||||
"Colorado" | 2021 | 28 | — | 18 | — | — | — | — | 83 | — | — |
| Trip Tape | ||||||||
"Unknown Song" | 2022 | — | — | — | — | — | — | — | — | — | — | ||||||||||
"Synchronize" | — | — | — | — | — | — | — | — | — | — |
| Trip Tape II | |||||||||
"Troubled Man" | — | — | — | — | — | — | — | — | — | — | |||||||||||
"Living in a Haze" | 2023 | 42 | — | 16 | — | 58 | — | — | 67 | — | — |
| Living in a Haze | ||||||||
"Golden" | — | — | — | — | — | — | — | — | — | — | |||||||||||
"Purple Tiger" | — | — | — | — | — | — | — | — | — | — | |||||||||||
"History of Yesterday" | — | — | — | — | — | — | — | — | — | — | |||||||||||
"Reckless Child" | 2024 | — | — | — | — | — | — | — | — | — | — | rowspan="2" | |||||||||
"Naked and Alive" | — | — | — | — | — | — | — | — | — | — | |||||||||||
"—" denotes a single that did not chart or was not released in that territory. |
Title | Year | Peak chart positions | Album | ||
---|---|---|---|---|---|
CAN | FRA | US Rock [33] | |||
"Stunner" | 2013 | 70 | — | 31 | Sadnecessary |
"Sadnecessary" | 55 | — | 26 | ||
"Fairytale" | — | 96 | — | ||