Mid Gippsland Football League Explained
Mid Gippsland Football League |
Pixels: | 180px |
Sport: | Australian rules football |
President: | Gary Matthews |
Inaugural: | 1935 |
Teams: | 13 |
Champion: | Fish Creek (2) |
Most Successful Club: | Yinnar (14) |
Country: | Australia |
Website: | https://www.midgippslandfnl.com.au/ |
The Mid Gippsland Football League is an Australian rules football and netball league in the Latrobe Valley and South Gippsland regions of Victoria, Australia.
History
The Mid Gippsland Football League (MGFL) was founded in April 1935.[1]
The MGFL superseded the former Morwell & Yallourn Football League (M&YFL) with the following six clubs moving across to play in this new football competition in 1935 – Boolarra, Brown Coal Mine, Morwell Bridge, Morwell Seconds, Yallourn Imperials and Yinnar.[2] The M&YFL subsequently folded prior to the 1935 season. The two remaining clubs in the M&YFL – Trafalgar Meadows FC (admitted into the M&YFL in 1934) and Willowgrove FC (admitted into the M&YFL in 1933) appear to have folded as a result.
In 1936, both Haunted Hills FC and Thorpdale FC joined the MGFL.[3] Morwell Bridge FC dropped out the MFGL and went into recess, leaving seven clubs in 1936.
Morwell Bridge FC reformed & re-entered the MGFL in 1937.[4]
In 1940, Brown Coal Mine, Herne's Creek and Yallourn Imperials all disbanded due to a lack of players caused by many footballers enlisting in the war, leaving just four teams remaining – Morwell Bridge, Morwell Seconds, Thorpdale and Yinnar.[5]
In 1947, Brown Coal Mine FC (BCM) entered two teams in the MGFL – BCM Imperials and BCM Rovers.[6]
Yarragon transferred to the EDFL in 2018 with Trafalgar doing the same in 2019 and Yallourn Yallourn North moving to the NGFL that same year.
In 2021, six Alberton clubs (Tarwin, Foster, Stony Creek, MDU, Fish Creek and Toora) joined the MGFL. The 2021 season was shut down by order of the Victorian State Government.[7]
The first completed season after the pandemic was in 2022, Yinnar won the premiership.[8]
Seniors PremiersYinnar |
Reserves Premiers | Toora |
Under 18s Premiers | Mirboo North | |
League Football Records
Notable RecordsRecord | Details | Year |
---|
Highest Score | 324 Points | Morwell East 48.36.324 (v Mirboo North) | 1980 |
Most Goals in a Match | 23 Goals | Alan Mathieson – Yinnar FC (v Erica) | 1955 |
Most Goals in a Season | 150 Goals | Keith Peacock – Mirboo North FC | 1957 |
Most Consecutive Premierships | 3 | Hazelwood FC | 1951–1953 |
Yinnar FC | 1969–1971 |
Newborough FC | 1988–1990 |
Most Consecutive Wins | 59 Wins | Hazelwood FC | 1951–1954 |
Most Consecutive Losses | 49 Losses | Boolarra FC | 1989–1992 | |
Clubs
Current clubs
Club | Colours | Moniker | | Former League | Est. | Years in MGFL | MGFL Senior Premierships |
---|
Total | Years |
---|
Boolarra | | Demons | Boolarra Recreation Reserve, Boolarra | | 1885 | 1935- | 4 | 1955, 1958, 1997, 2011 |
---|
Fish Creek | | Kangaroos | John Terrill Memorial Park, Fish Creek | AFNL | 1891 | 2021- | 2 | 2023, 2024 |
---|
Foster | | Tigers | Foster Showgrounds, Foster | AFNL | 1890 | 2021- | 0 | align="left" | - |
---|
Hill End | | Rovers, Hillmen | | – | 1946 | 1946- | 5 | 1948, 1949, 1962, 1974, 1981 |
---|
Meeniyan Dumbalk United | | Demons | | AFNL | 1964 (merger) | 2021- | 0 | align="left" | - |
---|
Mirboo North | | Tigers | Walter J Tuck Reserve, Mirboo North | | c.1900 | 1955-1957, 1969- | 7 | 1956, 1957, 2006, 2007, 2013, 2014, 2017 |
---|
Morwell East | | Hawks | Ronald Reserve, Morwell | – | 1973 | 1973- | 3 | 1979, 1980, 2005 |
---|
Newborough | | Bulldogs | Northern Reserve, Newborough | GL | 1957 | 1957-1978, 1986- | 10 | 1959, 1978, 1988, 1989, 1990, 1999, 2000, 2002, 2003, 2016 |
---|
Stony Creek | | Lions | | AFNL | 1894 | 2021- | 0 | align="left" | - |
---|
Tarwin | | Sharks | | AFNL | 1988 | 2021- | 0 | align="left" | - |
---|
Thorpdale | | Blues | | – | 1887 | 1936- | 5 | 1946, 1960, 1961, 1976, 1985 |
---|
Toora | | Magpies | | AFNL | 1891 | 2021- | 0 | align="left" | - |
---|
Yinnar | | Magpies | Yinnar Recreation Reserve, Yinnar | | 1883 | 1935- | 14 | 1939, 1954, 1964, 1967, 1969, 1970, 1971, 1973, 1998, 2001, 2004, 2008, 2015, 2022 | |
---|
Former clubs
Club | Colours | Moniker | | Former League | Est. | Years in MGFL | MGFL Senior Premierships | Fate |
---|
Total | Years |
---|
Churchill | | Kangaroos (formerly Woodies) | Gaskin Park, Churchill | | 1888 | 1946-1983 | 7 | 1951, 1952, 1953, 1965, 1966, 1982, 1983 | Transferred to Latrobe Valley FL in 1984 |
---|
Dumbalk | | | Dumbalk Recreation Reserve, Dumbalk | | c.1920s | 1955-1957 | 0 | - | Transferred to South Gippsland FL in 1958 |
---|
Erica | | Magpies | Erica Recreation Reserve, Erica | | 1919 | 1947-1958 | 0 | - | Disbanded after 1958 season |
---|
Haunted Hills | | Lions | | | 1909 | 1936-1938 | 1 | 1936 | Became Moe Seconds |
---|
Hernes Oak | | Swans | | – | 1936 | 1936-1940 | 0 | - | Disbanded after 1940 season |
---|
Leongatha Seconds | | Parrots | Leongatha Recreation Reserve, Leongatha | – | 1894 | 1962-1964 | 0 | - | Transferred to South Gippsland FL in 1964 |
---|
Maryvale | | | Maryvale Paper Mill Oval, Maryvale | NGFNL | c.1950s | 1966-1986 | 1 | 1968 | Disbanded after 1986 season |
---|
Morwell Seconds | | Tigers | Morwell Recreation Reserve, Morwell | | 1883 | 1935-1946 | 3 | 1935, 1938, 1940 | Disbanded after 1946 season |
---|
Morwell Remnants | | | | – | 1946 | 1946-1947 | 0 | - | Disbanded |
---|
Morwell Bridge | | | | | 1930 | 1935-1955 | 0 | - | Disbanded after 1955 season |
---|
Trafalgar | | Bloods | Trafalgar Recreation Reserve, Trafalgar | GL | 1888 | 1969-2019 | 9 | 1975, 1991, 1992, 1994, 1995, 2009, 2010, 2012, 2018 | Transferred to Ellinbank & District FL in 2020 |
---|
Yallourn Imperials | | | | | | 1935-1939 | 0 | - | Disbanded after 1940 season |
---|
Yallourn North | | Bombers | George Bates Reserve, Yallourn North | | 1919 | 1948-1976 | 5 | 1937, 1947, 1950, 1963, 1972 | Merged with Yallourn in 1977 to form Yallourn Yallourn North |
---|
Yallourn Yallourn North | | Bombers | George Bates Reserve, Yallourn North | GL | 1977 | 1984-2019 | 5 | 1986, 1987, 1993, 1996, 2019 | Transferred to North Gippsland FL in 2020 |
---|
Yarragon | | Panthers | Dowton Park Reserve, Yarragon | | 1895 | 1977-2018 | 1 | 1977 | Transferred to Ellinbank & District FL in 2019 | |
---|
Premiers
Year | Seniors | | Reserves |
---|
Mid Gippsland Football League |
---|
1935 | Morwell 2 | 7.11.53 | def | Boolarra | 4.7.31 | | | | | | |
1936 | Haunted Hills | 11.7.73 | def | Morwell 2 | 7.10.52 | | | | | | |
1937 | Brown Coal Mine | 9.3.57 | def | Morwell Bridge | 7.10.52 | | | | | | |
1938 | Morwell 2 | 8.10.58 | def | Morwell Bridge | 7.9.51 | | | | | | |
1939 | Yinnar | 7.6.48 | def | Thorpdale | 6.5.41 | | | | | | |
1940 | Morwell 2 | 13.10.88 | def | Thorpdale | 10.9.69 | | | | | | |
1946 | Thorpdale | 18.20.98 | def | Yinnar | 7.10.52 | | | | | | |
1947 | Brown Coal Mine | 13.14.92 | def | Thorpdale | 11.13.79 | | | | | | |
1948 | Hill End | 12.11.83 | def | Thorpdale | 11.13.79 | | | | | | |
1949 | Hill End | 8.11.59 | def | Thorpdale | 7.9.51 | | | | | | |
1950 | Yallourn North | 5.10.40 | def | Morwell Bridge | 5.9.39 | | | | | | |
1951 | Hazelwood | 7.12.54 | def | Thorpdale | 7.6.48 | | | | | | |
1952 | Hazelwood | 14.10.94 | def | Yallourn North | 11.9.75 | | | | | | |
1953 | Hazelwood | 9.8.62 | def | Yallourn North | 3.10.28 | | | | | | |
1954 | Yinnar | 14.14.98 | def | Hazelwood | 12.18.90 | | | | | | |
1955 | Boolarra | 11.16.82 | def | Mirboo North | 11.14.8 | | Thorpdale | 7.6.48 | def | Mirboo North | 5.2.32 |
1956 | Mirboo North | 17.15.117 | def | Dumbalk | 11.12.78 | | Mirboo North | 9.11.65 | def | Thorpdale | 3.10.28 |
1957 | Mirboo North | 13.17.95 | def | Hill End | 8.6.54 | | Thorpdale | 10.15.75 | def | Mirboo North | 9.6.60 |
1958 | Boolarra | 8.8.56 | def | Newborough | 7.6.48 | | Hazelwood | 10.07.67 | def | Newborough | 8.4.52 |
1959 | Newborough | 8.16.64 | def | Yinnar | 1.11.17 | | Yinnar | 8.10.58 | def | Thorpdale | 7.6.48 |
1960 | Thorpdale | 15.11.101 | def | Yallourn North | 4.6.30 | | Yinnar | 8.13.61 | def | Thorpdale | 5.7.37 |
1961 | Thorpdale | 10.11.71 | def | Yinnar | 8.13.61 | | Yinnar | 2.10.22 | def | Boolarra | 1.6.12 |
1962 | Hill End | 7.10.52 | def | Thorpdale | 7.5.47 | | Yinnar | 5.7.37 | def | Boolarra | 1.7.13 |
1963 | Yallourn North | 7.8.50 | def | Yinnar | 5.12.42 | | Hazelwood | 6.6.42 | def | Yallourn North | 4.13.37 |
1964 | Yinnar | 12.18.90 | def | Hazelwood | 12.12.84 | | Yallourn North | 10.8.68 | def | Hazelwood | 9.7.61 |
1965 | Hazelwood | 13.6.94 | def | Yinnar | 9.21.75 | | Newborough | 4.6.30 | def | Hazelwood | 2.8.20 |
1966 | Hazelwood | 13.11.107 | def | Thorpdale | 10.13.73 | | Yallourn North | 6.11.47 | def | Newborough | 4.9.33 |
1967 | Yinnar | 12.11.82 | def | Thorpdale | 8.12.60 | | Yinnar | 7.7.49 | def | Newborough | 6.5.41 |
1968 | Maryvale | 15.20.110 | def | Thorpdale | 12.8.80 | | Hazelwood | 10.7.67 | def | Yinnar | 5.10.40 |
1969 | Yinnar | 14.6.90 | def | Yallourn North | 7.18.60 | | Maryvale | 6.10.46 | def | Trafalgar | 4.12.36 |
1970 | Yinnar | 15.6.96 | def | Yallourn North | 14.6.90 | | Trafalgar | 5.9.39 | def | Maryvale | 5.7.38 |
1971 | Yinnar | 14.13.97 | def | Trafalgar | 7.12.54 | | Maryvale | 16.12.108 | def | Yinnar | 7.8.50 |
1972 | Yallourn North | 15.8.98 | def | Mirboo North | 11.19.85 | | Yallourn North | 9.6.60 | def | Newborough | 9.3.57 |
1973 | Yinnar | 16.9.105 | def | Hill End | 12.12.84 | | Yinnar | 12.5.77 | def | Hill End | 4.7.31 |
1974 | Hill End | 12.24.96 | def | Newborough | 7.12.54 | | Morwell East | 7.9.51 | def | Yinnar | 7.8.50 |
1975 | Trafalgar | 13.15.93 | def | Newborough | 10.10.70 | | Newborough | 6.17.53 | def | Yinnar | 8.4.52 |
1976 | Thorpdale | 17.9.111 | def | Newborough | 14.16.100 | | Trafalgar | 15.11.101 | def | Newborough | 12.4.76 |
1977 | Yarragon | 13.8.86 | def | Newborough | 11.13.97 | | Morwell East | 8.10.58 | def | Hazelwood Churchill | 4.4.28 |
1978 | Newborough | 17.14.116 | def | Hazelwood Churchill | 17.12.114 | | Morwell East | 17.14.116 | def | Newborough | 10.5.65 |
1979 | Morwell East | 17.19.121 | def | Hazelwood Churchill | 11.11.77 | | Yinnar | 15.8.98 | def | Morwell East | 14.10.94 |
1980 | Morwell East | 14.13.97 | def | Trafalgar | 11.10.76 | | Morwell East | 6.8.44 | def | Yinnar | 6.3.39 |
1981 | Hill End | 14.13.97 | def | Morwell East | 13.15.93 | | Yinnar | 9.8.62 | def | Morwell East | 6.5.41 |
1982 | Churchill | 24.23.167 | def | Hill End | 8.10.58 | | Trafalgar | 5.8.38 | def | Thorpdale | 4.13.37 |
1983 | Churchill | 11.11.77 | def | Trafalgar | 9.16.70 | | Boolarra | 4.4.28 | def | Trafalgar | 2.7.19 |
1984 | Trafalgar | 32.13.205 | def | Morwell East | 11.8.74 | | Boolarra | 10.7.67 | def | Hill End | 6.9.45 |
1985 | Thorpdale | 8.7.55 | def | Morwell East | 5.11.41 | | Thorpdale | 7.8.50 | def | Morwell East | 6.8.44 |
1986 | Yallourn Yallourn Nth | 13.17.95 | def | Trafalgar | 9.15.69 | | Hill End | 11.11.77 | def | Yallourn Yallourn Nth | 5.4.34 |
1987 | Yallourn Yallourn Nth | 13.05.83 | def | Thorpdale | 11.12.78 | | Trafalgar | 9.14.68 | def | Yallourn Yallourn Nth | 5.4.34 |
1988 | Newborough | 13.22.100 | def | Trafalgar | 8.14.62 | | Newborough | 12.7.79 | def | Trafalgar | 8.5.53 |
1989 | Newborough | 11.6.72 | def | Trafalgar | 8.17.65 | | Newborough | 11.8.74 | def | Trafalgar | 4.8.32 |
1990 | Newborough | 12.12.84 | def | Trafalgar | 9.14.68 | | Trafalgar | 9.10.64 | def | Yallourn Yallourn Nth | 6.6.42 |
1991 | Trafalgar | 20.18.138 | def | Mirboo North | 13.15.93 | | Trafalgar | 12.12.84 | def | Yallourn Yallourn Nth | 7.7.49 |
1992 | Trafalgar | 4.7.31 | def | Thorpdale | 2.5.17 | | Trafalgar | 5.7.37 | def | Yallourn Yallourn Nth | 1.5.11 |
1993 | Yallourn Yallourn Nth | 16.10.106 | def | Trafalgar | 10.11.71 | | Yallourn Yallourn Nth | 6.14.50 | def | Yinnar | 6.4.40 |
1994 | Trafalgar | 15.07.97 | def | Yallourn Yallourn Nth | 15.6.96 | | Yallourn Yallourn Nth | 14.4.88 | def | Trafalgar | 9.5.59 |
1995 | Trafalgar | 13.16.94 | def | Yallourn Yallourn Nth | 11.12.78 | | Trafalgar | 8.3.51 | def | Yinnar | 4.7.31 |
1996 | Yallourn Yallourn Nth | 7.7.49 | def | Trafalgar | 5.16.46 | | Newborough | 3.10.27 | def | Trafalgar | 2.2.14 |
1997 | Boolarra | 20.10.130 | def | Newborough | 16.13.109 | | Boolarra | 10.13.73 | def | Morwell East | 10.6.66 |
1998 | Yinnar | 12.11.83 | def | Newborough | 7.12.54 | | Yinnar | 13.6.84 | def | Trafalgar | 12.4.66 |
1999 | Newborough | 13.07.85 | def | Yinnar | 7.11.53 | | Trafalgar | 7.8.50 | def | Yinnar | 5.11.41 |
2000 | Newborough | 17.14.116 | def | Yinnar | 9.9.63 | | Hill End | 8.5.53 | def | Trafalgar | 2.4.16 |
2001 | Yinnar | 14.18.102 | def | Trafalgar | 10.10.70 | | Hill End | 7.7.49 | def | Yinnar | 6.5.41 |
2002 | Newborough | 11.13.79 | def | Trafalgar | 11.18.74 | | Yinnar | 13.12.90 | def | Newborough | 6.4.40 |
2003 | Newborough | 8.8.54 | def | Trafalgar | 6.12.48 | | Trafalgar | 12.11.83 | def | Morwell East | 5.5.35 |
2004 | Yinnar | 5.10.40 | def | Mirboo North | 2.3.15 | | Mirboo North | 2.5.17 | def | Trafalgar | 2.3.15 |
2005 | Morwell East | 11.05.71 | def | Mirboo North | 6.8.44 | | Trafalgar | 11.5.71 | def | Newborough | 9.8.62 |
2006 | Mirboo North | 10.08.68 | def | Morwell East | 1.3.9 | | Trafalgar | 9.6.60 | def | Morwell East | 7.8.50 |
2007 | Mirboo North | 11.18.84 | def | Yinnar | 11.7.73 | | Newborough | 3.11.29 | def | Morwell East | 3.9.27 |
2008 | Yinnar | 10.09.69 | def | Mirboo North | 5.11.41 | | Morwell East | 14.12.96 | def | Trafalgar | 5.11.41 |
2009 | Trafalgar | 16.8.104 | def | Morwell East | 7.5.47 | | Morwell East | 14.2.86 | def | Mirboo North | 10.11.71 |
2010 | Trafalgar | 13.19.97 | def | Morwell East | 6.10.46 | | Morwell East | 15.6.96 | def | Mirboo North | 4.5.29 |
2011 | Boolarra | 13.4.82 | def | Trafalgar | 8.5.53 | | Morwell East | 8.5.53 | def | Yinnar | 7.4.46 |
2012 | Trafalgar | 10.3.63 | def | Newborough | 8.8.56 | | Newborough | 10.9.69 | def | Morwell East | 7.14.56 |
2013 | Mirboo North | 10.9.69 | def | Newborough | 9.11.66 | | Yinnar | 9.12.66 | def | Mirboo North | 6.2.38 |
2014 | Mirboo North | 12.16.87 | def | Newborough | 12.8.86 | | Newborough | 12.10.82 | def | Yinnar | 6.5.41 |
2015 | Yinnar | 14.9.93 | def | Yallourn Yallourn Nth | 11.7.73 | | Yinnar | 9.8.62 | def | Mirboo North | 5.9.39 |
2016 | Newborough | 12.15.87 | def | Yallourn Yallourn Nth | 5.16.46 | | Yallourn Yallourn Nth | 9.10.64 | def | Newborough | 6.2.38 |
2017 | Mirboo North | 5.12.42 | def | Yinnar | 5.10.40 | | Yinnar | 11.6.72 | def | Yallourn Yallourn Nth | 6.8.44 |
2018 | Trafalgar | 12.12.84 | def | Yinnar | 9.14.68 | | Yallourn Yallourn Nth | 9.8.62 | def | Yinnar | 5.7.37 |
2019 | Yallourn Yallourn Nth | 9.16.70 | def | Hill End | 5.8.38 | | Yallourn Yallourn Nth | 4.6.30 | def | Trafalgar | 3.7.25 |
2022 | Yinnar | 8.9.57 | def | Newborough | 5.7.37 | | Toora | 9.5.59 | def | Tarwin | 3.5.23 |
2023 | Fish Creek | 9.12.66 | def | Newborough | 5.8.38 | | Tarwin | 8.7.55 | def | Yinnar | 3.5.23 |
2024 | Fish Creek | 7.4.46 | def | Yinnar | 6.8.44 | | Newborough | 7.3.45 | def | Yinnar | 1.7.13 | |
Junior Premiers
Year | Thirds | | Fourths |
---|
Mid Gippsland Football League |
---|
1964 | Thorpdale | 11.21.87 | def | Yinnar | 0.0.0 | | | | | | |
1965 | Thorpdale | 2.8.20 | def | Newborough | 2.6.18 | | | | | | |
1966 | Newborough | 10.9.69 | def | Thorpdale | 4.6.48 | | | | | | |
1967 | Thorpdale | 4.14.38 | def | Hill End | 2.4.16 | | | | | | |
1968 | Newborough | 10.6.60 | def | Thorpdale | 3.2.20 | | | | | | |
1969 | Newborough | 6.5.41 | def | Yallourn North | 4.9.33 | | | | | | |
1970 | Yallourn North | 7.7.49 | def | Newborough | 3.3.21 | | Boolarra | 3.3.21 | def | Trafalgar | 2.2.14 |
1971 | Trafalgar | 12.11.83 | def | Newborough | 3.4.22 | | Trafalgar | 5.4.34 | def | Yallourn North | 4.1.25 |
1972 | Yallourn North | 6.7.43 | def | Trafalgar | 5.6.36 | | Mirboo North | 6.7.43 | def | Trafalgar | 1.1.7 |
1973 | Morwell East | 9.6.60 | def | Hazelwood Churchill | 6.10.46 | | Trafalgar | 7.4.46 | def | Newborough | 5.9.39 |
1974 | Newborough | 15.14.104 | def | Trafalgar | 3.9.27 | | Trafalgar | 6.8.44 | def | Newborough | 2.2.14 |
1975 | Maryvale | 9.10.64 | def | Newborough | 7.5.47 | | Morwell East | 6.5.41 | def | Newborough | 0.3.3 |
1976 | Newborough | 10.10.70 | def | Trafalgar | 4.1.25 | | Newborough | 3.7.25 | def | Mirboo North | 0.4.4 |
1977 | Newborough | 11.14.80 | def | Hazelwood Churchill | 6.6.42 | | Yarragon | 5.6.36 | def | Newborough | 3.5.23 |
1978 | Mirboo North | 12.10.82 | def | Newborough | 8.10.58 | | Yarragon | 10.6.66 | def | Trafalgar | 7.1.43 |
1979 | Yarragon | 16.8.104 | def | Trafalgar | 5.6.36 | | Hazelwood Churchill | 5.7.37 | def | Morwell East | 4.4.28 |
1980 | Hazelwood Churchill | 10.05.65 | def | Boolarra | 7.8.50 | | Hazelwood Churchill | 13.7.85 | def | Trafalgar | 2.0.12 |
1981 | Trafalgar | 7.8.50 | def | Morwell East | 6.10.46 | | Trafalgar | 9.9.63 | def | Mirboo North | 2.2.14 |
1982 | Trafalgar | 9.6.60 | def | Morwell East | 8.7.55 | | Trafalgar | 7.5.47 | def | Hill End | 2.0.12 |
1983 | Churchill | 11.9.75 | def | Trafalgar | 7.8.50 | | Trafalgar | 4.5.29 | def | Mirboo North | 3.4.22 |
1984 | Trafalgar | 7.11.53 | def | Morwell East | 6.8.44 | | Trafalgar | 9.7.61 | def | Morwell East | 3.5.23 |
1985 | Mirboo North | 9.2.56 | def | Trafalgar | 5.20.50 | | Trafalgar | 5.5.35 | def | Morwell East | 4.3.27 |
1986 | Newborough | 16.11.107 | def | Trafalgar | 12.4.76 | | Trafalgar | 12.3.75 | def | Newborough | 6.3.39 |
1987 | Thorpdale | 8.4.52 | def | Yinnar | 4.8.32 | | Newborough | 6.5.41 | def | Yinnar | 1.3.9 |
1988 | Trafalgar | 10.6.66 | def | Newborough | 4.14.38 | | Newborough | 5.7.37 | def | Yarragon | 1.2.8 |
1989 | Yarragon | 11.2.68 | def | Newborough | 8.11.59 | | Newborough | 7.7.49 | def | Yinnar | 4.3.27 |
1990 | Trafalgar | 12.16.88 | def | Mirboo North | 9.6.60 | | Newborough | 8.12.60 | def | Yinnar | 2.3.15 |
1991 | Yinnar | 9.10.64 | def | Newborough | 8.8.56 | | Yinnar | 11.10.76 | def | Newborough | 1.6.12 |
1992 | Newborough | 3.7.25 | def | Yinnar | 2.7.19 | | Mirboo North | 2.11.23 | def | Trafalgar | 3.3.21 |
1993 | Yinnar | 14.11.95 | def | Mirboo North | 10.5.65 | | Newborough | 7.4.46 | def | Yallourn Yallourn Nth | 1.5.11 |
1994 | Trafalgar | 14.3.87 | def | Yinnar | 13.4.82 | | Newborough | 9.9.63 | def | Mirboo North | 5.10.40 |
1995 | Trafalgar | 9.9.63 | def | Newborough | 7.4.46 | | Newborough | 9.4.58 | def | Trafalgar | 8.2.50 |
1996 | Newborough | 7.4.46 | def | Morwell East | 6.5.41 | | Morwell East | 6.0.36 | def | Trafalgar | 4.2.26 |
1997 | Trafalgar | 16.12.108 | def | Newborough | 6.4.40 | | Mirboo North | 10.7.67 | def | Newborough | 3.9.27 |
1998 | Mirboo North | 6.7.43 | def | Newborough | 3.6.24 | | Mirboo North | 8.5.53 | def | Newborough | 3.6.24 |
1999 | Mirboo North | 10.6.66 | def | Yinnar | 5.4.34 | | Newborough | 5.3.33 | def | Mirboo North | 2.0.12 |
2000 | Mirboo North | 10.9.69 | def | Yinnar | 5.3.33 | | Newborough | 9.4.58 | def | Mirboo North | 2.5.17 |
2001 | Mirboo North | 11.8.74 | def | Newborough | 6.1.36 | | Mirboo North | 5.7.37 | def | Newborough | 2.3.15 |
2002 | Newborough | 10.5.65 | def | Mirboo North | 6.12.48 | | Trafalgar | 3.3.21 | def | Mirboo North | 3.1.19 |
2003 | Mirboo North | 11.10.76 | def | Trafalgar | 3.7.25 | | Newborough | 8.7.55 | def | Trafalgar | 2.3.15 |
2004 | Newborough | 4.8.32 | def | Mirboo North | 1.1.7 | | Trafalgar | 3.3.21 | def | Newborough | 2.3.15 |
2005 | Newborough | 15.12.102 | def | Boolarra | 5.10.40 | | Newborough | 6.3.39 | def | Mirboo North | 5.7.37 |
2006 | Newborough | 6.8.44 | def | Trafalgar | 5.10.40 | | Hill End | 7.2.44 | def | Mirboo North | 3.5.23 |
2007 | Trafalgar | 11.8.74 | def | Mirboo North | 8.5.53 | | Trafalgar | 9.4.55 | def | Mirboo North | 4.5.29 |
2008 | Hill End | 16.7.103 | def | Trafalgar | 8.7.55 | | Mirboo North | 7.7.49 | def | Newborough | 3.4.22 |
2009 | Thorpdale | 9.5.59 | def | Mirboo North | 7.13.55 | | Yinnar | 6.8.44 | def | Mirboo North | 5.4.34 |
2010 | Newborough | 9.9.63 | def | Hill End | 7.14.56 | | Trafalgar | 5.4.34 | def | Yarragon | 4.9.33 |
2011 | Mirboo North | 8.7.55 | def | Hill End | 4.7.31 | | Yarragon | 11.3.69 | def | Boolarra | 3.2.20 |
2012 | Newborough | 9.9.63 | def | Yarragon | 8.12.60 | | Newborough | 7.9.51 | def | Yinnar | 6.9.45 |
2013 | Yarragon | 11.13.79 | def | Thorpdale | 4.5.29 | | Yinnar | 6.8.44 | def | Yarragon | 1.8.14 |
2014 | Mirboo North | 12.9.81 | def | Newborough | 10.6.66 | | Yinnar | 6.8.44 | def | Newborough | 2.2.14 |
2015 | Mirboo North | 12.10.82 | def | Yarragon | 5.10.40 | | Newborough | 8.19.67 | def | Trafalgar | 1.3.9 |
2016 | Mirboo North | 16.5.101 | def | Yinnar | 7.4.46 | | Newborough | 6.10.46 | def | Mirboo North | 6.8.44 |
2017 | Newborough | 6.3.39 | def | Trafalgar | 4.5.29 | | Hill End | 7.3.45 | def | Yinnar | 5.9.39 |
2018 | Trafalgar | 7.12.54 | def | Newborough | 7.9.51 | | Trafalgar | 11.10.76 | def | Yinnar | 5.10.40 |
2019 | Trafalgar | 9.5.59 | def | Yallourn/Yallourn Nth | 3.7.25 | | Yinnar | 11.8.74 | def | Trafalgar | 1.2.8 |
2022 | Mirboo North | 5.11.41 | def | MDU | 4.8.32 | | | | | | |
2023 | Yinnar | 8.8.56 | def | Mirboo North | 6.1.37 | | | | | |
2024 | MDU | 10.10.70 | def | Yinnar | 3.6.24 | | | | | | |
Seniors and Reserves Best & Fairests
Elder-Berwick Medal (seniors) and Jo Redmond Award (reserves)
