Michael Faber | |
Fullname: | Michael Faber |
Birth Date: | 1995 5, df=yes |
Birth Place: | Germany |
Position: | Midfielder |
Currentclub: | SpVgg Osterhofen |
Clubnumber: | 20 |
Youthclubs1: | SpVgg Grün-Weiss Deggendorf |
Youthyears2: | –2013 |
Youthclubs2: | SpVgg Plattling |
Years1: | 2013 |
Clubs1: | SpVgg Plattling |
Caps1: | 4 |
Goals1: | 0 |
Years2: | 2013–2015 |
Clubs2: | 1. FC Bad Kötzting |
Caps2: | 55 |
Goals2: | 2 |
Years3: | 2015– |
Clubs3: | Jahn Regensburg II |
Caps3: | 34 |
Goals3: | 9 |
Years4: | 2015–2017 |
Clubs4: | Jahn Regensburg |
Caps4: | 12 |
Goals4: | 0 |
Years5: | 2017–2018 |
Clubs5: | DJK Vilzing |
Caps5: | 29 |
Goals5: | 7 |
Years6: | 2018–2020 |
Clubs6: | 1. FC Bad Kötzting |
Caps6: | 44 |
Goals6: | 15 |
Years7: | 2020– |
Clubs7: | SpVgg Osterhofen |
Caps7: | 1 |
Goals7: | 0 |
Pcupdate: | 17:53, 11 February 2021 (UTC) |
Michael Faber (born 12 May 1995) is a German footballer who plays as a midfielder for SpVgg Osterhofen.[1]
In summer 2017, he transferred from Jahn Regensburg to DJK Vilzing.[2]