Miami Avenue | |||||||||
Style: | Miami-Dade Transit | ||||||||
Style2: | Metromover | ||||||||
Type: | Metromover people mover station | ||||||||
Address: | 90 South Miami Avenue Miami, Florida 33130 | ||||||||
Coordinates: | 25.7733°N -80.1933°W | ||||||||
Other: | Metrobus: 2, 3, 7, 9, 11, 21, 77, 95, 100, 203, 207, 208, 400, 401, 836, 837 | ||||||||
Tracks: | 1 | ||||||||
Opened: | April 17, 1986 | ||||||||
Accessible: | Yes | ||||||||
Mapframe: | yes | ||||||||
Mapframe-Custom: |
|
Miami Avenue is a Metromover station in Downtown, Miami, Florida.
This station is located at the intersection of South Miami Avenue and First Street. It opened to service April 17, 1986. Unlike some Metromover stations, it is not a free-standing structure, but instead, is built into the surrounding buildings as a "bridge" over Miami Avenue, adjacent to Miami's Macy's flagship store.