Miško Mirković | |
Full Name: | Miško Mirković |
Birth Date: | 7 August 1966 |
Birth Place: | Tutin, SR Serbia, SFR Yugoslavia |
Height: | 1.78 m |
Position: | Defender |
Youthclubs1: | Radnički Beograd |
Years1: | 1986–1992 |
Clubs1: | OFK Beograd |
Caps1: | 149 |
Goals1: | 16 |
Years2: | 1992–2000 |
Clubs2: | Kocaelispor |
Caps2: | 252 |
Goals2: | 21 |
Years3: | 2000–2002 |
Clubs3: | Fenerbahçe |
Caps3: | 39 |
Goals3: | 3 |
Years4: | 2002–2003 |
Clubs4: | Elazığspor |
Caps4: | 16 |
Goals4: | 0 |
Years5: | 2003–2004 |
Clubs5: | Kocaelispor |
Caps5: | 15 |
Goals5: | 0 |
Totalcaps: | 471 |
Totalgoals: | 40 |
Nationalyears1: | 1984 |
Nationalteam1: | Yugoslavia U18 |
Nationalcaps1: | 1 |
Nationalgoals1: | 1 |
Nationalyears2: | 1997 |
Nationalteam2: | FR Yugoslavia |
Nationalcaps2: | 2 |
Nationalgoals2: | 0 |
Miško Mirković (; born 7 August 1966) is a Serbian former professional footballer who played as a defender. He also holds Turkish citizenship under the name Mert Meriç.
In the summer of 1992, Mirković moved abroad to Turkey and signed with Kocaelispor. He spent eight years with the club, making 252 appearances and scoring 21 goals in the top flight. In September 2000, Mirković was transferred to Fenerbahçe, joining his compatriot and namesake Zoran Mirković. He played 27 league games and scored once in the remainder of the 2000–01 season, helping the club win the title after five years.[1]
At international level, Mirković was capped twice for FR Yugoslavia, with both appearances coming in the 1997 Korea Cup.[2] [3]
In February 2019, Mirković was appointed as sporting director of OFK Beograd.[4]
Season | League | Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
OFK Beograd | 1986–87 | Yugoslav Second League | 24 | 3 | 0 | 0 | — | 24 | 3 | ||
1987–88 | Yugoslav Second League | 26 | 2 | 1 | 0 | — | 27 | 2 | |||
1988–89 | Yugoslav Second League | 20 | 1 | 2 | 0 | — | 22 | 1 | |||
1989–90 | Yugoslav Second League | 15 | 3 | 0 | 0 | — | 15 | 3 | |||
1990–91 | Yugoslav Second League | 33 | 1 | 6 | 2 | — | 39 | 3 | |||
1991–92 | Yugoslav First League | 31 | 6 | 1 | 1 | — | 32 | 7 | |||
Total | 149 | 16 | 10 | 3 | — | 159 | 19 | ||||
Kocaelispor | 1992–93 | Turkish First Football League | 30 | 6 | 2 | 1 | — | 32 | 7 | ||
1993–94 | Turkish First Football League | 29 | 3 | 3 | 1 | 1 | 0 | 33 | 4 | ||
1994–95 | Turkish First Football League | 34 | 3 | 3 | 0 | — | 37 | 3 | |||
1995–96 | Turkish First Football League | 34 | 1 | 2 | 0 | — | 36 | 1 | |||
1996–97 | Turkish First Football League | 34 | 2 | 7 | 0 | 3 | 0 | 44 | 2 | ||
1997–98 | Turkish First Football League | 31 | 2 | 5 | 0 | 4 | 0 | 40 | 2 | ||
1998–99 | Turkish First Football League | 24 | 1 | 3 | 0 | — | 27 | 1 | |||
1999–2000 | Turkish First Football League | 33 | 3 | 2 | 0 | 3 | 0 | 38 | 3 | ||
2000–01 | Turkish First Football League | 3 | 0 | 0 | 0 | — | 3 | 0 | |||
Total | 252 | 21 | 27 | 2 | 11 | 0 | 290 | 23 | |||
Fenerbahçe | 2000–01 | Turkish First Football League | 27 | 1 | 5 | 0 | — | 32 | 1 | ||
2001–02 | Süper Lig | 12 | 2 | 0 | 0 | 8 | 0 | 20 | 2 | ||
Total | 39 | 3 | 5 | 0 | 8 | 0 | 52 | 3 | |||
Elazığspor | 2002–03 | Süper Lig | 16 | 0 | 1 | 0 | — | 17 | 0 | ||
Kocaelispor | 2003–04 | 1. Lig | 15 | 0 | 2 | 0 | — | 17 | 0 | ||
Career total | 471 | 40 | 45 | 5 | 19 | 0 | 535 | 45 |
Kocaelispor
Fenerbahçe