Artist: | Medina |
Studio: | 7 |
Live: | 2 |
Ep: | 2 |
Singles: | 43 |
Option: | 4 |
Option Name: | Promotional singles |
The discography of Danish pop artist Medina consists of seven studio albums. Three of these have spawned commercially successful singles that have peaked at number one on the official Danish singles chart. In total, Medina has forty-three singles with her most successful one internationally being "You and I".
Tæt på, Medina's debut Danish studio album, was released in September 2007. She released the singles in Denmark titled "Flå", "Et øjeblik" and "Alene" in 2007 and released "Okay" in 2008.
Velkommen til Medina, Medina's second Danish studio album, was released in August 2009. She rose to national fame in 2008 with the release of "Kun for mig" (which was later released as the English "You and I"). The single spent six weeks at number 1 on the Danish Singles Chart. The second single off the album, "Velkommen til Medina" also peaked at number 1 in Denmark which spent five weeks at the top of chart. Even Medina's third and fourth single, "Ensom" and "Vi to" peaked at number 2 in Denmark.
Welcome to Medina, Medina's debut English studio album, was released in July 2010. In September 2009, Medina released an English-language version of "Kun for mig", titled "You and I", in the UK, Germany, Austria and Switzerland. This version reached number 39 on the UK Singles Chart and entered the Top 10 on the German Singles Chart.
For altid, Medina's third Danish studio album, was released in September 2011. The first three single from the album "For altid", "Synd for dig" and "Kl. 10" peaked at number 1 in Denmark. "12 dage", "Lyser i mørke" and "Har du glemt" also entered the Top 10 in Denmark.
Forever, Medina's second English studio album, was released in June 2012. The album includes the singles "Forever", "Happening", "Boring (It's Too Late)" and "Waiting for Love". A second edition of the album was released entitled Forever 2.0.
Tæt På – Live, Medina's debut Live album, was released in March 2014. The album includes the single "Jalousi", which peaked at number 1 on the Danish Singles Chart.
Title | Album details | Peak chart positions | Certifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEN [1] | ||||||||||||||||||
Tæt på |
| — | ||||||||||||||||
Velkommen til Medina |
| 2 | ||||||||||||||||
For altid |
| 2 |
| |||||||||||||||
Grim |
| 5 | ||||||||||||||||
"—" denotes an album that did not chart or was not released in that territory. |
Title | Album details | Peak chart positions | Certifications | ||||
---|---|---|---|---|---|---|---|
DEN | AUT [4] | GER [5] | SWI [6] | ||||
Welcome to Medina |
| 11 | 45 | 9 | 24 | ||
Forever |
| 15 | 39 | 8 | 13 | ||
We Survive |
| 20 | — | 39 | — | ||
"—" denotes an album that did not chart or was not released in that territory. |
Title | Album details | Peak chart positions | |
---|---|---|---|
DEN | |||
Tæt På – Live |
| 2 | |
Det Bliver Altid Forår |
| — |
Title | Album details | |
---|---|---|
Medina |
| |
Arrogant |
|
Title | Year | Peak chart positions | Certifications | Album | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEN | ||||||||||||||||||
"Flå" | 2007 | — | Tæt på | |||||||||||||||
"Et øjeblik" | — | |||||||||||||||||
"Alene" | — | |||||||||||||||||
"Okay" | 2008 | — | ||||||||||||||||
"Kun for mig" | 1 |
| Velkommen til Medina | |||||||||||||||
"Kun for dig" | 2009 | 1 | ||||||||||||||||
"Velkommen til Medina" | 1 |
| ||||||||||||||||
"Ensom" | 2 |
| ||||||||||||||||
"Vi to" | 2010 | 2 |
| |||||||||||||||
"For altid" | 2011 | 1 |
| For altid | ||||||||||||||
"Synd for dig" | 1 |
| ||||||||||||||||
"Kl. 10" | 1 |
| ||||||||||||||||
"12 dage" | 2012 | 8 | ||||||||||||||||
"Lyser i mørke" | 5 |
| ||||||||||||||||
"Har du glemt" | 4 |
| ||||||||||||||||
"Jalousi" | 2014 | 1 |
| Tæt på – Live | ||||||||||||||
"Strip Pt. 1" | 6 | Arrogant | ||||||||||||||||
"Giv Slip" | 1 | rowspan="3" | ||||||||||||||||
"Når intet er godt nok" | 1 |
| ||||||||||||||||
"Forgabt (Jeg fucking elsker dig)" | 2016 | 20 | ||||||||||||||||
"Elsk mig" | 2017 | 10 | Grim | |||||||||||||||
"Det smukkeste" | 21 | |||||||||||||||||
"Skyttegrav" | 2018 | 27 | ||||||||||||||||
"Det ku' være mig" | 22 | |||||||||||||||||
"Folk som os" | 2019 | 39 | rowspan="9" | |||||||||||||||
"Sir det ikk" | 17 | |||||||||||||||||
"Større end os" | 2020 | — | ||||||||||||||||
"Til den lyse morgen" | — | |||||||||||||||||
"I nat" | 22 | |||||||||||||||||
"Lidt endnu" | 2023 | 4 [17] | ||||||||||||||||
"Danser for mig selv" | 2024 | 32 [18] | ||||||||||||||||
"Giv mig alt" | 26 [19] | |||||||||||||||||
"Rick Ross Pt. 2" | 5 [20] | |||||||||||||||||
"—" denotes a single that did not chart or was not released in that territory. |
Title | Year | Peak chart positions | Certifications | Album | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEN | AUT | GER | SWE [21] | SWI | UK [22] | US Dance Digital [23] | ||||||||||||
"You and I" | 2009 | 23 | 25 | 10 | 42 | 30 | 39 | 42 |
| Welcome to Medina | ||||||||
"Lonely" | 2010 | — | 46 | 26 | — | — | — | — | ||||||||||
"Addiction" | 1 | — | 59 | — | — | — | 33 |
| ||||||||||
"Gutter" | 2011 | 8 | — | 43 | — | — | — | — | ||||||||||
"The One" | — | — | 64 | — | — | — | — | |||||||||||
"Execute Me" | — | — | — | — | — | — | — | |||||||||||
"Forever" | 2012 | — | 19 | 21 | — | 15 | — | — | Forever | |||||||||
"Happening" | — | — | 68 | — | — | — | — | |||||||||||
"Boring (It's Too Late)" | 2013 | — | — | — | — | — | — | — | ||||||||||
"Waiting for Love" | — | — | — | — | — | — | — | |||||||||||
"Junkie" | — | — | — | — | — | — | — | Forever 2.0 | ||||||||||
"Fool (I Feel Bad for You)" | 2014 | — | — | — | — | — | — | — | ||||||||||
"We Survive" | 2016 | — | — | — | — | — | — | — | We Survive | |||||||||
"Único" | 2017 | — | — | — | — | — | — | — | rowspan="4" | |||||||||
"Si Tú Fueras Mía" | — | — | — | — | — | — | — | |||||||||||
"Beautiful" | — | — | — | — | — | — | — | |||||||||||
"Holding On"[25] | 2019 | — | — | — | — | — | — | — | ||||||||||
"—" denotes a single that did not chart or was not released in that territory. |
Title | Year | Peak chart positions | Album | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEN | UK | |||||||||||||||||
"100 dage" (Thomas Helmig featuring Medina) | 2009 | 1 | — | Tommy Boy | ||||||||||||||
"Mest ondt" (Burhan G featuring Medina) | 2010 | 1 | — | Burhan G | ||||||||||||||
"Du säger du älskar mig" (Supermarkets featuring Medina) | 2011 | — | — | |||||||||||||||
"Lågsus" (Specktors featuring Medina) | 2012 | 1 | — | Kadavermarch | ||||||||||||||
"Hvad der sker her" (Nik & Ras featuring Medina) | 5 | — | rowspan="2" | |||||||||||||||
"Overdose" (Wolfgang Gartner featuring Medina) | 2013 | — | — | |||||||||||||||
"This Could Be Something" (Anton Ewald featuring Medina) | 2014 | — | — | On My Way | ||||||||||||||
"Clarity" (Remix) (Zedd featuring Medina) | — | — | Clarity (Deluxe Edition) | |||||||||||||||
"Ud af mørket" (Shaka Loveless featuring Medina) | 2015 | 21 | — | Til vi ligger | ||||||||||||||
"Hvis det virkelig er vigtigt" (Benal featuring Medina) | 2017 | — | — | Hvis det virkelig er vigtigt | ||||||||||||||
"Venstre" (Unge Ferrari & Medina) | — | — | Romeo må dø | |||||||||||||||
"First Time" (M-22 featuring Medina) | — | 20 | ||||||||||||||||
"Stjernerne falder" (Marie Key featuring Medina) | 2018 | — | — | Giganter | ||||||||||||||
"Who Do You Love" (Zookeepers & Medina) | 2019 | — | — | |||||||||||||||
"No Skrubs" (TopGunn featuring Medina) | 2020 | — | — | Sas | ||||||||||||||
"—" denotes a single that did not chart or was not released in that territory. |
Title | Year | Album | |
---|---|---|---|
"Satser alt" | 2007 | Non-album single | |
"Selfish" | 2010 | Welcome to Medina | |
"Keep Me Hanging" | 2012 | Forever | |
"Jeg venter" | 2013 | For altid |
Title | Year | Peak chart positions | Album | |
---|---|---|---|---|
DEN | ||||
"Har du det ligesom mig" (featuring Young) | 2011 | 33 | For altid | |
"Hvis bare" (featuring Skinz) | 2012 | 39 | ||
"Rick Ross" | 2024 | 40 [26] | Velkommen til Medina |
Title | Year | Other performer(s) | Album | |
---|---|---|---|---|
"Jeg troede" | 2006 | — | Fidibus soundtrack | |
"Kender du mig" | Joe True | |||
"Der findes ingen" | 2014 | Skinz | Byen sover aldrig |
Year | Title | Director |
---|---|---|
2007 | "Et øjeblik" | rowspan="4" |
2008 | "Okay" | |
"Kun For Mig" | ||
2009 | "You and I" | |
"Velkommen til Medina" | Peter Stenbæk | |
2010 | "Ensom" | Tomace |
"Vi to" | Sigurd Hoeyen | |
"Lonely" | rowspan="3" | |
2011 | "Gutter" | |
"Addiction" | ||
"For altid" | Michael Sauer Christensen | |
"The One" | ||
"Synd for dig" | Martin Skovbjerg | |
"Kl. 10" | Michael Sauer Christensen | |
"Execute Me" | ||
2012 | "12 dage" | Martin Skovbjerg |
"Forever" | ||
"Lyser i mørke" | Martin Skovbjerg | |
"Happening" | ||
"Boring (It's Too Late)" | Michael Sauer Christensen | |
"Har du glemt" | Martin Skovbjerg | |
2013 | "Waiting for Love" | rowspan="12" |
"Junkie" | ||
2014 | "Jalousi" | |
"This Could Be Something" (Anton Ewald feat. Medina)[27] | ||
"Giv slip" | ||
"Når intet er godt nok" | ||
2016 | "We Survive" | |
"Forgabt (Jeg fucking elsker dig)" | ||
2017 | "Elsk Mig" | |
2018 | "Skyttegrav" | |
2019 | "Sir det ikk" | |
"Holding On" |