Official Name: | McNeal, Arizona |
Settlement Type: | Census-designated place |
Pushpin Map: | Arizona#USA |
Pushpin Label: | McNeal |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Name1: | Arizona |
Subdivision Type2: | County |
Subdivision Name2: | Cochise |
Unit Pref: | Imperial |
Area Footnotes: | [1] |
Area Total Km2: | 9.71 |
Area Land Km2: | 9.71 |
Area Water Km2: | 0.00 |
Area Total Sq Mi: | 3.75 |
Area Land Sq Mi: | 3.75 |
Area Water Sq Mi: | 0.00 |
Population As Of: | 2020 |
Population Total: | 182 |
Population Density Km2: | 18.75 |
Population Density Sq Mi: | 48.57 |
Timezone: | Mountain (MST) |
Utc Offset: | -7 |
Elevation Ft: | 4164 |
Coordinates: | 31.6078°N -109.67°W |
Postal Code Type: | ZIP code |
Postal Code: | 85617 |
Area Code: | 520 |
Blank Name: | GNIS feature ID |
Blank Info: | 2582820 |
McNeal is an unincorporated community and census-designated place in Cochise County, Arizona, United States. As of the 2010 United States Census it had a population of 238.[2] McNeal is located on U.S. Route 191, northwest of Douglas. McNeal has the United States Postal Service zip code of 85617.
According to the Köppen Climate Classification system, McNeal has a semi-arid climate, abbreviated "BSk" on climate maps.[3]