Games: | Summer Youth Olympics |
Games Link: | 2018 Summer Youth Olympics |
Year: | 2018 |
Noc: | MRI |
Nocname: | Mauritius Olympic Committee |
Competitors: | 25 |
Sports: | 6 |
Location: | Buenos Aires, Argentina |
Start Date: | 6 |
End Date: | 18 October 2018 |
Gold: | 1 |
Silver: | 0 |
Bronze: | 1 |
Rank: | 61 |
Appearances: | auto |
Mauritius participated at the 2018 Summer Youth Olympics in Buenos Aires, Argentina from 6 October to 18 October 2018.
Medals awarded to participants of mixed-NOC teams are represented in italics. These medals are not counted towards the individual NOC medal tally.
|width="30%" align=left valign=top|Medals by sport | |||||||
---|---|---|---|---|---|---|---|
Sport | bgcolor=#f7f6a8 | bgcolor=#dce5e5 | bgcolor=#ffdab9 | Total | |||
Canoeing | 1 | 0 | 0 | 1 | |||
Total | 1 | 0 | 0 | 1 |
See main article: Archery at the 2018 Summer Youth Olympics.
See main article: Beach handball at the 2018 Summer Youth Olympics.
Event | Preliminary round | Consolidation round | Placement | Final / / | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Rank | ||
Boys' tournament | L 0-2 | W 2–1 | L 0–2 | L 1–2 | L 0–2 | 5 | L 0–2 | L 0–2 | L 0–2 | 3 | L 0–2 | did not advance | 12 | |
Girls' tournament | L 0-2 | L 0-2 | L 0-2 | L 0-2 | L 0-2 | 6 | L 0–2 | L 0–2 | L 0–2 | 3 | L 0-2 | did not advance | 12 |
See main article: Beach volleyball at the 2018 Summer Youth Olympics.
See main article: Canoeing at the 2018 Summer Youth Olympics.
Mauritius qualified one boat based on its performance at the 2018 World Qualification Event.[1]
Athlete | Event | Qualification | Repechage | Quarterfinals | Semifinals | Final / | Rank | ||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Opposition Result | Opposition Result | Opposition Result | |||
Terence Benjamin Saramandif | Boys' C1 sprint | 2:18.14 | 15 | 2:10.80 | 9 | Colspan=4 | did not advance | ||
Boys' C1 slalom | 1:19.84 | 1 | Colspan=2 | W 1:18.49 | W 1:19.02 | W 1:18.86 |
See main article: Equestrian at the 2018 Summer Youth Olympics.
Mauritius was given a rider to compete from the tripartite committee.[2]
Athlete | Horse | Event | Round 1 | Round 2 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Penalties | Rank | Penalties | Total | Rank | Penalties | Rank | ||||
Margaux Koenig | BM Urlefe | Individual Jumping | 4 | 14 | 0 | 12 | 27 | 16 | 23 | |
Africa | BM Urlefe Call Girl Z El Roblecito Malaika Jos Africa de Parco Jos Cassius | Team Jumping | (4) 1 0 (8) 0 | 4 | (4) 0 0 (4) 0 | 1 | 1 | 1 |
See main article: Weightlifting at the 2018 Summer Youth Olympics.
Mauritius was given a quota by the tripartite committee to compete in weightlifting.[3]