Country: | Mauritius |
Type: | parliamentary |
Previous Election: | 1967 Mauritian general election |
Previous Year: | 1967 |
Next Election: | 1982 Mauritian general election |
Next Year: | 1982 |
Seats For Election: | All 62 directly elected seats in the National Assembly (and up to 8 BLS seats) |
Image1: | Anerood_Jugnauth_1991_(cropped).jpg |
Leader1: | Anerood Jugnauth |
Party1: | Mauritian Militant Movement |
Popular Vote1: | 469,420 |
Percentage1: | 38.69% |
Swing1: | New |
Last Election1: | New |
Seats1: | 34 |
Seat Change1: | 34 |
Leader2: | Seewoosagur Ramgoolam |
Party2: | Labour Party (Mauritius) |
Alliance2: | Independence Party |
Popular Vote2: | 461,949 |
Percentage2: | 38.08% |
Swing2: | 16.58pp |
Last Election2: | 54.66%, 30 seats |
Seats2: | 28 |
Seat Change2: | 3 |
Leader3: | Gaëtan Duval |
Party3: | Parti Mauricien Social Démocrate |
Popular Vote3: | 200,559 |
Percentage3: | 16.53% |
Swing3: | 27.0pp |
Last Election3: | 43.53%, 27 seats |
Seats3: | 8 |
Seat Change3: | 19 |
Prime minister | |
Posttitle: | Subsequent Prime minister |
Before Election: | Seewoosagur Ramgoolam |
Before Party: | Labour Party (Mauritius) |
After Election: | Seewoosagur Ramgoolam |
After Party: | Labour Party (Mauritius) |
General elections were held in Mauritius on 20 December 1976.[1] They were the first general elections to be held since independence on 12 March 1968 and came nine years after the previous elections in 1967. Although elections had been scheduled for 1972, they were cancelled by the Labour Party–Parti Mauricien Social Démocrate–Muslim Committee of Action coalition government due to political unrest. The year prior to these elections was marked by the May 1975 Students protest riots.
The Mauritian Militant Movement won the most seats, but a coalition government was formed by the Independence Party (a coalition of the Labour Party, Muslim Committee of Action and Independent Forward Bloc) and the Parti Mauricien Social Démocrate. Around 400 candidates representing thirty-one parties contested the election, but only three parties won seats.[2] [3] Voter turnout was 88%.[4]
The voting system involved twenty constituencies on Mauritius, which each elected three members. Two seats were elected by residents of Rodrigues, and eight seats were filled by the nominated "best losers".[5]
The best losers included Yousuf Mohamed and Harold Walter.[6] [7]
Constituency | class=unsortable | Elected MPs | Party | ||
---|---|---|---|---|---|
1 | Grand River North West– Port Louis West | Jack Bizlall | bgcolor= | MMM | |
Edouard Jérôme Boulle | bgcolor= | MMM | |||
Rajnee Dyalah | bgcolor= | MMM | |||
2 | Port Louis South– Port Louis Central | Kader Bhayat | bgcolor= | MMM | |
Noël Lee Cheong Lem | bgcolor= | MMM | |||
Rajiv Servansingh | bgcolor= | MMM | |||
Kamil Ramoly (best loser) | bgcolor= | PMSD | |||
3 | Port Louis Maritime– Port Louis East | Bashir Khodabux | bgcolor= | MMM | |
Cassam Uteem | bgcolor= | MMM | |||
Osman Gendoo | bgcolor= | MMM | |||
4 | Port Louis North– Montagne Longue | Suresh Moorba | bgcolor= | MMM | |
Shree Krisna Baligadoo | bgcolor= | MMM | |||
Sylvio Michel | bgcolor= | MMM | |||
5 | Pamplemousses–Triolet | Seewoosagur Ramgoolam | bgcolor= | Labour | |
Gyandeo Daby | bgcolor= | Labour | |||
Rabindrah Ghurburrun | bgcolor= | Labour | |||
6 | Grand Baie–Poudre D'Or | Mooneeswar Hurry | bgcolor= | Labour | |
Madan Dulloo | bgcolor= | MMM | |||
Dharmanand Goopt Fokeer | bgcolor= | MMM | |||
7 | Piton–Riviere du Rempart | Rammesh Jeewoolall | bgcolor= | Labour | |
Simadree Virahsawmy | bgcolor= | Labour | |||
Anerood Jugnauth | bgcolor= | MMM | |||
8 | Quartier Militaire–Moka | Veerasamy Ringadoo | bgcolor= | Labour | |
Mahess Teeluck | bgcolor= | Labour | |||
Krishnalall Coonjan | bgcolor= | MMM | |||
Yousuf Mohamed (best loser) | bgcolor= | Labour | |||
9 | Flacq–Bon Accueil | Dwarkanath Gungah | bgcolor= | MMM | |
Kanchandraseeh Bussawon | bgcolor= | Labour | |||
Vijay Jandoosing | bgcolor= | MMM | |||
10 | Montagne Blanche– Grand River South East | Ramduthsingh Jaddoo | bgcolor= | MMM | |
Satcam Boolell | bgcolor= | Labour | |||
Jagdishwar Goburdhun | bgcolor= | MMM | |||
Azize Asgarally (best loser) | bgcolor= | MMM | |||
11 | Vieux Grand Port–Rose Belle | Radha Gungoosingh | bgcolor= | Labour | |
Dayanundlall Basant Rai | bgcolor= | Labour | |||
Premdut Doongoor | bgcolor= | Labour | |||
12 | Mahebourg–Plaine Magnien | Lutchmeeparsad Badry | bgcolor= | Labour | |
Lutchmeeparsadsing Ramsahok | bgcolor= | MMM | |||
Harris Ramphul | bgcolor= | MMM | |||
Louis Amedee Darga (best loser) | bgcolor= | MMM | |||
Harold Walter (best loser) | bgcolor= | Labour | |||
13 | Riviere des Anguilles–Souillac | Harish Boodhoo | bgcolor= | Labour | |
Suresh Chandra Poonith | bgcolor= | MMM | |||
Swalay Kasenally | bgcolor= | MMM | |||
14 | Savanne–Black River | Hurrydew Ramchurn | bgcolor= | Labour | |
Kaleshwarao Saccaram | bgcolor= | Labour | |||
Jean-Claude Augustave | bgcolor= | MMM | |||
15 | La Caverne–Phoenix | Kailash Purryag | bgcolor= | Labour | |
Iswardeo Seetaram | bgcolor= | Labour | |||
Razack Peeroo | bgcolor= | Labour | |||
16 | Vacoas–Floreal | Rohit Beedassy | bgcolor= | Labour | |
Emmanuel Bussier | bgcolor= | Labour | |||
Angidi Chettiar | bgcolor= | Labour | |||
17 | Curepipe–Midlands | Pierre Simonet | bgcolor= | PMSD | |
Alain Maurice Espitalier-Noël | bgcolor= | PMSD | |||
Marie Ghislaine Henry | bgcolor= | PMSD | |||
Clarel Desiré Malherbe (best loser) | bgcolor= | Labour | |||
18 | Belle Rose–Quatre Bornes | Paul Bérenger | bgcolor= | MMM | |
James Burty David | bgcolor= | Labour | |||
Heeralall Bhugaloo | bgcolor= | Labour | |||
19 | Stanley–Rose Hill | Jean–Claude de l'Estrac | bgcolor= | MMM | |
Shirin Aumeeruddy-Cziffra | bgcolor= | MMM | |||
Vijayanathan Venkatasamy | bgcolor= | MMM | |||
20 | Beau Bassin–Petite Riviere | Robert Rey | bgcolor= | PMSD | |
Eliézer Francois | bgcolor= | PMSD | |||
Vidula Nababasing | bgcolor= | MMM | |||
Finlay Salesse (best loser) | bgcolor= | MMM | |||
Jean Claude Bibi (best loser) | bgcolor= | MMM | |||
21 | Rodrigues | Cyril Guimbeau | bgcolor= | PMSD | |
Nicol François | bgcolor= | PMSD | |||
Source: Government of Mauritius Bold indicates reelected incumbent MP. |