Mauricio Sperduti | |
Fullname: | Mauricio Ezequiel Sperduti |
Height: | 1.79 m |
Birth Date: | 16 February 1986 |
Clubnumber: | 14 |
Youthyears1: | 1998–2006 |
Years1: | 2006–2013 |
Caps1: | 138 |
Goals1: | 15 |
Years2: | 2013 |
Clubs2: | Palermo |
Caps2: | 0 |
Goals2: | 0 |
Years3: | 2013–2014 |
Clubs3: | Arsenal de Sarandí |
Caps3: | 37 |
Goals3: | 2 |
Years4: | 2014–2015 |
Clubs4: | Cerro Porteño |
Caps4: | 19 |
Goals4: | 1 |
Years5: | 2015–2016 |
Clubs5: | Colón |
Caps5: | 27 |
Goals5: | 6 |
Years6: | 2016–2018 |
Clubs6: | Banfield |
Caps6: | 49 |
Goals6: | 5 |
Years7: | 2018 |
Clubs7: | Patronato |
Caps7: | 15 |
Goals7: | 4 |
Years8: | 2019– |
Clubs8: | Oriente Petrolero |
Caps8: | 28 |
Goals8: | 7 |
Nationalyears1: | 2011– |
Nationalcaps1: | 2 |
Nationalgoals1: | 0 |
Pcupdate: | 9 december 2019 |
Mauricio Ezequiel Sperduti (born 16 February 1986, in Rosario, Santa Fe) is an Argentine footballer who plays as a right winger for Oriente Petrolero.
Nicknamed El Gordo, his debuted in the Argentine Primera División was in 2006 against Gimnasia y Esgrima La Plata.
On January 30, 2013, moved to Serie A club Palermo, signing a contract until 2016.[1] In the Sicilian club finds Mauro Formica, former teammate Newell's Old Boys.
Club | Season | League | International * | Total | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Newell's Old boys | 2006–07 | 2 | 0 | 0 | 0 | 2 | 0 |
2007–08 | 9 | 0 | 0 | 0 | 9 | 0 | |
2008–09 | 31 | 2 | 0 | 0 | 31 | 2 | |
2009–10 | 20 | 2 | 1 | 0 | 21 | 2 | |
2010–11 | 35 | 8 | 6 | 0 | 41 | 8 | |
2011–12 | 30 | 2 | 0 | 0 | 30 | 2 | |
2012–13 | 11 | 1 | 0 | 0 | 11 | 1 | |
Total | 138 | 15 | 7 | 0 | 145 | 15 | |
He made his international debut March 16, 2011, against Venezuela in a 4–1 victory. The second appearance comes on 20 April in a 2–2 draw against Ecuador.