Matt Ford | |
Fullname: | Mathew Ford |
Birth Date: | 10 April 1994 |
Birth Place: | Pietermaritzburg, Natal, South Africa |
Batting: | Right-handed |
Bowling: | Right-arm leg break |
Role: | Batting all-round |
Family: | Graham Ford (father) Greg Ford (brother) |
Club1: | Leinster Lightning |
Year1: | 2019 |
Club2: | Munster Reds |
Columns: | 2 |
Column1: | List A |
Matches1: | 9 |
Runs1: | 208 |
Bat Avg1: | 69.33 |
100S/50S1: | 0/2 |
Top Score1: | 71 |
Deliveries1: | 126 |
Wickets1: | 1 |
Bowl Avg1: | 122.00 |
Fivefor1: | 0 |
Tenfor1: | 0 |
Best Bowling1: | 1/15 |
Catches/Stumpings1: | 4/– |
Column2: | Twenty20 |
Matches2: | 15 |
Runs2: | 280 |
Bat Avg2: | 40.00 |
100S/50S2: | 0/2 |
Top Score2: | 63 |
Deliveries2: | 114 |
Wickets2: | 7 |
Bowl Avg2: | 16.42 |
Fivefor2: | 0 |
Tenfor2: | 0 |
Best Bowling2: | 2/10 |
Catches/Stumpings2: | 4/– |
Date: | 5 June 2022 |
Source: | http://www.espncricinfo.com/ci/content/player/1189878.html Cricinfo |
Mathew Ford (born 10 April 1994) is an Irish cricketer,[1] and the son of Graham Ford, the former head coach of the Ireland cricket team.[2] [3] He made his List A debut on 20 May 2021, for Munster Reds in the 2021 Inter-Provincial Cup.[4] He made his Twenty20 debut on 21 June 2019, for Leinster Lightning against Middlesex.[5] Ford's brother, Greg, also plays cricket for Munster Reds.[6]
Ford was the leading run-scorer in the 2021 Inter-Provincial Trophy, with 220 runs in eight matches.[7]