Massimo Bertolini | |
Residence: | Verona, Italy |
Birth Date: | 1974 5, df=y |
Birth Place: | Verona, Italy |
Turnedpro: | 1993 |
Retired: | 2006 |
Plays: | Right-handed |
Careerprizemoney: | $487,546 |
Singlesrecord: | 0–0 |
Singlestitles: | 0 |
Highestsinglesranking: | No. 329 (1 May 1995) |
Doublesrecord: | 92–128 |
Doublestitles: | 2 12 Challenger, 0 Futures |
Highestdoublesranking: | No. 36 (3 May 2004) |
Australianopendoublesresult: | 2R (2002, 2004) |
Frenchopendoublesresult: | QF (2003) |
Wimbledondoublesresult: | 3R (2000) |
Usopendoublesresult: | QF (2001) |
Frenchopenmixedresult: | 1R (2004) |
Wimbledonmixedresult: | 1R (2003) |
Othertournamentsdoubles: | yes |
Olympicsdoublesresult: | 2R (2000) |
Updated: | 18 June 2021 |
Massimo Bertolini (born 30 May 1974) is a retired, Italian professional tennis player.
Bertolini had a career high ATP singles ranking of World No. 329, achieved on 1 May 1995. He also had a career high ATP doubles ranking of World No. 36, achieved on 3 May 2004.
A doubles specialist, Bertolini reached 34 doubles finals across his career with a record of 14 wins and 20 losses. Included among those results, he went 12–14 in ATP Challenger Tour finals as well as winning two ATP Tour titles (2–5 overall record). He also reached two Grand Slam quarter-finals, at the 2001 US Open and the 2003 French Open.
|
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | |
---|---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Santiago, Chile | World Series | Clay | Devin Bowen | Sebastián Prieto Mariano Hood | 6–7, 7–6, 6–7 | ||
Loss | 0–2 | Barcelona, Spain | Championship Series | Clay | Cristian Brandi | Paul Haarhuis Yevgeny Kafelnikov | 5–7, 3–6 | ||
Loss | 0–3 | Munich, Germany | World Series | Clay | Cristian Brandi | Daniel Orsanic Mariano Puerta | 6–7(3–7), 6–3, 6–7(3–7) | ||
Loss | 0–4 | Unag, Croatia | World Series | Clay | Cristian Brandi | Mariano Puerta Javier Sánchez | 6–3, 2–6, 3–6 | ||
Loss | 0–5 | Gstaad, Switzerland | World Series | Clay | Cristian Brandi | Joshua Eagle David Rikl | 6–7(5–7), 4–6 | ||
Win | 1–5 | Sankt Pölten, Austria | World Series | Clay | Simon Aspelin | Sargis Sargsian Nenad Zimonjić | 6–4, 6–7(8–10), 6–3 | ||
Win | 2–5 | Båstad, Sweden | World Series | Clay | Simon Aspelin | Lucas Arnold Ker Mariano Hood | 6–7(3–7), 6–0, 6–4 |
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | |
---|---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Bristol, United Kingdom | Challenger | Grass | Dick Norman | Pietro Pennisi Alexandru Radulescu | 4–6, 5–7 | ||
Loss | 0–2 | Manchester, United Kingdom | Challenger | Grass | Diego Nargiso | Tim Henman Mark Petchey | 3–6, 4–6 | ||
Win | 1–2 | Cherbourg, France | Challenger | Hard | Massimo Ardinghi | Jean-Philippe Fleurian Stéphane Simian | 6–3, 2–6, 6–4 | ||
Win | 2–2 | Napoli, Italy | Challenger | Clay | Devin Bowen | Gábor Köves Tamer El Sawy | 7–6, 6–2 | ||
Loss | 2–3 | Venice, Italy | Challenger | Clay | Sander Groen | Nebojsa Djordjevic Marcos Ondruska | 6–1, 1–6, 2–6 | ||
Loss | 2–4 | Barcelona, Spain | Challenger | Clay | Cristian Brandi | José Antonio Conde Javier Sánchez | 6–4, 4–6, 3–6 | ||
Loss | 2–5 | Cherbourg, France | Challenger | Hard | Cristian Brandi | Michael Hill Andrew Painter | 5–7, 6–7 | ||
Loss | 2–6 | Napoli, Italy | Challenger | Clay | Cristian Brandi | Jack Waite Marcos Ondruska | 4–6, 6–7 | ||
Loss | 2–7 | Biella, Italy | Challenger | Clay | Cristian Brandi | Andrés Schneiter Enzo Artoni | 6–7(5–7), 6–4, 1–6 | ||
Win | 3–7 | Bressanone, Italy | Challenger | Clay | Cristian Brandi | Stephen Huss Lee Pearson | 7–5, 6–3 | ||
Win | 4–7 | Barletta, Italy | Challenger | Clay | Cristian Brandi | Renzo Furlan Uros Vico | 4–6, 6–3, 7–6(7–4) | ||
Loss | 4–8 | Italy F3, Verona | Futures | Clay | Achille Margotto | Stefano Tarallo Elia Grossi | 2–6, 7–5, 3–6 | ||
Win | 5–8 | Mantova, Italy | Challenger | Clay | Giorgio Galimberti | Jose-Maria Arnedo Joseph Sirianni | 5–7, 6–2, 7–6(9–7) | ||
Loss | 5–9 | San Marino, San Marino | Challenger | Clay | Cristian Brandi | Leoš Friedl David Škoch | 2–6, 4–6 | ||
Loss | 5–10 | Grenoble, France | Challenger | Hard | Cristian Brandi | Todd Larkham Michael Tebbutt | 6–4, 3–6, 4–6 | ||
Win | 6–10 | Milan, Italy | Challenger | Carpet | Giorgio Galimberti | Jonathan Erlich Aleksandar Kitinov | 7–6(7–4), 2–6, 7–6(7–4) | ||
Loss | 6–11 | Barletta, Italy | Challenger | Clay | Giorgio Galimberti | Sebastián Prieto Sergio Roitman | 3–6, 6–3, 3–6 | ||
Win | 7–11 | Napoli, Italy | Challenger | Clay | Giorgio Galimberti | Amir Hadad Christophe Rochus | 2–6, 7–5, 6–4 | ||
Win | 8–11 | San Marino, San Marino | Challenger | Clay | Tom Vanhoudt | Federico Browne Dominik Hrbatý | 7–5, 6–7(3–7), 6–2 | ||
Win | 9–11 | San Marino, San Marino | Challenger | Clay | Tom Vanhoudt | Álex López Morón Adrián García | 6–2, 6–4 | ||
Win | 10–11 | Trani, Italy | Challenger | Clay | Álex López Morón | Jan Vacek Martin Štěpánek | 2–6, 6–4, 6–3 | ||
Loss | 10–12 | Genoa, Italy | Challenger | Clay | Tom Vanhoudt | Emilio Benfele Álvarez Álex López Morón | 3–6, 4–6 | ||
Win | 11–12 | Luxembourg, Luxembourg | Challenger | Hard | Petr Luxa | Karsten Braasch Michael Kohlmann | 7–6(7–4), 4–6, 6–3 | ||
Loss | 11–13 | Napoli, Italy | Challenger | Clay | Uros Vico | Janko Tipsarević Jiří Vaněk | 6–3, 4–6, 2–6 | ||
Win | 12–13 | Olbia, Italy | Challenger | Clay | Uros Vico | Alessio di Mauro Tomas Tenconi | 6–4, 6–4 | ||
Loss | 12–14 | Monza, Italy | Challenger | Clay | Uros Vico | Nicolas Devilder Olivier Patience | 5–7, 4–6 | ||
Loss | 12–15 | Braunschweig, Germany | Challenger | Clay | Tom Vanhoudt | Enzo Artoni Álex López Morón | 7–5, 4–6, 6–7(12–14) |
Tournament | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | SR | W–L | Win % | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||||||||
Australian Open | A | A | A | A | A | A | A | 1R | 1R | A | 2R | 1R | 2R | A | 0 / 5 | 2–5 | |||
French Open | A | A | A | A | A | A | A | 1R | 1R | 1R | 1R | QF | 2R | 2R | 0 / 7 | 5–7 | |||
Wimbledon | A | A | A | A | A | Q1 | 1R | 1R | 3R | 1R | 1R | 1R | 1R | 1R | 0 / 8 | 2–8 | |||
US Open | A | A | A | A | A | A | A | 1R | 1R | QF | 1R | 1R | 1R | 2R | 0 / 7 | 4–7 | |||
style=text-align:left | Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 0–4 | 2–4 | 3–3 | 1–4 | 3–4 | 2–4 | 2–3 | 0 / 27 | 13–27 | ||
ATP Tour Masters 1000 | |||||||||||||||||||
bgcolor=efefef align=left | Indian Wells Masters | A | A | A | A | A | A | A | A | A | A | A | A | 1R | A | 0 / 1 | 0–1 | ||
bgcolor=efefef align=left | Miami Open | A | A | A | A | A | A | A | A | 3R | A | A | A | 1R | A | 0 / 2 | 2–2 | ||
bgcolor=efefef align=left | Monte Carlo | A | A | A | A | A | A | A | A | 1R | A | A | A | 2R | A | 0 / 2 | 1–2 | ||
bgcolor=efefef align=left | Rome Masters | 1R | Q1 | A | A | A | A | A | QF | bgcolor=yellow | SF | Q1 | 2R | 1R | 1R | A | 0 / 6 | 6–6 | |
style=text-align:left | Win–loss | 0–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 2–1 | 5–3 | 0–0 | 1–1 | 0–1 | 1–4 | 0–0 | 0 / 11 | 9–11 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Massimo Bertolini".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.