Marta García | |
Fullname: | Marta Maria García Orge |
Country: | Spain |
Birth Date: | 13 November 1993 |
Birth Place: | Seville, Spain |
Hometown: | Vitoria-Gasteiz, Spain |
Coach: | Ivan Saez, Igor Sinyutin |
Formercoach: | Carolina Sanz, Jordi Lafarga, Mikel García |
Choreographer: | Ivan Saez |
Skating Club: | C.D. Bipolo |
Currenttraininglocations: | Jaca, Spain |
Beganskating: | 2002 |
Combined Total: | 118.11 |
Combined Date: | 2014 European |
Sp Score: | 44.61 |
Sp Date: | 2014 European |
Fs Score: | 73.50 |
Fs Date: | 2014 European |
Marta Maria García Orge (born 13 November 1993) is a Spanish figure skater. After winning the silver medal at the 2014 Spanish Championships, she was assigned to the 2014 European Championships where she qualified for the free skate. García has one senior international medal, bronze from the 2014 Toruń Cup.
Season | Short program | Free skating | |
---|---|---|---|
2013–14 |
| ||
2012–13 |
|
| |
2011–12 | |||
2009–10 |
|
| |
2008–09 |
International | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | 07–08 | 08–09 | 09–10 | 10–11 | 11–12 | 12–13 | 13–14 | 14–15 | 15–16 | 16–17 | ||||||||
align=left | 22nd | |||||||||||||||||
align=left | 6th | 7th | ||||||||||||||||
align=left | 24th | |||||||||||||||||
align=left | 12th | |||||||||||||||||
align=left | 4th | |||||||||||||||||
align=left | 6th | 13th | ||||||||||||||||
align=left | bgcolor=cc9966 | 3rd | ||||||||||||||||
International: Junior or novice | ||||||||||||||||||
align=left | 40th | |||||||||||||||||
align=left | 21st | |||||||||||||||||
align=left | WD | |||||||||||||||||
align=left | 14th | |||||||||||||||||
align=left | 19th | |||||||||||||||||
align=left | 22nd | |||||||||||||||||
align=left | 12th J | |||||||||||||||||
align=left | 8th J | |||||||||||||||||
align=left | 11th J | |||||||||||||||||
align=left | Mont Blanc | 11th J | ||||||||||||||||
align=left | 5th J | |||||||||||||||||
align=left | bgcolor=gold | 1st N | ||||||||||||||||
National | ||||||||||||||||||
align=left | bgcolor=silver | 2nd J | bgcolor=silver | 2nd J | bgcolor=silver | 2nd J | bgcolor=gold | 1st J | bgcolor=silver | 2nd | bgcolor=silver | 2nd | bgcolor=silver | 2nd | ||||
JGP = Junior Grand Prix; WD = Withdrew Levels: N = Novice; J = Junior |