Marquinhos | |
Full Name: | Marcos Antônio da Silva Gonçalves |
Height: | 1.75 m |
Birth Date: | 19 October 1989 |
Birth Place: | Prado, Bahia, Brazil |
Currentclub: | CSA |
Clubnumber: | 23 |
Position: | Winger |
Youthyears1: | 2002–2009 |
Youthclubs1: | Vitória |
Years1: | 2008–2014 |
Caps1: | 193 |
Goals1: | 58 |
Clubs1: | Vitória |
Years2: | 2009–2010 |
Caps2: | 34 |
Goals2: | 0 |
Clubs2: | → Palmeiras (loan) |
Years3: | 2010–2011 |
Caps3: | 14 |
Goals3: | 1 |
Clubs3: | → Flamengo (loan) |
Years4: | 2014–2015 |
Caps4: | 59 |
Goals4: | 10 |
Clubs4: | Cruzeiro |
Years5: | 2016–2018 |
Caps5: | 19 |
Goals5: | 1 |
Clubs5: | Internacional |
Years6: | 2017 |
Caps6: | 20 |
Goals6: | 1 |
Clubs6: | → Sport do Recife (loan) |
Years7: | 2018 |
Caps7: | 26 |
Goals7: | 1 |
Clubs7: | → América-MG (loan) |
Years8: | 2019 |
Caps8: | 4 |
Goals8: | 0 |
Clubs8: | Guarani |
Years9: | 2020 |
Caps9: | 1 |
Goals9: | 0 |
Clubs9: | Bahia de Feira |
Years10: | 2020–2021 |
Caps10: | 18 |
Goals10: | 8 |
Clubs10: | Pegasus |
Years11: | 2021– |
Caps11: | 4 |
Goals11: | 1 |
Clubs11: | CSA |
Nationalyears1: | 2008–2009 |
Nationalteam1: | Brazil U20 |
Nationalcaps1: | 0 |
Nationalgoals1: | 0 |
Club-Update: | 10 June 2021 |
Ntupdate: | 20 March 2021 |
Marcos Antônio da Silva Gonçalves (born 17 October 1989 in Prado, Bahia), commonly known as Marquinhos, is a Brazilian professional footballer who plays as a winger for CSA.
In 2008, Marquinhos was discovered in Vitória's youth squads and made his debut in the Campeonato Baiano. Later, on the Campeonato Brasileiro, he was considered to be one of the best young players of the season; playing almost every game in the first team despite being only 18 years of age.
In November 2020, Marquinhos joined Hong Kong Premier League club Pegasus.[1]
(Correct)
Club | Season | State League | Brazilian Série A | Copa do Brasil | Copa Libertadores | Copa Sudamericana | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Vitória | 2008 | - | - | 31 | 7 | - | - | - | - | - | - | 31 | 7 | |
Total | - | - | 31 | 7 | - | - | - | - | - | - | 31 | 7 | ||
Palmeiras | 2009 | 14 | 0 | 8 | 0 | - | - | 5 | 0 | - | - | 27 | 0 | |
2010 | 3 | 0 | 1 | 0 | 3 | 0 | - | - | - | - | 7 | 0 | ||
Total | 17 | 0 | 9 | 0 | 3 | 0 | 5 | 0 | - | - | 34 | 0 | ||
Flamengo | 2010 | - | - | 9 | 1 | - | - | - | - | - | - | 9 | 1 | |
2011 | 5 | 0 | - | - | - | - | - | - | - | - | 5 | 0 | ||
Total | 5 | 0 | 9 | 1 | - | - | - | - | - | - | 14 | 1 | ||
Vitória | 2011 | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 | |
Total | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 | ||
Career total | 22 | 0 | 49 | 8 | 3 | 0 | 5 | 0 | - | - | 78 | 8 |
2008, 2013
2011
2011