Country: | Zimbabwe |
Fullname: | Mark Bryan Woodhouse |
Birth Date: | 10 January 1967 |
Birth Place: | Salisbury, Rhodesia |
Batting: | Right-handed |
Bowling: | Right-arm medium |
Club1: | Mashonaland Country Districts |
Year1: | 1994/95 |
Columns: | 1 |
Column1: | First-class |
Matches1: | 1 |
Runs1: | 14 |
Bat Avg1: | 14.00 |
100S/50S1: | - / - |
Top Score1: | 14 |
Deliveries1: | 24 |
Wickets1: | - |
Bowl Avg1: | - |
Fivefor1: | - |
Tenfor1: | - |
Best Bowling1: | - |
Catches/Stumpings1: | - / - |
Date: | 20 October |
Year: | 2012 |
Source: | http://www.espncricinfo.com/zimbabwe/content/player/55864.html ESPNcricinfo |
Mark Woodhouse (born January 10, 1967) was a Zimbabwean cricketer. He was a right-handed batsman and a right-arm medium-pace bowler who played for Mashonaland Country Districts. He was born in Salisbury (now Harare).
Woodhouse made a single first-class appearance for the team, in the 1994/95 season, against Mashonaland Under-24s. Mashonaland made 14 runs in the only innings in which he batted, and made 0-24 with the ball in the innings in which he bowled.
Woodhouse was a lower-order batsman.
Clubs: Harare Sports Club, Alexandra Sports Club, Enterprise Country Club, Craneleigh Cricket Club