Mark Tullo | |
Fullname: | Mark Tullo |
Birth Date: | 9 February 1978 |
Birth Place: | Santiago, Chile |
Weight: | 68kg (150lb) |
Residence: | Santiago, Chile |
College: | North Carolina State University |
Yearpro: | 2003 |
Extour: | European Tour Challenge Tour Chilean Tour |
Prowins: | 10 |
Chalwins: | 3 |
Otherwins: | 7 |
Award1: | Chilean Tour Order of Merit winner |
Year1: | 2005, 2006, 2007 |
Mark Tullo (born 9 February 1978) is a Chilean professional golfer.
Tullo was born in Santiago. He attended North Carolina State University in the United States on a golf scholarship, graduating with a degree in Business Management, and turned professional in 2003. He has entered the European Tour's qualifying school five times, only making it through to the final stage once, in 2009. He has competed on the second tier Challenge Tour since 2007, and won for the first time in August 2010 at the Rolex Trophy, where he edged out Matteo Manassero by a single stroke.[1] He ended the 2010 season inside the top ten on the final Challenge Tour Rankings to graduate to the elite European Tour for 2011.
Tullo has also won many tournaments in Chile, including the Chile Open on two occasions, and topped the order of merit three times, in 2005, 2006 and 2007.[2]
No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up | |
---|---|---|---|---|---|---|
1 | 14 Aug 2010 | Rolex Trophy | −22 (69-66-66-65=266) | 1 stroke | Matteo Manassero | |
2 | 23 Oct 2010 | Egyptian Open | −13 (71-68-70-66=275) | 1 stroke | Floris de Vries, George Murray | |
3 | 17 Aug 2014 | Vacon Open | −20 (68-67-65-64=264) | 3 strokes | Pelle Edberg |
No. | Date | Tournament | Winning score | Margin of victory | Runner-up | |
---|---|---|---|---|---|---|
1 | 13 Jan 2018 | Abierto Marbella | −26 (65-67-62-68=262) | 4 strokes | Julio Zapata | |
2 | 1 Apr 2018 | Campeonato de Chile | 3 and 2 | Christian Espinoza | ||
3 | 28 Oct 2018 | Abierto Prince of Wales Country Club | −16 (67-68-65=200) | 10 strokes | Gustavo Silva | |
4 | 8 Dec 2018 | Abierto del Sport Francés | −9 (68-69-70=207) | 3 strokes | Philippe Guidi | |
5 | 10 Feb 2019 | Abierto Brisas de Santo Domingo | −9 (70-68-68-73=279) | 1 stroke | Cristóbal del Solar |
Amateur
Professional