Marius Briceag | |
Fullname: | Marius Ionuţ Briceag |
Birth Date: | 6 April 1992 |
Birth Place: | Pitești, Romania |
Height: | 1.750NaN0 |
Position: | Left-back |
Youthyears1: | 2005–2010 |
Youthclubs1: | Argeș Pitești |
Currentclub: | Argeș Pitești |
Clubnumber: | 5 |
Years1: | 2010–2013 |
Clubs1: | Argeș Pitești |
Caps1: | 67 |
Goals1: | 0 |
Years2: | 2013–2014 |
Clubs2: | CSM Râmnicu Vâlcea |
Caps2: | 44 |
Goals2: | 1 |
Years3: | 2015–2020 |
Clubs3: | Universitatea Craiova |
Caps3: | 68 |
Goals3: | 1 |
Years4: | 2015–2016 |
Clubs4: | → Voluntari (loan) |
Caps4: | 14 |
Goals4: | 0 |
Years5: | 2020–2021 |
Clubs5: | FCSB |
Caps5: | 7 |
Goals5: | 0 |
Years6: | 2021 |
Clubs6: | → Voluntari (loan) |
Caps6: | 16 |
Goals6: | 0 |
Years7: | 2021–2022 |
Clubs7: | Voluntari |
Caps7: | 32 |
Goals7: | 1 |
Years8: | 2022–2023 |
Clubs8: | Universitatea Cluj |
Caps8: | 19 |
Goals8: | 1 |
Years9: | 2023–2024 |
Clubs9: | Korona Kielce |
Caps9: | 32 |
Goals9: | 0 |
Years10: | 2024– |
Clubs10: | Argeș Pitești |
Caps10: | 15 |
Goals10: | 2 |
Pcupdate: | 28 November 2024 |
Marius Ionuţ Briceag (born 6 April 1992) is a Romanian professional footballer who plays as a left-back for Liga II club Argeș Pitești.[1]
Club | Season | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Argeș Pitești | 2010–11 | Liga II | 20 | 0 | 0 | 0 | — | — | 20 | 0 | |||
2011–12 | Liga II | 26 | 0 | 0 | 0 | — | — | 26 | 0 | ||||
2012–13 | Liga II | 21 | 0 | 1 | 0 | — | — | 22 | 0 | ||||
Total | 67 | 0 | 1 | 0 | — | — | 68 | 0 | |||||
Râmnicu Vâlcea | 2013–14 | Liga II | 30 | 1 | 1 | 0 | — | — | 31 | 1 | |||
2014–15 | Liga II | 14 | 0 | 2 | 0 | — | — | 16 | 0 | ||||
Total | 44 | 1 | 3 | 0 | — | — | 47 | 1 | |||||
Universitatea Craiova | 2014–15 | Liga I | 8 | 0 | — | — | — | 8 | 0 | ||||
2016–17 | Liga I | 23 | 1 | 4 | 0 | 0 | 0 | — | 27 | 1 | |||
2017–18 | Liga I | 24 | 0 | 4 | 0 | — | 1 | 0 | 29 | 0 | |||
2018–19 | Liga I | 13 | 0 | 2 | 0 | — | 2 | 0 | 17 | 0 | |||
2019–20 | Liga I | 0 | 0 | 1 | 0 | — | 2 | 0 | 3 | 0 | |||
Total | 68 | 1 | 11 | 0 | 0 | 0 | 5 | 0 | 84 | 1 | |||
Voluntari (loan) | 2015–16 | Liga I | 14 | 0 | 1 | 0 | 1 | 0 | — | 16 | 0 | ||
FCSB | 2020–21 | Liga I | 7 | 0 | 0 | 0 | — | 1 | 0 | 8 | 0 | ||
Voluntari (loan) | 2020–21 | Liga I | 16 | 0 | — | — | — | 16 | 0 | ||||
Voluntari | 2021–22 | Liga I | 32 | 1 | 3 | 0 | — | — | 35 | 1 | |||
Universitatea Cluj | 2022–23 | Liga I | 19 | 1 | 4 | 0 | — | — | 23 | 1 | |||
Korona Kielce | 2022–23 | Ekstraklasa | 17 | 0 | — | — | — | 17 | 0 | ||||
2023–24 | Ekstraklasa | 15 | 0 | 1 | 0 | — | — | 16 | 0 | ||||
Total | 32 | 0 | 1 | 0 | — | — | 33 | 0 | |||||
Argeș Pitești | 2024–25 | Liga II | 15 | 2 | 1 | 0 | — | — | 16 | 2 | |||
Career total | 314 | 6 | 25 | 0 | 1 | 0 | 6 | 0 | 346 | 6 |
Universitatea Craiova
Voluntari