Official Name: | Marion Junction, Alabama |
Settlement Type: | Unincorporated community |
Pushpin Map: | USA Alabama#USA |
Pushpin Label: | Marion Junction |
Pushpin Label Position: | top |
Pushpin Map Caption: | Location in Alabama |
Subdivision Type: | Country |
Subdivision Type1: | State |
Subdivision Type2: | County |
Subdivision Name: | United States |
Subdivision Name1: | Alabama |
Subdivision Name2: | Dallas |
Elevation Ft: | 207 |
Population As Of: | 2000 |
Population Total: | 1,904 |
Timezone: | Central (CST) |
Utc Offset: | -6 |
Coordinates: | 32.4372°N -87.2389°W |
Timezone Dst: | CDT |
Utc Offset Dst: | -5 |
Postal Code Type: | ZIP code |
Postal Code: | 36759[1] |
Area Code: | 251 |
Blank Name: | GNIS feature ID |
Blank Info: | 155147 |
Marion Junction, also known as Bridges, is an unincorporated community in Dallas County, Alabama.[2]
It is west of Selma, Ala., and south of Marion, Ala.
A site near Marion Junction known as Harrell Station is an important paleontological site where dinosaur and many other fossil species have been found.[3]