Marienville, Pennsylvania | |
Settlement Type: | Census-designated place |
Pushpin Map: | USA Pennsylvania#USA |
Pushpin Label: | Marienville |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Name1: | Pennsylvania |
Subdivision Type2: | County |
Subdivision Name2: | Forest |
Subdivision Type3: | Township |
Subdivision Name3: | Jenks |
Unit Pref: | Imperial |
Area Footnotes: | [1] |
Area Total Km2: | 15.69 |
Area Land Km2: | 15.69 |
Area Water Km2: | 0.00 |
Population As Of: | 2020 |
Population Footnotes: | [2] |
Population Total: | 3362 |
Population Density Km2: | 214.23 |
Timezone: | Eastern (EST) |
Utc Offset: | -5 |
Timezone Dst: | EDT |
Utc Offset Dst: | -4 |
Elevation Ft: | 1735 |
Coordinates: | 41.4689°N -79.1231°W |
Postal Code Type: | ZIP code |
Postal Code: | 16239 |
Blank Name: | FIPS code |
Blank Info: | 42-47416 |
Blank1 Name: | GNIS feature ID |
Blank1 Info: | 1213633 |
Area Total Sq Mi: | 6.06 |
Area Land Sq Mi: | 6.06 |
Area Water Sq Mi: | 0.00 |
Population Density Sq Mi: | 554.88 |
Marienville is an unincorporated community and census-designated place (CDP) in Jenks Township, Forest County, Pennsylvania, United States. Its altitude is, and it is located at 41.47°N -79.1247°W (41.4702014, -79.1247623). Other names for the community have included "Marion" and "Marionville". Marienville is a major point on a well-known ATV trail. According to the 2010 census the population of Marienville was 3,137.[3]
Marienville is the location of the SCI Forest state penitentiary.
The community is in southeastern Forest County near the center of Jenks Township. Pennsylvania Route 66 is the main street, leading northeast to U.S. Route 6 at Kane and southwest to Interstate 80 near Clarion. Pennsylvania Route 899 leads south from Marienville 10miles to Clarington.
According to the U.S. Census Bureau, the Marienville CDP has a total area of 15.7sqkm, all land.[4]