Manuel Martić | |
Height: | 1.93 m |
Birth Date: | 15 August 1995 |
Birth Place: | Steyr, Austria |
Position: | Midfielder |
Currentclub: | Legnago |
Clubnumber: | 77 |
Youthyears1: | –2005 |
Youthclubs1: | ASV Behamberg |
Youthyears2: | 2005–2011 |
Youthclubs2: | Vorwärts Steyr |
Years1: | 2011–2015 |
Clubs1: | Vorwärts Steyr |
Caps1: | 38 |
Goals1: | 1 |
Years2: | 2015–2018 |
Clubs2: | St. Pölten |
Caps2: | 41 |
Goals2: | 3 |
Years3: | 2018–2020 |
Clubs3: | Rapid Wien |
Caps3: | 16 |
Goals3: | 0 |
Years4: | 2020 |
Clubs4: | Inter Zaprešić |
Caps4: | 4 |
Goals4: | 0 |
Years5: | 2020–2021 |
Clubs5: | Mezőkövesd |
Caps5: | 17 |
Goals5: | 0 |
Years6: | 2022 |
Clubs6: | HJK |
Caps6: | 10 |
Goals6: | 1 |
Years7: | 2023– |
Clubs7: | Legnago |
Caps7: | 40 |
Goals7: | 8 |
Club-Update: | 24 November 2024 |
Manuel Martić (born 15 August 1995) is an Austrian professional footballer who plays as a midfielder for Italian club Legnago.
On 11 January 2022, Martić signed with HJK in Finland.[1] [2]
On 14 July 2023, Martić joined Legnago in the Italian third-tier Serie C on a two-season contract.[3]
Club | Season | League | National cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Vorwärts Steyr | 2011–12 | Austrian Regionalliga Central | 5 | 0 | 0 | 0 | – | – | 5 | 0 | |||
2012–13 | OÖ Liga | 5 | 0 | 0 | 0 | – | – | 5 | 0 | ||||
2013–14 | Austrian Regionalliga Central | 12 | 0 | 0 | 0 | – | – | 12 | 0 | ||||
2014–15 | Austrian Regionalliga Central | 16 | 1 | 0 | 0 | – | – | 16 | 1 | ||||
Total | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 1 | |||
St. Pölten | 2015–16 | Austrian 2. Liga | 2 | 0 | 1 | 0 | – | – | 3 | 0 | |||
2016–17 | Austrian Bundesliga | 23 | 2 | 0 | 0 | – | – | 23 | 2 | ||||
2017–18 | Austrian Bundesliga | 16 | 1 | 1 | 0 | – | – | 17 | 1 | ||||
Total | 41 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 3 | |||
St. Pölten II | 2015–16 | Austrian Regionalliga East | 18 | 1 | – | – | – | 18 | 1 | ||||
2016–17 | Austrian Regionalliga East | 7 | 2 | – | – | – | 7 | 2 | |||||
2017–18 | Austrian Regionalliga East | 5 | 1 | – | – | – | 5 | 1 | |||||
Total | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | |||
Rapid Wien | 2018–19 | Austrian Bundesliga | 15 | 0 | 2 | 0 | 5 | 0 | – | 22 | 0 | ||
2019–20 | Austrian Bundesliga | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | |||
Total | 16 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 23 | 0 | |||
Rapid Wien II | 2018–19 | Austrian Regionalliga East | 1 | 0 | – | – | – | 1 | 0 | ||||
2019–20 | Austrian Regionalliga East | 3 | 1 | – | – | – | 3 | 1 | |||||
Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |||
Inter Zaprešić | 2019–20 | 1. HNL | 4 | 0 | 0 | 0 | – | – | 4 | 0 | |||
Mezőkövesd | 2020–21 | NB I | 17 | 0 | 3 | 1 | – | – | 20 | 1 | |||
HJK | 2022 | Veikkausliiga | 10 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 17 | 2 | |
Legnago | 2023–24 | Serie C | 30 | 4 | – | – | 1 | 0 | 31 | 4 | |||
2024–25 | Serie C | 10 | 4 | – | – | – | 10 | 4 | |||||
Total | 40 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 8 | |||
Career total | 200 | 18 | 10 | 1 | 6 | 1 | 4 | 0 | 220 | 20 |
St. Pölten
Rapid Wien
HJK Helsinki