Clubname: | Pocari Sweat Lady Warriors |
Short Name: | Pocari Sweat |
Nickname: | Lady Warriors |
Founded: | 2014 |
Dissolved: | 2019 |
Pattern B1: | _thinbluesides |
Leftarm1: | FFFFFF |
Body1: | FFFFFF |
Rightarm1: | FFFFFF |
Pattern B2: | _thinwhitesides |
Leftarm2: | 003FFF |
Body2: | 003FFF |
Rightarm2: | 003FFF |
Shorts2: | 003FFF |
Titles: | Premier Volleyball League 1 |
The Pocari Sweat Lady Warriors were a professional women's volleyball team that played in the Premier Volleyball League. The team was owned by Federated Distributors, Inc., exclusive distributors of Pocari Sweat in the Philippines.
The Pocari Sweat Lady Warriors debuted in the Philippine Superliga (PSL) in 2014 as the original Mane 'n Tail Lady Stallions.[1] The following season, the team changed its name to the Philips Gold Lady Slammers,[2] [3] while a new team assumed the Mane 'n Tail name.
On April 4, 2016, the team officially announced it will join the Shakey's V-League[4] and play as the Pocari Sweat Lady Warriors.[5]
On July 18, 2016, the Lady Warriors won the Shakey's V-League 13th Season Open Conference championship, beating the Philippine Air Force Jet Spikers in a best-of-three finals series. This was the team's first title.
On June 15, 2017, the Lady Warriors won the Premier Volleyball League 1st Season Reinforced Open Conference Women's Division Champions, beating the BaliPure Purest Water Defenders in a best-of-three finals series. This was the team's third and final title.[6]
Mane 'n Tail Lady Stallions (2014, Philippine Superliga)
Philips Gold Lady Slammers (2015, Philippine Superliga)
Pocari Sweat Lady Warriors (2016–2018, Premier Volleyball League)
For the 2018 Premier Volleyball League Open Conference:[7]
Pocari Sweat – Air Force Lady Warriors | |||||||||
---|---|---|---|---|---|---|---|---|---|
style= align=center "width:3em; background white; color: black;" | No. | style= align=center "width:15em; background white; color: black;" | Player | style= align=center "width:9em; background white; color: black;" | Position | style= align=center "width:9em; background white; color: black;" | Height | style= align=center "width:13em; background white; color: black;" | Birth date |
NaN0NaN0 | |||||||||
1.580NaN0 | 26 April 1993 | ||||||||
1.820NaN0 | 25 July 1994 | ||||||||
1.820NaN0 | 2 September 1990 | ||||||||
1.730NaN0 | 18 May 1986 | ||||||||
1.620NaN0 | 15 February 1986 | ||||||||
1.620NaN0 | 5 October 1991 | ||||||||
1.780NaN0 | 15 August 1994 | ||||||||
1.580NaN0 | |||||||||
1.680NaN0 | 29 December 1988 | ||||||||
1.910NaN0 | 1 November 1995 | ||||||||
1.780NaN0 | 2 May 1993 | ||||||||
(c) | 1.780NaN0 | 9 December 1994 |
Team Staff
Medical Staff
For the 2018 Premier Volleyball League Reinforced Conference:[8]
Pocari Sweat – Air Force Lady Warriors | |||||
No. | Name | Position | Height (m) | Birth Date | |
---|---|---|---|---|---|
2 | 1.820NaN0 | 9 October 1995 | |||
3 | 1.820NaN0 | 25 July 1994 | |||
4 | 1.820NaN0 | 2 September 1990 | |||
5 | 1.70NaN0 | 10 May 1996 | |||
6 | 1.730NaN0 | 18 May 1986 | |||
7 | 1.620NaN0 | 15 February 1986 | |||
8 | 1.620NaN0 | 5 October 1991 | |||
9 | 1.780NaN0 | 15 August 1994 | |||
10 | 1.820NaN0 | 26 April 1993 | |||
11 | 1.580NaN0 | ||||
12 | 1.580NaN0 | 26 April 1993 | |||
13 | 1.910NaN0 | 1 November 1995 | |||
16 | 1.780NaN0 | 2 May 1993 | |||
18 | (c) | 1.780NaN0 | 9 December 1994 |
Team Staff
Medical Staff
For the Premier Volleyball League 1st Season Open Conference
Pocari Sweat Lady Warriors | ||||||||
No. | Position | Name | Birth Date | Ht. | Wt. | Spike | Block | |
---|---|---|---|---|---|---|---|---|
3 | 18 December 1994 | 1.80NaN0 | 58kg (128lb) | NaNcm (-2,147,483,648inches) | NaNcm (-2,147,483,648inches) | |||
4 | 1.670NaN0 | NaNkg (-2,147,483,648lb) | NaNcm (-2,147,483,648inches) | NaNcm (-2,147,483,648inches) | ||||
5 | 22 October 1991 | 1.530NaN0 | 58kg (128lb) | NaNcm (-2,147,483,648inches) | NaNcm (-2,147,483,648inches) | |||
6 | 23 November 1997 | 1.730NaN0 | 56.5kg (124.6lb) | NaNcm (-2,147,483,648inches) | NaNcm (-2,147,483,648inches) | |||
7 | 25 July 1994 | 1.80NaN0 | 63kg (139lb) | NaNcm (-2,147,483,648inches) | NaNcm (-2,147,483,648inches) | |||
8 | 10 February 1990 | 1.750NaN0 | 67kg (148lb) | NaNcm (-2,147,483,648inches) | NaNcm (-2,147,483,648inches) | |||
9 | 15 August 1994 | 1.850NaN0 | 60kg (130lb) | NaNcm (-2,147,483,648inches) | NaNcm (-2,147,483,648inches) | |||
12 | (c) | 8 August 1992 | 1.60NaN0 | 60kg (130lb) | NaNcm (-2,147,483,648inches) | NaNcm (-2,147,483,648inches) | ||
14 | 1.730NaN0 | 56.5kg (124.6lb) | NaNcm (-2,147,483,648inches) | NaNcm (-2,147,483,648inches) | ||||
15 | 30 January 1990 | 1.650NaN0 | 59kg (130lb) | 274cm (108inches) | 266cm (105inches) | |||
16 | 16 March 1993 | 1.740NaN0 | 54kg (119lb) | 270cm (110inches) | 272cm (107inches) | |||
17 | 1.60NaN0 | 61kg (134lb) | NaNcm (-2,147,483,648inches) | NaNcm (-2,147,483,648inches) | ||||
18 | 12 September 1993 | 1.760NaN0 | 55kg (121lb) | 268cm (106inches) | 260cm (100inches) |
Coaching staff
Team Staff
Medical Staff
For the Premier Volleyball League 1st Season Reinforced Open Conference
Pocari Sweat Lady Warriors | ||||||||
No. | Position | Name | Birth Date | Ht. | Wt. | Spike | Block | |
---|---|---|---|---|---|---|---|---|
1 | 1.690NaN0 | 0kg (00lb) | 0cm (00inches) | 0cm (00inches) | ||||
3 | 18 December 1994 | 1.80NaN0 | 58kg (128lb) | 0cm (00inches) | 0cm (00inches) | |||
4 | (I) | 19 December 1994 | 1.850NaN0 | 0kg (00lb) | 0cm (00inches) | 0cm (00inches) | ||
5 | 22 October 1991 | 1.530NaN0 | 58kg (128lb) | 0cm (00inches) | 0cm (00inches) | |||
6 | 20 April 1992 | 1.650NaN0 | 58kg (128lb) | 0cm (00inches) | 0cm (00inches) | |||
7 | 25 July 1994 | 1.80NaN0 | 63kg (139lb) | 0cm (00inches) | 0cm (00inches) | |||
8 | 10 February 1990 | 1.750NaN0 | 67kg (148lb) | 0cm (00inches) | 0cm (00inches) | |||
9 | 15 August 1994 | 1.850NaN0 | 60kg (130lb) | 0cm (00inches) | 0cm (00inches) | |||
12 | (c) | 8 August 1992 | 1.60NaN0 | 60kg (130lb) | 0cm (00inches) | 0cm (00inches) | ||
13 | (I) | 23 May 1994 | 1.80NaN0 | NaNkg (-2,147,483,648lb) | 0cm (00inches) | 0cm (00inches) | ||
14 | (I) | 6 April 1991 | 1.910NaN0 | 0kg (00lb) | 0cm (00inches) | 0cm (00inches) | ||
15 | 30 January 1990 | 1.650NaN0 | 59kg (130lb) | 0cm (00inches) | 0cm (00inches) | |||
16 | 16 March 1993 | 1.740NaN0 | 54kg (119lb) | 0cm (00inches) | 0cm (00inches) | |||
17 | 1.60NaN0 | 61kg (134lb) | 0cm (00inches) | 0cm (00inches) | ||||
18 | 12 September 1993 | 1.760NaN0 | 55kg (121lb) | 0cm (00inches) | 0cm (00inches) |
Coaching staff
Team Staff
Medical Staff
2015 PSL Grand Prix Conference
Philips Gold Lady Slammers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width=3px style="background: white; color: black; text-align: center" | No. | width=130px style="background: white; color: black" | Last Name | width=130px style="background: white; color: black" | First Name | width=100px style="background: white; color: black" | Position | width=130px style="background: white; color: black" | Ht. | width=50px style="background: white; color: black" | Wt. | width=200px style="background: white; color: black" | Birth Date |
1 | Olgard | Alexis | Middle Blocker | 79 kg | 27 May 1991 | ||||||||
3 | Pablo | Myla | Open Hitter | 55 kg | 12 September 1993 | ||||||||
4 | Dowd | Lindsay | Setter | 64 kg | 14 May 1991 | ||||||||
5 | Gohing | Melissa | Libero | 65 kg | 22 October 1991 | ||||||||
6 | Espelita | Sarah Jane | Setter | 58 kg | 20 April 1992 | ||||||||
7 | Gumabao (c) | Michele Theresa | Opposite Hitter | 63 kg | 2 September 1992 | ||||||||
8 | Crisostomo | Mae Denise | Libero | 50 kg | 12 December 1992 | ||||||||
9 | Nepomuceno | Maricar | Open Spiker | 67 kg | 10 February 1990 | ||||||||
10 | Bojana | Open Spiker | 65 kg | 28 October 1991 | |||||||||
11 | Yongco | Iumi | Outside Hitter | 52 kg | 5 May 1995 | ||||||||
12 | Sy | Gyzelle | Setter | 60 kg | 8 August 1992 | ||||||||
13 | Loren | Maureen | Open Hitter | 69 kg | 21 March 1992 | ||||||||
16 | Malaluan | Lutgarda | Middle Hitter | 59 kg | 16 June 1993 | ||||||||
17 | Dadang | Desiree | Middle Hitter | 57 kg | 16 March 1993 | ||||||||
Team Staff
Medical Staff
2015 PSL All-Filipino Conference
Philips Gold Lady Slammers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width=3px style="background: white; color: black; text-align: center" | No. | width=130px style="background: white; color: black" | Last Name | width=130px style="background: white; color: black" | First Name | width=100px style="background: white; color: black" | Position | width=130px style="background: white; color: black" | Ht. | width=50px style="background: white; color: black" | Wt. | width=200px style="background: white; color: black" | Birth Date |
1 | Adorador | Ma. Shaya | Open Hitter | 55 kg | 29 December 1997 | ||||||||
3 | Pablo | Myla | Open Hitter | 55 kg | 12 September 1993 | ||||||||
4 | Fajardo | Rosann | Open Hitter | 64 kg | 12 September 1990 | ||||||||
5 | Gohing | Melissa | Libero | 65 kg | 22 October 1991 | ||||||||
6 | Espelita | Sarah Jane | Setter | 58 kg | 20 April 1992 | ||||||||
7 | Gumabao (c) | Michele Theresa | Opposite Hitter | 63 kg | 2 September 1992 | ||||||||
8 | Crisostomo | Mae Denise | Libero | 50 kg | 12 December 1992 | ||||||||
9 | Mallare | Ma. Ara | Middle Hitter | 70 kg | 22 July 1993 | ||||||||
10 | Tolenada | Iris | Setter | 62 kg | 25 August 1991 | ||||||||
11 | Dawis | Ma. Leuseht | Middle Hitter | 59 kg | 29 February 1992 | ||||||||
12 | Loren | Maureen | 69 kg | 21 March 1992 | |||||||||
14 | Mea | Hazel | 58 kg | 12 June 1993 | |||||||||
16 | Malaluan | Lutgarda | Middle Hitter | 59 kg | 16 June 1993 | ||||||||
17 | Dadang | Desiree | Middle Hitter | 57 kg | 16 March 1993 | ||||||||
Team Staff
Medical Staff
For the :
Philips Gold Lady Slammers | |||||||
---|---|---|---|---|---|---|---|
No. | Last Name | First Name | Ht. | Wt. | |||
1 | Tan | Bea | 60 kg | ||||
2 | Dowd | Lindsay | 64 kg |
Team Staff
Medical Staff
For the 2015 PSL Beach Volleyball Challenge Cup:
Philips Gold Lady Slammers | |||||||
---|---|---|---|---|---|---|---|
No. | Last Name | First Name | Ht. | Wt. | |||
1 | Fajardo | Rosann | 64 kg | ||||
2 | Abuel | Aileen | kg |
Team Staff
Medical Staff
Premier V-League:
width=70px style="background:#E1EBEE; color:navy; text-align: center" | Season | width=200px style="background:#E1EBEE; color:navy" | Conference | width=200px style="background:#E1EBEE; color:navy" | Title | width=50px style="background:#E1EBEE; color:navy" | Source |
---|---|---|---|---|---|---|---|
2016 | Open | Champion | [10] | ||||
Reinforced | Champion | [11] | |||||
2017 | Reinforced | Champion | |||||
Open | Runner-up | ||||||
2018 | Reinforced | 4th place | |||||
Open | 5th place |
Philippine SuperLiga:
width=70px style="background:#E1EBEE; color:navy; text-align: center" | Season | width=200px style="background:#E1EBEE; color:navy" | Conference | width=200px style="background:#E1EBEE; color:navy" | Title | width=50px style="background:#E1EBEE; color:navy" | Source |
---|---|---|---|---|---|---|---|
2014 | Grand Prix | 6th place | [12] | ||||
2015 | All-Filipino | 3rd Place | |||||
Beach Challenge Cup | 8th place | ||||||
Grand Prix | 3rd place | ||||||
2016 | Invitational | (did not compete) |
Others:
width=70px style="background:#E1EBEE; color:navy; text-align: center" | Year | width=200px style="background:#E1EBEE; color:navy" | Tournament | width=200px style="background:#E1EBEE; color:navy" | Title | width=50px style="background:#E1EBEE; color:navy" | Source |
---|---|---|---|---|---|---|---|
2015 | 7th place |
Premier Volleyball League
width=70px style="background:#E1EBEE; color:navy; text-align: center" | Season | width=200px style="background:#E1EBEE; color:navy; text-align: center" | Conference | width=230px style="background:#E1EBEE; color:navy; text-align: center" | Award | width=200px style="background:#E1EBEE; color:navy; text-align: center" | Name |
---|---|---|---|---|---|---|---|
2016 | Open | ||||||
Most Valuable Player (Finals) | Myla Pablo | ||||||
2nd Best Outside Spiker | |||||||
Best Opposite Spiker | Michele Gumabao | ||||||
Best Libero | Melissa Gohing | ||||||
Reinforced Open | |||||||
Most Valuable Player (Finals) | Michele Gumabao | ||||||
Best Opposite Spiker | |||||||
Best Setter | Iris Janelle Tolenada | ||||||
Best Foreign Guest Player | Breanna Lee Mackie | ||||||
2017 | Reinforced Open | ||||||
Most Valuable Player (Finals) | Myla Pablo | ||||||
Best Import (Finals) | Michelle Strizak | ||||||
Best Libero | Melissa Gohing | ||||||
2nd Best Best Middle Blocker | Jeanette Panaga | ||||||
Open | |||||||
Most Valuable Player (Conference) | Myla Pablo | ||||||
1st Best Outside Spiker | |||||||
1st Best Best Middle Blocker | Jeanette Panaga | ||||||
Best Libero | Melissa Gohing | ||||||
2018 | Reinforced | ||||||
Most Valuable Player (Conference) | Myla Pablo[13] | ||||||
2nd Best Outside Spiker | |||||||
1st Best Best Middle Blocker | Jeanette Panaga | ||||||
Philippine SuperLiga:
width=70px style="background:#E1EBEE; color:navy; text-align: center" | Season | width=200px style="background:#E1EBEE; color:navy; text-align: center" | Conference | width=200px style="background:#E1EBEE; color:navy; text-align: center" | Award | width=300px style="background:#E1EBEE; color:navy; text-align: center" | Name |
---|---|---|---|---|---|---|---|
2015 | All-Filipino | ||||||
Best Opposite Spiker | Michele Gumabao | ||||||
Best Setter | Iris Tolenada | ||||||
Grand Prix | |||||||
2nd Best Outside Spiker | Bojana Todorovic | ||||||
1st Best Middle Blocker | Alexis Olgard | ||||||
1st Best Opposite Spiker | Michele Gumabao |
Premier Volleyball League/Shakey's V-League
width=70px style="background:#E1EBEE; color:navy; text-align: center" | Season | width=70px style="background:#E1EBEE; color:navy" | Number | width=180px style="background:#E1EBEE; color:navy" | Player | width=180px style="background:#E1EBEE; color:navy" | Country |
---|---|---|---|---|---|---|---|
2016 | 4 | Andrea Kay Kacsits | United States | ||||
6 | Breanna Lee Mackie | ||||||
2017 | 4 | Michelle Strizak | |||||
13 | Krystal Rivers | ||||||
14 | Edina Selimovic | Bosnia and Herzegovina | |||||
2018 | 2 | Maddie Palmer | United States | ||||
10 | Arielle Love |
Philippine SuperLiga
width=70px style="background:#E1EBEE; color:navy; text-align: center" | Season | width=70px style="background:#E1EBEE; color:navy" | Number | width=180px style="background:#E1EBEE; color:navy" | Player | width=180px style="background:#E1EBEE; color:navy" | Country |
---|---|---|---|---|---|---|---|
2014 | 2 | Kaylee Manns | United States | ||||
16 | Kristy Jaeckel | ||||||
2015 | 1 | Alexis Olgard | |||||
10 | Bojana Todorović |