Country: | Malta |
Type: | parliamentary |
Previous Election: | 1996 Maltese general election |
Previous Year: | 1996 |
Next Election: | 2003 Maltese general election |
Next Year: | 2003 |
Election Date: | 5 September 1998 |
Image1: | Edward Fenech Adami (cropped).jpg |
Leader1: | Eddie Fenech Adami |
Party1: | Nationalist Party (Malta) |
Last Election1: | 47.80%, 34 seats |
Seats1: | 35 |
Seat Change1: | 1 |
Popular Vote1: | 137,037 |
Percentage1: | 51.81% |
Swing1: | 4.01pp |
Leader2: | Alfred Sant |
Party2: | Labour Party (Malta) |
Last Election2: | 50.72%, 35 seats |
Seats2: | 30 |
Seat Change2: | 5 |
Popular Vote2: | 124,220 |
Percentage2: | 46.97% |
Swing2: | 3.75pp |
Prime Minister | |
Before Election: | Alfred Sant |
Before Party: | Labour Party (Malta) |
After Election: | Eddie Fenech Adami |
After Party: | Nationalist Party (Malta) |
Seats For Election: | All 65 seats in the House of Representatives |
Majority Seats: | 33 |
General elections were held in Malta on 5 September 1998.[1] The result was a victory for the Nationalist Party, which won 35 of the 65 seats.