Mallorca (Senate constituency) explained
Mallorca is one of the 59 constituencies (es|circunscripciones) represented in the Senate of Spain, the upper chamber of the Spanish parliament, the Cortes Generales. The constituency elects three senators. Its boundaries correspond to those of the island of Mallorca. The electoral system uses an open list partial block voting, with electors voting for individual candidates instead of parties. Electors can vote for up to two candidates.
Senators
Elections
2023 general election
Summary of the 23 July 2023 Senate of Spain election resultsCandidates | Parties and coalitions | Popular vote |
---|
Votes | % |
---|
María Salom Coll | | PP | 141,471 | 36.43 |
Martí Ángel Torres Valls | | PP | 134,349 | 34.60 |
Pere Joan Pons Sampietro | | PSIB-PSOE | 118,579 | 30.54 |
• Teresa Suárez Genovard | | PSIB-PSOE | 112,175 | 28.89 |
• Laura Pérez Reol | | Sumar | 62,795 | 16.17 |
• Gabriel Antonio Le Senne Presedo | | Vox | 55,081 | 14.18 |
• Antoni Simó Tomàs Canyelles | | Sumar | 51,651 | 13.30 |
• María Vidal Bennasar | | Vox | 50,382 | 12.97 |
• Neus Broto Pachiardi | | PACMA | 5,613 | 1.44 |
• Fumio Maruta Maruta | | PACMA | 3,328 | 0.85 |
• Adrià Ruiz Rosselló | | PCTE | 1,128 | 0.29 |
• Elena Fernández Mateo | | Recortes Cero | 806 | 0.20 |
• Guillermo García Salas | | Recortes Cero | 484 | 0.12 |
Blank ballots | 6,155 | 1.58 |
|
Total | 743997 | |
|
Valid votes | 388,253 | 97.69 |
Invalid votes | 9,147 | 2.30 |
Votes cast / turnout | 397,400 | 64.40 |
Abstentions | 219,662 | 35.59 |
Registered voters | 617062 | |
|
Sources[2] | |
November 2019 general election
Summary of the 10 November 2019 Senate of Spain election results in MallorcaCandidates | Parties and coalitions | Popular vote |
---|
Votes | % |
---|
María Salom Coll | | PP | 93,266 | 26.29 |
Cosme Bonet Bonet | | PSOE | 91,522 | 25.80 |
Susanna Moll Kammerich | | PSOE | 87,196 | 24.58 |
• Javier Bonet Díaz | | PP | 81,741 | 23.04 |
• Manuela Cañadas Pinilla | | Vox | 58,822 | 16.58 |
• Beni Aguiló Grau | | Podemos–EUIB | 56,669 | 15.97 |
• Alfonso Rodríguez Sánchez | | Podemos–EUIB | 48,476 | 13.66 |
• Beatriz Medina Muñoz-Torrero | | Cs | 28,782 | 8.11 |
• Omar Delgado Garrido | | Cs | 23,076 | 6.50 |
• Lila Thomàs i Andreu | | Més–esquerra | 21,067 | 5.94 |
• Isidre Mateu Sabater | | Més–esquerra | 16,660 | 4.70 |
• Antoni Gutiérrez Sastre | | Más País | 8,978 | 2.53 |
• Patricia Blanco Martín | | PACMA | 7,651 | 2.16 |
• Francisco González Benito | | PACMA | 4,411 | 1.24 |
• Juan José Fernández Panadero | | Recortes Cero–GV | 1,225 | 0.35 |
• María Teresa Viera Oliver | | PUM+J | 1,025 | 0.29 |
• Antonio Forteza Bonnet | | P–LIB | 481 | 0.14 |
Blank ballots | 6,398 | 1.80 |
|
Total | 354,766 | |
|
Valid votes | 354,766 | 97.64 |
Invalid votes | 8,588 | 2.36 |
Votes cast / turnout | 363,354 | 57.45 |
Abstentions | 269,143 | 42.55 |
Registered voters | 632,497 | |
|
Sources[3] | |
April 2019 general election
Summary of the 28 April 2019 Senate of Spain election results in MallorcaCandidates | Parties and coalitions | Popular vote |
---|
Votes | % |
---|
Cosme Bonet Bonet | | PSOE | 107,619 | 26.60 |
Susanna Moll Kammerich | | PSOE | 102,887 | 25.43 |
María Salom Coll | | PP | 75,485 | 18.66 |
• Pep Malagrava Rigo | | UP–VP | 73,961 | 18.28 |
• Rosa Cursach Salas | | UP–VP | 73,256 | 18.10 |
• Pedro Luis Ribas Dietrich | | Cs | 70,229 | 17.36 |
• Miguel Ángel Ramis Socías | | PP | 64,068 | 15.84 |
• Beatriz Medina Muñoz-Torrero | | Cs | 61,718 | 15.26 |
• Antonio Salvá Verd | | Vox | 46,619 | 11.52 |
• Manuela Cañadas Pinilla | | Vox | 37,798 | 9.34 |
• Rafel Alexandre Ballester Riutort | | El Pi | 15,798 | 3.91 |
• Juana Xamena Terrasa | | El Pi | 13,891 | 3.43 |
• Marina Mir García | | PACMA | 11,624 | 2.87 |
• José Manuel Miñano Linde | | PACMA | 6,971 | 1.72 |
• Irina Martínez Valero | | Recortes Cero–GV | 1,914 | 0.47 |
• Maria del Carmen Rodriguez Nieto | | PUM+J | 1,303 | 0.32 |
• Jaume Bonet Moll | | VIA | 1,231 | 0.30 |
Blank ballots | 6,766 | 1.67 |
|
Total | 404,540 | |
|
Valid votes | 404,540 | 97.49 |
Invalid votes | 10,414 | 2.51 |
Votes cast / turnout | 414,954 | 66.02 |
Abstentions | 213,607 | 33.98 |
Registered voters | 628,561 | |
|
Sources[4] | |
2016 general election
Summary of the 26 June 2016 Senate of Spain election results in MallorcaCandidates | Parties and coalitions | Popular vote |
---|
Votes | % |
---|
Miguel Ángel Ramis Socías | | PP | 127,994 | 35.52 |
Catalina Soler Torres | | PP | 125,126 | 34.73 |
Margarita Quetglas Quesada | | Podemos–EUIB–Més | 85,261 | 23.66 |
• Juan José Martínez Riera | | Podemos–EUIB–Més | 76,393 | 21.20 |
• Natalia Troya Isern | | PSOE | 74,316 | 20.62 |
• Francisco Ducrós Salvá | | PSOE | 68,615 | 19.04 |
• Francisco Javier Giménez Borrás | | Cs | 44,018 | 12.22 |
• Laura Rodeño Hernández | | Cs | 41,179 | 11.43 |
• Diana María Martín Hämphälä | | PACMA | 8,651 | 2.40 |
• Josep de Luis Ferrer | | SI | 7,973 | 2.21 |
• Maria Loreto Amorós i Rotger | | SI | 6,902 | 1.91 |
• Arturo Arévalo González | | PACMA | 5,698 | 1.58 |
• Juan José Fernández Panadero | | Recortes Cero–GV | 1,604 | 0.45 |
• Ana María Mingolla López | | Recortes Cero–GV | 1,326 | 0.37 |
• Antonio Romero García | | UPyD | 1,023 | 0.28 |
• Gaspar Buades Rul·lan | | PFyV | 807 | 0.22 |
• Francina Catalina Martí Capellá | | UPyD | 804 | 0.22 |
• Mª Amalia Schmidt Gil Moreno de Mora | | PFyV | 661 | 0.18 |
Blank ballots | 8,166 | 2.27 |
|
Total | 360,333 | |
|
Valid votes | 360,333 | 97.47 |
Invalid votes | 9,338 | 2.53 |
Votes cast / turnout | 369,671 | 60.96 |
Abstentions | 236,788 | 39.04 |
Registered voters | 606,459 | |
|
Sources[5] | |
2015 general election
Summary of the 20 December 2015 Senate of Spain election results in MallorcaCandidates | Parties and coalitions | Popular vote |
---|
Votes | % |
---|
Miguel Ángel Ramis Socías | | PP | 108,368 | 29.09 |
Catalina Soler Torres | | PP | 104,558 | 28.06 |
Margarita Quetglas Quesada | | Podemos | 77,420 | 20.78 |
• José Antonio Manchado Lozano | | PSOE | 67,836 | 18.21 |
• Tomás Fernández González | | Podemos | 67,818 | 18.20 |
• Natalia Troya Isern | | PSOE | 63,547 | 17.06 |
• Javier Antonio González García | | Cs | 45,088 | 12.10 |
• Laura Rodeño Hernández | | Cs | 41,169 | 11.05 |
• Sara Margarita Martín Comas | | Més | 33,103 | 8.88 |
• Salvador Colomé Costa | | Més | 27,424 | 7.36 |
• Rafel Alexandre Ballester Riutort | | El Pi | 15,443 | 4.14 |
• Lucia Driessen Lladó | | El Pi | 13,283 | 3.57 |
• Rafael Polonio Gómez | | IU–UPB | 7,267 | 1.95 |
• Diana María Martín Hämphälä | | PACMA | 7,254 | 1.95 |
• Josefina Fernández Pérez | | IU–UPB | 7,245 | 1.94 |
• José González Sastre | | PACMA | 4,408 | 1.18 |
• Francisco Alegret Crespí | | UPyD | 2,026 | 0.54 |
• María Victoria Ruiz Martínez | | UPyD | 1,683 | 0.45 |
• Juan José Fernández Panadero | | Recortes Cero–GV | 1,486 | 0.40 |
• Gaspar Buades Rul·lan | | PFyV | 783 | 0.21 |
• Rosalía Cortés Sastre | | PFyV | 659 | 0.18 |
Blank ballots | 12,182 | 3.27 |
|
Total | 372,581 | |
|
Valid votes | 372,581 | 96.77 |
Invalid votes | 12,439 | 3.23 |
Votes cast / turnout | 385,020 | 63.68 |
Abstentions | 219,604 | 36.32 |
Registered voters | 604,624 | |
|
Sources[6] | |
1977 general election
Notes and References
- Web site: Cifras oficiales de población resultantes de la revisión del Padrón municipal a 1 de enero. Población por islas y por sexo . es . ine.es . . 7 September 2021.
- Web site: Electoral Results Consultation. Senate. 2023 . es . Ministry of the Interior . 29 August 2023.
- Web site: Electoral Results Consultation. Senate. November 2019. Mallorca . es . Ministry of the Interior . 13 August 2020.
- Web site: Electoral Results Consultation. Senate. April 2019. Mallorca . es . Ministry of the Interior . 23 September 2020.
- Web site: Electoral Results Consultation. Senate. June 2016. Mallorca . es . Ministry of the Interior . 25 September 2020.
- Web site: Electoral Results Consultation. Senate. December 2015. Mallorca . es . Ministry of the Interior . 25 September 2020.