Cga: | MAS |
Cganame: | Olympic Council of Malaysia |
Games: | Commonwealth Games |
Rank: | 11 |
Gold: | 69 |
Silver: | 78 |
Bronze: | 91 |
App Begin Year: | 1966 |
See also: | (1950–1962) (1958–1962) (1958–1962) |
Malaysia (abbreviated MAS) has competed in all the Commonwealth Games held from 1966.
In 1950, 1958, and 1962 the country competed as Malaya (MAL),see Malaya at the Commonwealth Games.
In 1958 and 1962 North Borneo (BNB) (now Sabah) and Sarawak (SAR) competed separately at the Commonwealth Games (but not winning any medals). They both became states in the new country of Malaysia in 1963.
Malaysia has hosted the Games once, in 1998, at Kuala Lumpur.
See also: Commonwealth Games and All-time medal tally of Commonwealth Games.
At the 2022 Commonwealth Games, Malaysia was tenth in the medal tally, and was eleventh in the All-time tally of medals, with an overall total of 228 medals (66 Gold, 73 Silver and 89 bronze).
Games | width=60 bgcolor=gold | Gold | width=60 bgcolor=silver | Silver | width=60 bgcolor=cc9966 | Bronze | width=60 | Total | width=60 | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Did not participate | ||||||||||
See Malaya | ||||||||||
0 | 2 | 0 | ||||||||
See Malaya | ||||||||||
2 | 2 | 1 | 5 | 7 | ||||||
1 | 1 | 1 | 3 | 15 | ||||||
1 | 0 | 3 | 4 | 15 | ||||||
1 | 2 | 1 | 4 | 12 | ||||||
1 | 0 | 1 | 2 | 13 | ||||||
Did not participate | ||||||||||
2 | 2 | 0 | 4 | 10 | ||||||
2 | 3 | 2 | 7 | 14 | ||||||
10 | 14 | 12 | 36 | 4 | ||||||
7 | 9 | 18 | 34 | 8 | ||||||
7 | 12 | 10 | 29 | 8 | ||||||
12 | 10 | 14 | 36 | 7 | ||||||
6 | 7 | 6 | 19 | 12 | ||||||
7 | 5 | 12 | 24 | 12 | ||||||
7 | 8 | 8 | 23 | 10 | ||||||
Total | 69 | 78 | 91 | 238 | 11 |
Updated after the 2022 Commonwealth Games
Athlete | Sport | Years | Gender | Gold | Silver | Bronze | Total | |
---|---|---|---|---|---|---|---|---|
2006–2018 | M | 5 | 1 | 0 | 6 | |||
2006–2010 | M | 5 | 0 | 0 | 5 | |||
2002–2010 | F | 4 | 1 | 1 | 6 | |||
2002–2010 | M | 4 | 0 | 0 | 4 | |||
1998–2006 | M | 3 | 2 | 1 | 6 | |||
1998–2006 | M | 3 | 2 | 0 | 5 | |||
2010–2022 | M | 3 | 1 | 1 | 5 | |||
2014–2018 | F | 3 | 1 | 0 | 4 | |||
2002–2022 | F | 3 | 0 | 2 | 5 | |||
2002–2006 | M | 3 | 0 | 0 | 3 | |||
2010–2014 | F | 3 | 0 | 0 | 3 | |||
1990–1998 | M | 2 | 3 | 0 | 5 | |||
2014–2018 | F | 2 | 2 | 1 | 5 | |||
1990–1994 | M | 2 | 2 | 0 | 4 | |||
2006–2010 | F | 2 | 2 | 0 | 4 | |||
2014–2018 | M | 2 | 1 | 1 | 4 | |||
2014–2018 | M | 2 | 1 | 1 | 4 | |||
2002–2018 | F | 2 | 1 | 1 | 4 | |||
2014–2022 | F | 2 | 0 | 1 | 3 | |||
1970–1974 | M | 2 | 0 | 1 | 3 | |||
1982–1990 | M | 2 | 0 | 1 | 3 | |||
2002–2006 | F | 2 | 0 | 1 | 3 | |||
1998 | M | 2 | 0 | 0 | 2 | |||
2002–2010 | M | 2 | 0 | 0 | 2 | |||
2022 | F | 2 | 0 | 0 | 2 | |||
1966 | M | 2 | 0 | 0 | 2 | |||
2010 | M | 2 | 0 | 0 | 2 | |||
2022 | F | 2 | 0 | 0 | 2 | |||
2022 | F | 2 | 0 | 0 | 2 | |||
1998 | M | 2 | 0 | 0 | 2 | |||
2018–2022 | M | 2 | 0 | 0 | 2 |
Type | Sport | Events | Athlete / Team | Games | Result | |
---|---|---|---|---|---|---|
Weightlifting | Men's 55kg Clean & jerk | 142.0 kg | ||||
Weightlifting | Men's 61 kg Snatch | 127.0 kg | ||||
Weightlifting | Men's 61 kg Clean & jerk | 158.0 kg | ||||
Weightlifting | Men's 61 kg Total | 285.0 kg | ||||
Weightlifting | Men's 56 kg Snatch | 117.0 kg | ||||
Weightlifting | Men's 56 kg | 261.0 kg | ||||
Swimming | Men's 4 × 200 metre freestyle relay | 7:26.74 | ||||
Swimming | Women's 50 metre freestyle | 26.00 | ||||
Swimming | Men's 50 metre backstroke | 25.67 | ||||
Weightlifting | Men's 56 kg clean and jerk | 145.0 kg | ||||
Bowling | Men's singles | 6046 points | ||||
Bowling | Men's doubles | 3552 points | ||||
Athletics | Men's 3,000 metres steeplechase | 8:59.10 | ||||
Athletics | Men's 10,000 metres | 29:30.29 |
See also: Commonwealth Youth Games.
Cga: | MAS |
Cganame: | Olympic Council of Malaysia |
Games: | Commonwealth Youth Games |
Gold: | 26 |
Silver: | 23 |
Bronze: | 20 |
Rank: | 7 |