Márk Tamás | |
Birth Date: | 28 October 1993 |
Birth Place: | Székesfehérvár, Hungary |
Currentclub: | Neftchi Baku |
Clubnumber: | 4 |
Position: | Centre-back |
Youthyears1: | 2004–2011 |
Youthclubs1: | Videoton |
Youthyears2: | 2011–2012 |
Youthclubs2: | Puskás Akadémia |
Years1: | 2012–2013 |
Clubs1: | Videoton |
Caps1: | 3 |
Goals1: | 0 |
Years2: | 2013–2015 |
Caps2: | 38 |
Goals2: | 0 |
Years3: | 2015–2020 |
Clubs3: | Diósgyőr |
Caps3: | 115 |
Goals3: | 4 |
Years4: | 2020–2022 |
Clubs4: | Śląsk Wrocław |
Caps4: | 47 |
Goals4: | 1 |
Years5: | 2022–2023 |
Caps5: | 19 |
Goals5: | 1 |
Years6: | 2023– |
Clubs6: | Neftchi Baku |
Caps6: | 27 |
Goals6: | 0 |
Pcupdate: | 27 October 2024 |
Nationalyears1: | 2013–2014 |
Nationalcaps1: | 2 |
Nationalgoals1: | 0 |
Nationalyears2: | 2021 |
Nationalcaps2: | 1 |
Nationalgoals2: | 0 |
Márk Tamás (born 28 October 1993) is a Hungarian professional footballer who plays as a centre-back for Azerbaijan Premier League club Neftchi Baku..
On 23 July 2023, Tamás signed a two-year contract with Neftçi PFK.[1]
He made his debut for the Hungary national football team on 8 September 2021 in a World Cup qualifier against Andorra, a 2–1 home victory.[2]
Club | Season | League | Cup | Other | Europe | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
- | - | - | - | Videoton | ||||||||
2012–13 | 0 | 0 | 0 | 0 | 3 | 0 | — | 3 | 0 | |||
Puskás Akadémia | ||||||||||||
2013–14 | 22 | 0 | 3 | 0 | 1 | 0 | — | 26 | 0 | |||
2014–15 | 16 | 0 | 1 | 0 | 1 | 0 | — | 18 | 0 | |||
Total | 38 | 0 | 4 | 0 | 2 | 0 | — | 44 | 0 | |||
Diósgyőr | ||||||||||||
2015–16 | 23 | 1 | 2 | 0 | — | — | 25 | 1 | ||||
2016–17 | 21 | 2 | 4 | 1 | — | — | 25 | 3 | ||||
2017–18 | 27 | 1 | 4 | 0 | — | — | 31 | 1 | ||||
2018–19 | 27 | 0 | 2 | 0 | — | — | 29 | 0 | ||||
2019–20 | 17 | 0 | 3 | 0 | — | — | 20 | 0 | ||||
Total | 115 | 4 | 15 | 1 | — | — | 130 | 5 | ||||
Śląsk Wrocław | ||||||||||||
2019–20 | 13 | 1 | 0 | 0 | — | — | 13 | 1 | ||||
2020–21 | 24 | 0 | 0 | 0 | — | — | 24 | 0 | ||||
2021–22 | 10 | 0 | 0 | 0 | — | 5 | 1 | 15 | 1 | |||
Total | 47 | 1 | 0 | 0 | — | 5 | 1 | 52 | 2 | |||
Sepsi OSK | ||||||||||||
2022–23 | 18 | 1 | 4 | 0 | — | — | 22 | 1 | ||||
2023–24 | 1 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | |||
Total | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | ||
- | - | - | - | Neftchi Baku | ||||||||
2023–24 | 5 | 0 | 0 | 0 | — | 4 | 0 | 9 | 0 | |||
Career Total | 223 | 6 | 23 | 1 | 5 | 0 | 9 | 1 | 260 | 8 |
Updated to games played as of 2 September 2023.
Videoton
Sepsi OSK
2023