Márcio Araújo | |
Fullname: | Márcio Rodrigues Araújo |
Height: | [1] |
Birth Date: | 11 June 1984 |
Birth Place: | São Luís, Brazil |
Position: | Defensive midfielder |
Youthyears1: | 2001–2002 |
Youthclubs1: | Mogi Mirim |
Years1: | 2003 |
Clubs1: | Corinthians Alagoano |
Caps1: | 2 |
Goals1: | 0 |
Years2: | 2003–2009 |
Clubs2: | Atlético Mineiro |
Caps2: | 187 |
Goals2: | 10 |
Years3: | 2005 |
Clubs3: | → Guarani (loan) |
Caps3: | 14 |
Goals3: | 0 |
Years4: | 2007 |
Clubs4: | → Kashiwa Reysol (loan) |
Caps4: | 9 |
Goals4: | 0 |
Years5: | 2010–2013 |
Clubs5: | Palmeiras |
Caps5: | 248 |
Goals5: | 7 |
Years6: | 2014–2017 |
Clubs6: | Flamengo |
Caps6: | 209 |
Goals6: | 3 |
Years7: | 2018–2019 |
Clubs7: | Chapecoense |
Caps7: | 103 |
Goals7: | 1 |
Years8: | 2020 |
Clubs8: | CSA |
Caps8: | 14 |
Goals8: | 0 |
Years9: | 2020–2021 |
Clubs9: | Sport Recife |
Caps9: | 14 |
Goals9: | 0 |
Years10: | 2021 |
Clubs10: | Sampaio Corrêa |
Caps10: | 12 |
Goals10: | 0 |
Years11: | 2022 |
Clubs11: | IAPE |
Club-Update: | 28 November 2021 |
Márcio Rodrigues Araújo (born 11 June 1984) is a Brazilian footballer who plays as a defensive midfielder. He previously played for big Brazilian clubs such as Flamengo, Palmeiras and Atlético Mineiro.
On 20 February 2014 Araujo completed his transfer to Flamengo.[2] [3] On 13 April 2014 he scored his first goal for his new club surrounded with much controversy, it was the title winning goal for the 2014 Rio State League on the injury time against Vasco da Gama, although he was clearly offside, and the referee bad call has been very criticised by Vasco da Gama.[4]
On 4 May 2014 Araujo scored his first Série A goal in a match against his former club Palmeiras, Flamengo won 4–2.[5]
On 28 December 2016 Araújo extended his contract with Flamengo for another year until December 2017.[6]
Club | Season | League | State League | Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Atlético Mineiro | 2003 | Série A | 10 | 0 | — | — | — | — | 10 | 0 | |||||
2004 | 26 | 0 | 3 | 0 | 0 | 0 | 1[7] | 0 | — | 30 | 0 | ||||
2005 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | |||||
2006 | Série B | 8 | 1 | 3 | 0 | 2 | 0 | — | — | 13 | 1 | ||||
2007 | Série A | 0 | 0 | 2 | 0 | — | — | — | 2 | 0 | |||||
2008 | 35 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | — | 44 | 2 | ||||
2009 | 26 | 2 | 13 | 1 | 2 | 0 | — | — | 41 | 3 | |||||
Subtotal | 105 | 5 | 25 | 1 | 8 | 0 | 3 | 0 | — | 141 | 6 | ||||
Guarani (loan) | 2005[8] | Série B | 14 | 0 | — | — | — | — | 14 | 0 | |||||
Kashiwa Reysol (loan) | 2007 | J League 1 | 5 | 0 | — | — | — | 4[9] | 0 | 9 | 0 | ||||
Palmeiras | 2010 | Série A | 33 | 2 | 16 | 0 | 7 | 0 | 8 | 0 | — | 64 | 2 | ||
2011 | 35 | 0 | 20 | 1 | 7 | 0 | 1 | 0 | — | 63 | 1 | ||||
2012 | 28 | 1 | 19 | 0 | 10 | 0 | 3 | 0 | — | 60 | 1 | ||||
2013 | Série B | 35 | 0 | 16 | 3 | 2 | 0 | 8[10] | 0 | — | 61 | 3 | |||
Subtotal | 131 | 3 | 71 | 4 | 26 | 0 | 20 | 0 | — | 248 | 7 | ||||
Flamengo | 2014 | Série A | 32 | 2 | 9 | 1 | 6 | 0 | — | — | 47 | 3 | |||
2015 | 33 | 0 | 16 | 0 | 7 | 0 | — | — | 56 | 0 | |||||
2016 | 36 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 3[11] | 0 | 51 | 0 | |||
2017 | 27 | 0 | 10 | 0 | 5 | 0 | 6 | 0 | 4 | 0 | 55 | 0 | |||
Subtotal | 128 | 2 | 44 | 1 | 18 | 0 | 9 | 0 | 7 | 0 | 209 | 3 | |||
Chapecoense | 2018 | Série A | 30 | 0 | 12 | 0 | 4 | 0 | 2 | 2 | — | 48 | 0 | ||
2019 | 33 | 0 | 11 | 1 | 6 | 0 | 2 | 0 | — | 52 | 1 | ||||
Subtotal | 63 | 0 | 33 | 1 | 10 | 0 | 2 | 0 | — | 100 | 1 | ||||
Career total | 446 | 10 | 173 | 7 | 62 | 0 | 34 | 0 | 11 | 0 | 721 | 17 |
2007