Lukas Daschner | |
Fullname: | Lukas Stephan Horst Daschner |
Birth Date: | 1 October 1998 |
Birth Place: | Duisburg, Germany |
Height: | 1.82 m |
Position: | Attacking midfielder, forward |
Currentclub: | VfL Bochum |
Clubnumber: | 7 |
Youthyears1: | –2013 |
Youthclubs1: | Schalke 04 |
Youthyears2: | 2013–2017 |
Youthclubs2: | MSV Duisburg |
Years1: | 2017–2020 |
Clubs1: | MSV Duisburg |
Caps1: | 50 |
Goals1: | 13 |
Years2: | 2020–2023 |
Clubs2: | FC St. Pauli |
Caps2: | 70 |
Goals2: | 10 |
Years3: | 2022–2023 |
Clubs3: | FC St. Pauli II |
Caps3: | 2 |
Goals3: | 0 |
Years4: | 2023– |
Clubs4: | VfL Bochum |
Caps4: | 31 |
Goals4: | 2 |
Club-Update: | 30 November 2024 |
Lukas Stephan Horst Daschner (born 1 October 1998) is a German professional footballer who plays as an attacking midfielder or forward for Bundesliga club VfL Bochum.
Daschner signed his first professional contract with MSV Duisburg in April 2017.[1] He made his 3. Liga debut for the club on 20 May against FSV Zwickau.[2] On 17 August 2019, he extended his contract until 2021.[3] In the 2019–20 season he scored 11 goals and made 5 assists in 34 3. Liga matches.
In August 2020, Daschner joined 2. Bundesliga side FC St. Pauli having agreed a contract until 2023. The transfer fee paid to MSV Duisburg was undisclosed.[4] [5]
Club | Season | Division | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
MSV Duisburg | 2016–17 | 3. Liga | 1 | 0 | 0 | 0 | — | 1 | 0 | ||
2017–18 | 2. Bundesliga | 8 | 0 | 0 | 0 | — | 8 | 0 | |||
2018–19 | 2. Bundesliga | 7 | 2 | 0 | 0 | — | 7 | 2 | |||
2019–20 | 3. Liga | 34 | 11 | 2 | 1 | — | 36 | 12 | |||
Total | 50 | 13 | 2 | 1 | — | 52 | 14 | ||||
FC St. Pauli | 2020–21 | 2. Bundesliga | 24 | 0 | 1 | 0 | — | 25 | 0 | ||
2021–22 | 2. Bundesliga | 12 | 1 | 0 | 0 | — | 12 | 1 | |||
2022–23 | 2. Bundesliga | 34 | 9 | 2 | 0 | — | 36 | 9 | |||
Total | 70 | 10 | 3 | 0 | — | 73 | 10 | ||||
FC St. Pauli II | 2021–22 | Regionalliga Nord | 2 | 0 | — | — | 2 | 0 | |||
VfL Bochum | 2023–24 | Bundesliga | 20 | 1 | 1 | 0 | 2 | 0 | 23 | 1 | |
2024–25 | Bundesliga | 11 | 1 | 1 | 0 | — | 12 | 1 | |||
Total | 31 | 2 | 2 | 0 | 2 | 0 | 35 | 2 | |||
Career total | 153 | 24 | 7 | 1 | 2 | 0 | 162 | 26 |
MSV Duisburg