Luis Silva | |
Fullname: | Luis Saúl Silva López |
Birth Date: | 1988 12, df=yes |
Birth Place: | Oaxaca, Mexico |
Height: | 5 ft 11 in |
Position: | Attacking midfielder, forward |
Youthyears1: | 2004–2007 |
Youthclubs1: | Salesian High School |
Youthclubs2: | Chivas USA |
Collegeyears1: | 2008–2011 |
College1: | UC Santa Barbara Gauchos |
Years1: | 2011 |
Clubs1: | Orange County Blue Star |
Caps1: | 10 |
Goals1: | 5 |
Years2: | 2012–2013 |
Clubs2: | Toronto FC |
Caps2: | 44 |
Goals2: | 5 |
Years3: | 2013–2015 |
Clubs3: | D.C. United |
Caps3: | 54 |
Goals3: | 15 |
Years4: | 2015 |
Clubs4: | Real Salt Lake |
Caps4: | 10 |
Goals4: | 0 |
Years5: | 2016 |
Clubs5: | Tigres UANL |
Caps5: | 0 |
Goals5: | 0 |
Years6: | 2017–2018 |
Clubs6: | Real Salt Lake |
Caps6: | 49 |
Goals6: | 12 |
Years7: | 2019 |
Clubs7: | Honka |
Caps7: | 13 |
Goals7: | 3 |
Years8: | 2019 |
Clubs8: | Seattle Sounders FC |
Caps8: | 5 |
Goals8: | 0 |
Club-Update: | 20 October 2019 |
Luis Saúl Silva López[1] (born 10 December 1988) is a Mexican former professional footballer who played as an attacking midfielder or forward.
Silva was born in Oaxaca, Mexico, and moved to Los Angeles at a young age.[2] [3] Silva spent two years playing with local youth club Pateadores, helping them win the Premier Division in 2006, as well as spending two years with C.D. Chivas USA's U-19 team. Silva attended Bishop Mora Salesian High School in Los Angeles where he was a two-time All-CIF selection as a midfielder and forward.[4] He was named Offensive Player of the Year in the 2007 season when he helped the Mustangs win the CIF Southern Section Championship and scored a goal in the Mustangs' 6–1 romp over Pasadena Marshall as the team set a finals scoring record.[4] He went on to play collegiately with the UC Santa Barbara Gauchos. He was named to the All-Big West First Team three times. In his senior year, Silva scored 17 goals and added 10 assists, garnering recognition as a MAC Hermann Trophy Semifinalist.
During his college years, Silva also played in the USL Premier Development League for Orange County Blue Star in 2011. He joined UCSB teammates Charley Pettys and Christian Ramirez on the squad and finished with 5 goals and 2 assists in 10 matches played.[5]
Luis Silva was selected 4th overall by Toronto FC in the first round of the 2012 MLS SuperDraft.[6] Silva made his debut for Toronto FC on March 7, 2012, scoring a goal against the Los Angeles Galaxy in the 2011–12 CONCACAF Champions League quarterfinals. Silva scored his first league goal against Vancouver Whitecaps FC on July 11, the game ended in a 3–2 home victory.[7] Three days after his first league goal, he scored the lone goal in an away victory over New England Revolution.[8]
On July 9, 2013, it was announced that Silva had been traded to fellow MLS side D.C. United in exchange for allocation money.[9] On his regular season debut on July 20, Silva scored from as his team lost 4–1 to the Chicago Fire.[10] Silva appeared in the 2013 U.S. Open Cup Final on October 1, 2013, in the 75th minute and helped D.C. win 1–0 against Real Salt Lake and secure United's third U.S. Open Cup Championship.[11] Silva scored a first half hat-trick against the Montreal Impact at Saputo Stadium on June 11, 2014, leading D.C. United to a 4–2 win.[12]
On July 16, 2015, it was announced that Silva had been traded to MLS team Real Salt Lake for Álvaro Saborío.[13] Silva ended his D.C. United career with 15 goals and six assists in 54 appearances, including a career-best 11 goals in 2014. In 2016, he moved to Liga MX side Tigres UANL.
On March 6, 2019, Silva joined Veikkausliiga side Honka on a one-year deal with an option for an additional year.[14] He left the club in August to return to the United States, signing with Seattle Sounders FC in MLS.[15] Silva and Seattle went on to win the 2019 MLS Cup.[16] [17] He was released by Seattle at the end of the 2019 season.[18]
Club | Season | League | Cup | Continental | League Cup | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
Toronto FC | 2012 | MLS | 30 | 5 | 2 | 0 | 7[19] | 2 | — | 39 | 7 | [20] [21] [22] | ||
2013 | MLS | 14 | 0 | 2 | 0 | — | — | 16 | 0 | [23] [24] | ||||
Total | 44 | 5 | 4 | 0 | 7 | 2 | — | 55 | 7 | — | ||||
D.C. United | 2013 | MLS | 13 | 3 | 2 | 0 | — | — | 15 | 3 | ||||
2014 | MLS | 27 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 11 | [25] | ||
2015 | MLS | 14 | 1 | 2 | 0 | — | — | 16 | 1 | |||||
Total | 54 | 15 | 4 | 0 | 1 | 0 | 0 | 0 | 59 | 15 | — | |||
Real Salt Lake | 2015 | MLS | 10 | 0 | 0 | 0 | 1 | 0 | — | 11 | 0 | [26] | ||
Tigres | 2016–17 | Liga MX | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | [27] | |
Real Salt Lake | 2017 | MLS | 30 | 7 | 0 | 0 | — | — | 30 | 7 | ||||
2018 | MLS | 19 | 5 | 1 | 0 | — | 1 | 0 | 21 | 0 | ||||
Total | 49 | 12 | 1 | 0 | — | 1 | 0 | 51 | 12 | — | ||||
FC Honka | 2019 | Veikkausliiga | 13 | 3 | 0 | 0 | — | — | 13 | 3 | ||||
Career total | 170 | 35 | 9 | 0 | 11 | 2 | 1 | 0 | 191 | 35 | — |
Toronto FC
D.C. United
Tigres UANL
Apertura 2016
Seattle Sounders FC