Lorenzo Savadori | |
Nationality: | Italian |
Birth Date: | 4 April 1993 |
Birth Place: | Cesena, Italy |
Current Team: | Aprilia Racing (test rider) |
Bike Number: | 32 |
Motogp Active Years: | – |
Motogp Championships: | 0 |
Motogp Race Starts: | 29 |
Motogp Race Wins: | 0 |
Motogp Podiums: | 0 |
Motogp Poles: | 0 |
Motogp Fastest Laps: | 0 |
Motogp Total Points: | 16 |
Motogp Last Season: | 2024 |
Motogp Last Position: | 28th (0 pts) |
125 Active Years: | – |
125 Manufacturers: | Aprilia |
125 Championships: | 0 |
125 Last Season: | 2010 |
125 Last Position: | 23rd (5 pts) |
125 Race Starts: | 30 |
125 Race Wins: | 0 |
125 Podiums: | 0 |
125 Poles: | 0 |
125 Fastest Laps: | 0 |
125 Total Points: | 15 |
Motoe Manufacturers: | Energica |
Motoe Championships: | 0 |
Motoe Race Starts: | 6 |
Motoe Race Wins: | 0 |
Motoe Podiums: | 0 |
Motoe Poles: | 0 |
Motoe Fastest Laps: | 0 |
Motoe Total Points: | 24 |
Motoe Last Season: | 2019 |
Motoe Last Position: | 16th (24 pts) |
Sbk Active Years: | , – |
Sbk Manufacturers: | Kawasaki, Aprilia |
Sbk Championships: | 0 |
Sbk Last Season: | 2018 |
Sbk Last Position: | 10th (138 pts) |
Sbk Race Starts: | 74 |
Sbk Race Wins: | 0 |
Sbk Podiums: | 0 |
Sbk Poles: | 0 |
Sbk Fastest Laps: | 0 |
Sbk Total Points: | 412 |
Lorenzo Savadori (born 4 April 1993 in Cesena) is a motorcycle racer from Italy, He was the 2015 FIM Superstock 1000 Cup winner and the Italia 2020 CIV Superbike Champion, acting as test rider for Aprilia with occasional wild card race entries.[1] For the 2021 season, he competed in the MotoGP class of racing for Aprilia Racing as team-mate to Aleix Espargaró.
After finishing runner-up in the 2007 Red Bull MotoGP Rookies Cup,[2] in 2008 he won the Italian 125GP championship[3] and the European 125cc Championship.[4] He debuted in the 125cc World Championship; he raced in the latter class for the following two seasons before switching, in 2011, to the FIM Superstock 1000 Cup, where he was champion in . From 2016 to 2018 he rode for Aprilia in the Superbike World Championship with a best finish of 10th place. In he rode for Gresini Racing in the MotoE World Cup aboard an Energica Ego Corsa. In 2020 he won the CIV Superbike championship.[3]
Savadori debuted in the MotoGP class replacing Bradley Smith as the substitute for the suspended Andrea Iannone.[5]
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Season | Class | Motorcycle | Team | Race | Win | Podium | Pole | FLap | Pts | Plcd | |
---|---|---|---|---|---|---|---|---|---|---|---|
125cc | Aprilia | RCGM | 2 | 0 | 0 | 0 | 0 | 0 | 29th | ||
I.C. Team | 1 | 0 | 0 | 0 | 0 | 3 | |||||
125cc | Aprilia | Fontana Racing | 12 | 0 | 0 | 0 | 0 | 7 | 26th | ||
Junior GP Racing Dream | 1 | 0 | 0 | 0 | 0 | 0 | |||||
125cc | Aprilia | Matteoni CP Racing | 14 | 0 | 0 | 0 | 0 | 5 | 23rd | ||
MotoE | Energica | Trentino Gresini MotoE | 6 | 0 | 0 | 0 | 0 | 24 | 16th | ||
MotoGP | Aprilia | Aprilia Racing Team Gresini | 3 | 0 | 0 | 0 | 0 | 0 | 25th | ||
MotoGP | Aprilia | Aprilia Racing Team Gresini | 9 | 0 | 0 | 0 | 0 | 4 | 26th | ||
MotoGP | Aprilia | Aprilia Racing | 5 | 0 | 0 | 0 | 0 | 0 | 28th | ||
MotoGP | Aprilia | CryptoData RNF MotoGP Team | 2 | 0 | 0 | 0 | 0 | 12 | 24th | ||
Aprilia Racing | 3 | 0 | 0 | 0 | 0 | ||||||
MotoGP | Aprilia | Aprilia Racing | 3 | 0 | 0 | 0 | 0 | 0 | 28th | ||
Trackhouse Racing | 4 | 0 | 0 | 0 | 0 | ||||||
Total | 65 | 0 | 0 | 0 | 0 | 55 |
Class | Seasons | 1st GP | 1st Pod | 1st Win | Race | Win | Podiums | Pole | FLap | Pts | WChmp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
125cc | 2008–2010 | 2008 Italy | 30 | 0 | 0 | 0 | 0 | 15 | 0 | |||
MotoE | 2019 | 2019 Germany | 6 | 0 | 0 | 0 | 0 | 24 | 0 | |||
MotoGP | 2020–2023 | 2020 Europe | 29 | 0 | 0 | 0 | 0 | 16 | 0 | |||
Total | 2008–2010, 2019–2024 | 65 | 0 | 0 | 0 | 0 | 55 | 0 |
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 125cc | Aprilia | QAT | SPA | POR | CHN | FRA | ITA | CAT | GBR | NED | GER | CZE | RSM | INP | JPN | AUS | MAL | VAL | 29th | 3 | ||||
125cc | Aprilia | QAT | JPN | SPA | FRA | ITA | CAT | NED | GER | GBR | CZE | INP | RSM | POR | AUS | MAL | VAL | 26th | 7 | ||||||
125cc | Aprilia | QAT | SPA | FRA | ITA | GBR | NED | CAT | GER | CZE | INP | RSM | ARA | JPN | MAL | AUS | POR | VAL | 23rd | 5 | |||||
MotoE | Energica | GER | AUT | RSM1 | RSM2 | VAL1 | VAL2 | 16th | 24 | ||||||||||||||||
MotoGP | Aprilia | SPA | ANC | CZE | AUT | STY | RSM | EMI | CAT | FRA | ARA | TER | EUR | VAL | POR | 25th | 0 | ||||||||
MotoGP | Aprilia | QAT | DOH | POR | SPA | FRA | ITA | CAT | GER | NED | STY | AUT | GBR | ARA | RSM | AME | EMI | ALR | VAL | 26th | 4 | ||||
MotoGP | Aprilia | QAT | INA | ARG | AME | POR | SPA | FRA | ITA | CAT | GER | NED | GBR | AUT | RSM | ARA | JPN | THA | AUS | MAL | VAL | 28th | 0 | ||
MotoGP | Aprilia | POR | ARG | AME | SPA | FRA | ITA | GER | NED | GBR | AUT | CAT | RSM | IND | JPN | INA | AUS | THA | MAL | QAT | VAL | 24th | 12 | ||
MotoGP | Aprilia | QAT | POR | SPA | FRA | CAT | ITA | NED | GER | GBR | AUT | CAT | RSM | KAZ | INA | JPN | AUS | THA | MAL | SLD | 28th | 0 |
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Kawasaki | ASS | MON | MIS | ARA | BRN | SIL | NÜR | IMO | MAG | POR | 15th | 31 | |
2012 | Ducati | IMO | ASS | MON | MIS | ARA | BRN | SIL | NÜR | POR | MAG | 5th | 107 | |
2013 | Kawasaki | ARA | ASS | MNZ | POR | IMO | SIL1 | SIL2 | NÜR | MAG | JER | 5th | 98 | |
2014 | Kawasaki | ARA | ASS | IMO | MIS | POR | JER | MAG | 2nd | 109 | ||||
2015 | Aprilia | ARA | ASS | IMO | DON | POR | MIS | JER | MAG | 1st | 164 |
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pos | Pts | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||
2013 | Kawasaki | AUS | AUS | SPA | SPA | NED | NED | ITA | ITA | GBR | GBR | POR | POR | ITA | ITA | RUS | RUS | GBR | GBR | GER | GER | TUR | TUR | USA | USA | FRA | FRA | SPA | SPA | NC | 0 | |
2016 | Aprilia | AUS | AUS | THA | THA | SPA | SPA | NED | NED | ITA | ITA | MAL | MAL | GBR | GBR | ITA | ITA | USA | USA | GER | GER | FRA | FRA | SPA | SPA | QAT | QAT | 10th | 150 | |||
2017 | Aprilia | AUS | AUS | THA | THA | SPA | SPA | NED | NED | ITA | ITA | GBR | GBR | ITA | ITA | USA | USA | GER | GER | POR | POR | FRA | FRA | SPA | SPA | QAT | QAT | 11th | 124 | |||
2018 | Aprilia | AUS | AUS | THA | THA | SPA | SPA | NED | NED | ITA | ITA | GBR | GBR | CZE | CZE | USA | USA | ITA | ITA | POR | POR | FRA | FRA | ARG | ARG | QAT | QAT | 10th | 138 |