Lockwood/Eastwood | |||||||||
Type: | Light rail station | ||||||||
Address: | Harrisburg Blvd and Hagerman Street Houston, Texas | ||||||||
Coordinates: | 29.7437°N -95.3298°W | ||||||||
Owned: | METRO | ||||||||
Line: | Green Line | ||||||||
Platforms: | 2 island platforms | ||||||||
Tracks: | 2 | ||||||||
Structure: | Surface | ||||||||
Accessible: | yes | ||||||||
Mapframe: | yes | ||||||||
Mapframe-Custom: |
|
Lockwood/Eastwood is a light rail station in Houston, Texas on the METRORail system. It is served by the Green Line and is located on Harrisburg Boulevard at Hagerman Street in the East End. The station is named for nearby Lockwood Drive as well as Eastwood Park.
Lockwood/Eastwood station opened on May 23, 2015 as part of the Green Line's first phase.[1]