Competition: | Local League |
Season: | 1971–72 |
Winners: | Persepolis Tehran |
Continentalcup1: | Asian Club Championship |
Continentalcup1 Qualifiers: | Persepolis Tehran |
League Topscorer: | Hossein Kalani (12) Safar Iranpak (12) |
Prevseason: | 1970–71 |
Nextseason: | 1973–74 |
The 1971–72 season was the second and last season of the Local League of Iranian football. The competition was won by Persepolis Football Club of Tehran.
(P) Taj Tehran and Taj Noshahr Promoted to the Final round.
(P) Persepolis and Taj Masjed Soleyman Promoted to the Final round.
(P) Pas Tehran and Sepahan Promoted to the Final round.
(P) Jam Abadan and Oghab Tehran Promoted to the Final round.
Position | Player | Club | Goals | |
---|---|---|---|---|
1 | Safar Iranpak | Persepolis | 11 | |
Hossein Kalani | Persepolis | |||
3 | Ali Jabbari | Taj Tehran | 10 | |
4 | Homayoun Behzadi | Persepolis | 8 | |
Mohammad Sadeghi | Pas Tehran | |||
Gholam Vafakhah | Oghab | |||
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "1971–72 Local League".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.