This article contains lists of the most common surnames in some of the countries of Oceania. Countries are arranged in alphabetical order.
Statistics are drawn from Australian government records of 2007, however they may have changed.[1] [2]
No. | Name | Number of people | Origin |
---|---|---|---|
1 | Smith | 114,997 | English, Irish, Welsh, Scottish |
2 | Jones | 55,679 | Welsh, English, Scottish |
3 | Williams | 55,555 | Welsh |
4 | Brown | 54,896 | English, Irish, Scottish |
5 | Wilson | 46,961 | English, Scottish, Irish |
6 | Taylor | 45,328 | English |
7 | Johnson | 33,435 | English |
8 | White | 31,099 | English |
9 | Martin | 31,058 | English, French, Irish, Scottish |
10 | Singh | 30,911 | Indian, Punjabi |
11 | Thompson | 29,931 | English, Scottish |
12 | Nguyen | 29,798 | Vietnamese |
13 | Turner | 27,276 | English |
14 | Walker | 26,688 | English |
15 | Harris | 26,025 | English, Scottish, Irish |
16 | Lee | 25,612 | Chinese, English, Korean |
17 | Ryan | 25,526 | Irish |
18 | Robinson | 25,168 | English |
19 | Kelly | 25,014 | Irish |
20 | Murphy | 24,993 | Irish |
Statistics are based on the genealogy resources and vital statistics in Fiji during 2014.[3]
No. | Name | Origin | |
---|---|---|---|
1 | Indian | ||
2 | Indian | ||
3 | Indian | ||
4 | Indian | ||
5 | Indian | ||
6 | Indian | ||
7 | Indian | ||
8 | Indian | ||
9 | Indian | ||
10 | Indian | ||
11 | Indian | ||
12 | Indian | ||
13 | Indian | ||
14 | Indian | ||
15 | Indian | ||
16 | Indian | ||
17 | Indian | ||
18 | Indian | ||
19 | Indian | ||
20 | Indian | ||
21 | Waqa | Na vosa vaka-Viti | |
22 | Indian |
Statistics are based on births registered in New Zealand during 2021.[4]
No. | Name | Origin | |
---|---|---|---|
1 | Indian | ||
2 | English, Irish, Scottish, Welsh | ||
3 | Punjabi | ||
4 | English, Welsh | ||
5 | Gujarati | ||
6 | English, Scottish, Irish | ||
7 | English, Irish, Scottish | ||
8 | English | ||
9 | English, Welsh | ||
10 | Indian |