List of power stations in Brazil explained
The following page lists the power stations in Brazil.
Coal
Station | Community | Coordinates | Capacity (MW) | Year commissioned | Operator | Notes | |
---|
Alegrete | RS | | 66 | 1968 | Tractebel Energia | | [1] |
Charqueadas | RS | | 72 | 1962–1969 | Tractebel Energia | | [2] |
Figueira | PR | | 20 | 1963–1974 | Cia Paranaense de Energia | | |
Jorge Lacerda | SC | | 857 | 1965–1974, 1979–1980, 1996 | Tractebel Energia | | |
Porto do Itaqui | MA | | 365 | 2013 | MPX Energia | | |
Porto do Pecém | CE | | 720 | 2012 | Energia Pecém | | [3] |
|
Gas and oil fired
Station | Community | Coordinates | Operator | Capacity (MW) | Year | Notes | |
---|
Campos | RJ | | Furnas | 30 | 1968 | | [4] [5] |
Piratininga | SP | | Empresa Metropolitana de Aguas e Energia | 372 | 1954–1960 | | |
Presidente Vargas | RJ | | Cia Siderurgica National | 230 | 1999 | | |
Santa Cruz | RJ | | Furnas | 350 | 1967–1973 | | |
Sao Goncalo | RJ | | Furnas | 33 | 1956–1961 | | |
Sol Coke Works | ES | | Sol Coqueria Tubarão | 198 | 2007 | Waste heat | |
|
Gas turbines
Station | Community | Coordinates | Operator | Capacity (MW) | Notes | |
---|
Aureliano Chaves (Ibirite) | MG | | Ibiritermo SA | 226 | 2002–2003 | [6] [7] |
Barbosa Lima Sobrinho | RJ | | Petrobras | 384 | 2001 | [8] |
Camacari | | | | 347 | 2003 | [9] |
Fafen Energia (Camacari) | BA | | Fafen Energia | 134 | 2003 | |
Luis Carlos Prestes | MS | | Petrobas | 368 | 2002–2012 | |
Macae | RJ | | Petrobras | 920 | 2001–2002 | |
Norte Fluminense | RJ | | UTE Norte Fluminense | 780 | 2003–2004 | |
Parnaíba Complex | MA | | Eneva | 1,400 | 2013 | |
Santa Cruz Repower | RJ | | Furnas | 514 | 2008 | |
Termoaçu | RN | | Petrobas | 342 | 2007–2008 | |
Termoaraucária | PR | | Cia Paranaense de Energia Eletrica | 480 | 2002 | |
Termobahia | BA | | Termobahia SA | 190 | 2002 | |
Termofortaleza | CE | | Endesa Brasil | 343 | 2003 | |
Termo Norte-II | RO | | Termo Norte Energia Ltda | 360 | 2003 | |
Termopernambuco | PE | | Guaraniana SA | 500 | 2004 | |
TermoRio (Leonel Brizola) | RJ | | TermoRio (Petrobras) | 1,044 | 2004–2005 | |
Uruguaiana | RS | | AES São Paulo | 520 | 2000 | |
|
Internal combustion engines
Station | Community | Coordinates | Operator | Capacity (MW) | Notes | |
---|
Aterro Uberlândia | MG | | Energas Geração de Energia Ltda | 5.6 | | |
Cristiano Rocha | AM | | Rio Amazonas Energia SA | 85.4 | | [10] [11] |
GERA | AM | | Usina Geradora de Energia do Amazonas SA | 83 | | [12] |
Serra do Navio | AP | | Amapari Energy | 22.8 | | |
Sete Lagoas | MG | | Cummins Brasil | 66 | | |
Suape-II | PE | | Energética Suape II SA | 380 | | |
|
Hydroelectric
See main article: List of hydroelectric power stations in Brazil.
Solar
Station | Community | Coordinates | Capacity (MW) | Operator | Refs |
---|
Lapa Solar Park | BA | | 158 | Enel Green Power | |
Ituverava Solar Park | BA | | 254 | Enel Green Power | |
Horizonte Solar Park | BA | | 103 | Enel Green Power | |
Nova Olinda Solar Park | PI | | 292 | Enel Green Power | |
Pirapora | MG | | 400 | EDF EN | | |
Wind
Station | Community | Coordinates | Capacity (MW) | Operator | Refs |
---|
Alto Sertão Wind Farm I | BA | | 386 | | |
Alto Sertão Wind Farm II | BA | | 293 | | |
Delta 3 Wind Farm | MA | | 220 | | |
Osório Wind Farm | RS | | 150 | | |
Trairi Wind Farm | RS | | 125 | | |
Capão do Tigre Wind Farm | RS | | 180 | | |
União dos Ventos Wind Farm | RN | | 169 | | |
Morro dos Ventos Wind Farm | RN | | 145 | | |
Agua Doce Wind Farm | SC | | 142 | | |
Bons Ventos Wind Farm | CE | | 138 | | | |
See also
Notes and References
- Web site: Coal-Fired Plants in Brazil . https://archive.today/20130629122056/http://www.industcards.com/st-coal-brazil.htm . dead . 29 June 2013 . Power Plants Around The World . Gallery . 4 May 2013 . 21 March 2014 .
- Web site: Charqueadas Coal Power Plant . Global Energy Observatory . 21 March 2014.
- Web site: pecem.brasil.edp.com . 2019-10-18 . https://web.archive.org/web/20191018133144/https://pecem.brasil.edp.com/en/power-plant-2 . 2019-10-18 . dead .
- Web site: Gas- and Oil-fired Plants in Brazil . Power Plants Around The World . Gallery . 19 March 2011 . 21 March 2014 . dead . http://arquivo.pt/wayback/20090718135436/http%3A//www.industcards.com/st%2Dother%2Dbrazil.htm . 18 July 2009 .
- Web site: Campos Thermal Power Plant . Global Energy Observatory . 21 March 2014.
- Web site: CCGT Plants in Brazil . Power Plants Around The World . Gallery . 30 March 2013 . 21 March 2014 . dead . http://arquivo.pt/wayback/20090718083302/http%3A//www.industcards.com/cc%2Dbrazil.htm . 18 July 2009 .
- Web site: Aureliano Chaves (Ibirite) CCGT Power Plant . Global Energy Observatory . 21 March 2014.
- Web site: Barbosa Lima Sobrinho Gas Power Plant . Global Energy Observatory . 22 March 2014.
- Web site: Camacari CHESF OCGT Power Plant . Global Energy Observatory . 21 March 2014.
- Web site: Diesel and Gas-Engine Plants in Brazil . Power Plants Around The World . Gallery . 10 December 2013 . 22 March 2014.
- Web site: Cristiano Rocha Oil Power Plant . Global Energy Observatory . 22 March 2014.
- Web site: Ponta Negra (GERA) Oil Power Plant . Global Energy Observatory . 22 March 2014.
- Web site: Angra Nuclear Power Plant . Global Energy Observatory . 21 March 2014.