This is a list of national parks within Australia that are managed by Australian, state and territory governments. The name may be a misnomer: nearly all parks are land owned and managed by the states and territories rather than the national government.[1]
See also: Protected areas of the Australian Capital Territory.
Parks in this area are managed by the Transport Canberra & City Services.
See also: Protected areas of New South Wales.
Parks in this area are managed by the NSW National Parks & Wildlife Service
See also: Protected areas of the Northern Territory.
See also: Protected areas of Queensland.
Parks in this area are managed by the Queensland Parks & Wildlife Service
See also: Protected areas of South Australia.
Parks in this area are managed by the National Parks & Wildlife Service South Australia.
See also: Protected areas of Tasmania.
Parks in this area are managed by the Tasmania Parks & Wildlife Service
See also: Protected areas of Victoria.
Parks in this area are managed by Parks Victoria
See also: List of protected areas of Western Australia and List of national parks of Western Australia.
Parks in this area are managed by the Department of Biodiversity, Conservation & Attractions:[12] [13]
Name | Date of establishment | Coordinates | |
---|---|---|---|
23 May 1969 | |||
7 August 1970 | |||
16 February 1973 | |||
30 November 2004 | |||
30 November 2004 | |||
11 November 1977 | |||
8 December 2004 | |||
8 December 2004 | |||
28 January 1927 | |||
August 2023 | |||
22 October 1954 | |||
21 May 1948 | |||
9 October 1964 | |||
4 November 2020 | |||
20 January 1978 | |||
28 November 1980 | |||
8 December 2004 | |||
28 October 2009 | |||
19 May 1972 | |||
17 January 2022 | |||
27 September 1974 | |||
8 December 2004 | |||
12 October 1979 | |||
19 January 1973 | |||
8 December 2004 | |||
8 January 1993 | |||
6 December 1963 | |||
20 January 1967 | |||
29 January 1993 | |||
14 April 2000 | |||
20 October 1978 | |||
13 February 1970 | |||
8 December 2004 | |||
8 December 2004 | |||
8 December 2004 | |||
8 December 2004 | |||
8 December 2004 | |||
24 April 1959 | |||
10 January 1964 | |||
8 March 1963 | |||
30 November 2004 | |||
30 November 2004 | |||
5 July 2019 | |||
8 December 2004 | |||
30 November 1900 | |||
7 December 1934 | |||
22 November 1963 | |||
31 October 1969 | |||
22 April 1977 | |||
8 January 1993 | |||
30 November 2004 | |||
8 December 2004 | |||
18 February 2021 | |||
10 July 2000 | |||
7 November 1902 | |||
1 February 1946 | |||
24 January 1992 | |||
5 May 2023 | -25.8444°N 121.6806°W | ||
30 November 2004 | |||
7 November 1969 | |||
30 November 2004 | |||
13 August 1982 | |||
10 July 2000 | |||
10 March 1967 | |||
22 September 1989 | |||
23 December 1988 | |||
8 December 2004 | |||
8 December 2004 | |||
8 December 2004 | |||
8 December 2004 | |||
17 January 2022 | |||
17 January 2013 | |||
31 August 1956 | |||
2 July 1965 | |||
4 December 2019 | |||
27 April 1979 | |||
August 2023 | |||
4 September 1925 | |||
10 April 1964 | |||
6 March 1987 | |||
17 July 1959 | |||
29 March 1968 | |||
23 December 1988 | |||
29 August 1924 | |||
6 June 1913 | |||
21 June 1974 | |||
23 May 1969 | |||
9 September 1955 | |||
16 October 1987 | |||
19 July 1963 | |||
Unnamed WA17519 National Park | 3 September 1920 | ||
Unnamed WA46400 National Park | 13 December 2000 | ||
Unnamed WA47688 National Park | 26 July 2004 | ||
Unnamed WA53843 National Park | 17 February 2021 | ||
22 September 2021 | |||
30 September 1910 | |||
8 June 1893 | |||
30 November 2004 | |||
15 March 1901 | |||
8 July 1955 | |||
3 March 1961 | |||
4 July 2000 | |||
9 February 1962 | |||
8 December 2004 | |||
23 April 1909 | |||
30 November 2004 | |||
10 December 1971 | |||
15 November 1968 | |||
8 December 2004 | |||
5 February 1909 | |||
25 August 1905 | |||
8 December 2004 |
Parks in the external territories are managed by the Director of National Parks
Name | Coordinates | Date of establishment | |
---|---|---|---|
Christmas Island National Park | 1980 | ||
Pulu Keeling National Park | 1995-12-12 | ||
Booderee National Park and Botanic Gardens | 1992 | ||
Norfolk Island National Park | 1984 |