List of municipalities in the Western Cape explained
The Western Cape province of South Africa is divided, for local government purposes, into one metropolitan municipality (the City of Cape Town) and five district municipalities. The district municipalities are in turn divided into twenty-four local municipalities.
In the following interactive map, the district and metropolitan municipalities are labelled in capital letters and shaded in various different colours. Clicking on the district on the map loads the appropriate article:
Image:Map of the Western Cape with municipalities named and districts shaded (2016).svg|border|500px|alt=Western Cape Municipalities - Clickable Image|Western Cape districts and local municipalities. Clicking on the district on the map loads the appropriate article.
poly 38 136 122 70 178 212 100 226 64 170 poly 108 260 212 256 230 314 190 326 116 298 poly 116 328 176 348 194 392 138 366 98 368 poly 62 366 114 402 84 432 50 398 poly 100 446 140 424 140 396 176 448 160 470 110 456 poly 124 482 152 496 130 576 poly 222 342 320 330 338 402 288 426 240 422 206 454 poly 184 502 212 506 196 440 poly 176 512 218 516 172 536 poly 204 544 254 534 306 546 276 576 226 570 poly 184 580 230 586 276 602 284 638 poly 292 588 326 564 354 600 398 588 316 644 poly 322 552 366 578 390 554 394 512 424 508 398 478 376 522 352 550 poly 216 480 242 520 272 482 256 458 poly 280 468 366 470 310 534 poly 352 420 380 374 438 358 462 326 494 408 408 444 poly 400 460 530 434 540 472 444 494 poly 526 504 542 570 590 568 578 508 poly 428 526 510 506 524 578 434 578 poly 550 436 638 440 640 466 554 482 poly 598 526 610 490 652 484 632 530 poly 656 502 660 534 692 534 690 500 poly 710 532 752 532 732 494 poly 508 350 522 420 636 426 650 380 562 352 poly 474 300 502 316 696 336 794 240 732 200 588 210 poly 656 446 668 480 746 464
District and metropolitan municipalities
| Name | Code | Seat | Area (km²)[1] | Population (2016)[2] | Pop. density (per km²) |
---|
| Cape Winelands District Municipality | DC2 | Worcester | 21,473 | 866,001 | 40.3 |
| Central Karoo District Municipality | DC5 | Beaufort West | 38,854 | 74,247 | 1.9 |
| City of Cape Town Metropolitan Municipality | CPT | Cape Town | 2,446 | 4,005,016 | 1,637.6 |
| Garden Route District Municipality | DC4 | George | 23,331 | 611,278 | 26.2 |
| Overberg District Municipality | DC3 | Bredasdorp | 12,239 | 286,786 | 23.4 |
| West Coast District Municipality | DC1 | Moorreesburg | 31,119 | 436,403 | 14.0 | |
Local and metropolitan municipalities
| Name | Code | District | Seat | Area (km²) | Population (2016) | Pop. density (per km²) |
---|
| Beaufort West Local Municipality | WC053 | Central Karoo | Beaufort West | 21,917 | 51,080 | 2.3 |
| Bergrivier Local Municipality | WC013 | West Coast | Piketberg | 4,407 | 67,474 | 15.3 |
| Bitou Local Municipality | WC047 | Garden Route | Plettenberg Bay | 992 | 59,157 | 59.6 |
| Breede Valley Local Municipality | WC025 | Cape Winelands | Worcester | 3,834 | 176,578 | 46.1 |
| Cape Agulhas Local Municipality | WC033 | Overberg | Bredasdorp | 3,471 | 36,000 | 10.4 |
| Cederberg Local Municipality | WC012 | West Coast | Clanwilliam | 8,007 | 52,949 | 6.6 |
| City of Cape Town Metropolitan Municipality | CPT | | Cape Town | 2,446 | 4,005,016 | 1,637.6 |
| Drakenstein Local Municipality | WC023 | Cape Winelands | Paarl | 1,538 | 280,195 | 182.2 |
| George Local Municipality | WC044 | Garden Route | George | 5,191 | 208,237 | 40.1 |
| Hessequa Local Municipality | WC042 | Garden Route | Riversdale | 5,733 | 54,237 | 9.5 |
| Kannaland Local Municipality | WC041 | Garden Route | Ladismith | 4,765 | 24,168 | 5.1 |
| Knysna Local Municipality | WC048 | Garden Route | Knysna | 1,109 | 73,835 | 66.6 |
| Laingsburg Local Municipality | WC051 | Central Karoo | Laingsburg | 8,784 | 8,895 | 1.0 |
| Langeberg Local Municipality | WC026 | Cape Winelands | Ashton | 4,518 | 105,483 | 23.3 |
| Matzikama Local Municipality | WC011 | West Coast | Vredendal | 12,981 | 71,045 | 5.5 |
| Mossel Bay Local Municipality | WC043 | Garden Route | Mossel Bay | 2,001 | 94,135 | 47.0 |
| Oudtshoorn Local Municipality | WC045 | Garden Route | Oudtshoorn | 3,540 | 97,509 | 27.5 |
| Overstrand Local Municipality | WC032 | Overberg | Hermanus | 1,675 | 93,407 | 55.8 |
| Prince Albert Local Municipality | WC052 | Central Karoo | Prince Albert | 8,153 | 14,272 | 1.8 |
| Saldanha Bay Local Municipality | WC014 | West Coast | Vredenburg | 2,015 | 111,173 | 55.2 |
| Stellenbosch Local Municipality | WC024 | Cape Winelands | Stellenbosch | 831 | 173,197 | 208.4 |
| Swartland Local Municipality | WC015 | West Coast | Malmesbury | 3,707 | 133,762 | 36.1 |
| Swellendam Local Municipality | WC034 | Overberg | Swellendam | 3,835 | 40,211 | 10.5 |
| Theewaterskloof Local Municipality | WC031 | Overberg | Caledon | 3,259 | 117,167 | 36.0 |
| Witzenberg Local Municipality | WC022 | Cape Winelands | Ceres | 10,753 | 130,548 | 12.1 | |
See Also
Notes and References
- Web site: 2016 Boundaries . Shapefile . . 2016 .
- Web site: Community Survey 2016 . Data file . . 2016 . 2017-02-04 . https://web.archive.org/web/20180920075115/http://interactive2.statssa.gov.za/webapi/ . 2018-09-20 . dead .