The following article lists the indebted companies in the world by total corporate debt according estimates by the British-Australian investment firm Janus Henderson. In 2019, the total debt of the 900 most indebted companies was $8,325 billion. The most indebted companies were in the oil and gas, utilities, telecommunication and automotive industries. The world's most indebted company in 2021 was Toyota.[1]
The most indebted company in history was General Electric, holding in 2008 556$bn in debt.
The 20 companies with the highest debt in 2022.
Rank | Company | Country | Debt (billions of US$) | |
---|---|---|---|---|
1 | Evergrande Group | 340 | ||
2 | Toyota | 217 |
The 20 companies with the highest debt in 2021.[2]
1 | Toyota | 186 | ||
2 | Volkswagen AG | 185 | ||
3 | AT&T | 182 | ||
4 | Verizon Communications | 174 | ||
5 | Deutsche Telekom AG | 153 | ||
6 | Mercedes-Benz Group AG | 109 | ||
7 | Électricité de France SA | 104 | ||
8 | Comcast | 98 | ||
9 | BMW | 96 | ||
10 | Charter Communications | 92 | ||
11 | Ford Motor Company | 90 | ||
12 | General Motors | 79 | ||
13 | Anheuser-Busch and In-Bev | 76 | ||
14 | Enel SpA | 72 | ||
15 | Duke Energy | 68 | ||
16 | AbbVie, Inc. | 68 | ||
17 | Korea Electric Power | 68 | ||
18 | Nippon Telegraph and Telephone | 67 | ||
19 | Hyundai | 65 | ||
20 | Vodafone | 62 |
The 20 companies with the highest debt in 2019.[3]
Rank | Company | Country | Debt (billions of US$) | |
---|---|---|---|---|
1 | Volkswagen AG | 192 | ||
2 | AT&T | 176 | ||
3 | Daimler AG | 151 | ||
4 | Toyota | 138 | ||
5 | SoftBank Group | 135 | ||
6 | Verizon Communications | 129 | ||
7 | Ford Motor Company | 122 | ||
8 | BMW | 114 | ||
9 | Comcast | 104 | ||
10 | Anheuser-Busch and InBev | 96 | ||
11 | Deutsche Telekom | 87 | ||
12 | CVS Health | 81 | ||
13 | Petrobras | 79 | ||
14 | Royal Dutch Shell | 78 | ||
15 | General Motors | 78 | ||
16 | Charter Communications | 77 | ||
17 | PetroChina | 76 | ||
18 | Walmart | 63 | ||
19 | Duke Energy | 62 | ||
20 | Korea Electric Power Corporation | 60 |
The 20 companies with the highest debt in 2016.
Rank | Company | Country | Debt (billions of US$) | |
---|---|---|---|---|
1 | AT&T | 139 | ||
2 | Volkswagen AG | 136 | ||
3 | Verizon Communications | 126 | ||
4 | Toyota | 119 | ||
5 | Anheuser-Busch and InBev | 107 | ||
6 | Daimler AG | 104 | ||
7 | Ford Motor Company | 104 | ||
8 | Petrobras | 95 | ||
9 | BMW | 95 | ||
10 | General Electric | 91 | ||
11 | Royal Dutch Shell | 89 | ||
12 | SoftBank Group | 82 | ||
13 | PetroChina | 81 | ||
14 | Deutsche Telekom | 76 | ||
15 | Telefónica | 69 | ||
16 | Charter Communications | 61 | ||
17 | Walmart | 58 | ||
18 | General Motors | 58 | ||
19 | Comcast | 58 | ||
20 | Électricité de France | 57 |
The 20 companies with the highest debt in 2014.
Rank | Company | Country | Debt (billions of US$) | |
---|---|---|---|---|
1 | General Electric | 278 | ||
2 | Volkswagen AG | 134 | ||
3 | Verizon Communications | 123 | ||
4 | Toyota | 115 | ||
5 | Petrobras | 105 | ||
6 | PetroChina | 96 | ||
7 | AT&T | 93 | ||
8 | Daimler AG | 90 | ||
9 | Ford Motor Company | 88 | ||
10 | BMW | 84 | ||
11 | Deutsche Telekom | 79 | ||
12 | Telefónica | 73 | ||
13 | Sinopec | 71 | ||
14 | SoftBank Group | 70 | ||
15 | Walmart | 66 | ||
16 | Korea Electric Power Corporation | 57 | ||
17 | Mitsubishi Corporation | 55 | ||
18 | Électricité de France | 53 | ||
19 | Rosneft | 50 | ||
20 | Orange S.A. | 48 |