This list shows all the recipients of the Order of Sport and members of Canada's Sports Hall of Fame.[1] As of 2023, there are 679 Order of Sport recipients and Hall of Famers.
width=3% | Year | width=15% | Name | width=17% | Sport | width=17% | Category | Achievements | width=3% | Ref |
---|---|---|---|---|---|---|---|---|---|---|
1976 | Amateur sports | Builder | Coached 57 teams and won 200 amateur city, provincial and national championship titles. | [2] | ||||||
2010 | Football | Builder | Administrator of the BC Lions. Inducted to Canadian Football Hall of Fame. | [3] | ||||||
1975 | Ice hockey | Builder | Played for the Toronto Arenas, Vancouver Millionaires, Toronto St. Patricks and Ottawa Senators. Won Stanley Cups with the Toronto Arenas and Ottawa Senators. Coach and general manager for Detroit Red Wings (seven Stanley Cups and twelve NHL championships). | [4] | ||||||
2018 | Wheelchair racing | Athlete | Six-time world champion and thirteen time Paralympic medallist | [5] | ||||||
2018 | Football | Athlete | Four-time Grey Cup champion | |||||||
1955 | Canoe / Kayak Sprint | Athlete | Won Canada's only gold medal at the 1936 Berlin Olympics for 1,000m singles and set Olympic record. | [6] | ||||||
1964 | Bobsleigh | Athlete | [7] | |||||||
1973 | Soccer | Builder | Resurrected the Canadian Football Soccer Association, which later became the Canadian Soccer Association. | [8] | ||||||
1975 | Ice hockey | Athlete | Received the Lady Byng Memorial Trophy in 1942. Won the Stanley Cup with the Toronto Maple Leafs in 1947 and 1948. Named to Order of Canada in 1977. | [9] | ||||||
1957 | Rowing | Athlete | Won Canada's first-ever rowing gold medal in the 1956 Melbourne Olympics. | [10] | ||||||
1974 | Water skiing | Athlete | Broke 28 Canadian records and winning ten consecutive national titles from 1966 to 1975. | [11] | ||||||
1999 | Ice hockey | Builder | Was the president and chief executive officer of the Quebec Nordiques. Pushed for the adoption of the overtime period in the NHL. Championed the use of video replay for adjudication purposes. | [12] | ||||||
2015 | Speed skating | Athlete | Won medals at the 1994 and 1998 Winter Olympics. | |||||||
2005 | Ice hockey | Athlete | [13] | |||||||
2004 | Athletics | Athlete | Won gold medal for 100m and 4 × 100 m relay at the 1996 Atlanta Olympics. Was the world record holder of 9.84 seconds for 100m race from 1996 to 1999. | [14] | ||||||
1971 | Multisport | Athlete | Won the 1891 Campbell Rowley Trophy – Winnipeg All-round Gymnastic Championship. Was the winner of the Carruthers' Cup – one-mile bicycle championship from 1894 to 1896. Won the Stanley Cup with the Winnipeg Victorias in 1896 and 1901. | [15] | ||||||
2018 | Baseball | Athlete | First All-American Girls Professional Baseball League athlete and first Canadian woman broadcaster | |||||||
1955 | Basketball | Athlete | In 1939, at the age of 16, he was the youngest to play for Canadian Championship Basketball Team. In 1943, he set the Canadian scoring record of 38 points in a single game while playing for the Royal Canadian Air Force team. | [16] | ||||||
1969 | Golf | Athlete | First Canadian to win the PGA Tour event (Mayfair Open) in 1955. Miller Trophy winner (1952, 1954, 1958, 1961) | [17] | ||||||
1973 | Curling | Athlete | Won the Macdonald Brier, the Alberta Curling Association Bonspiel grand aggregate, and the Edmonton ACT car bonspiel. Youngest skip to win Canadian championships in his time (1954). | [18] | ||||||
1959 | Athletics | Athlete | [19] | |||||||
1963 | Speed skating | Athlete | Won world title in 1897. One of the first skaters inducted into U.S. Skating Hall of Fame. | [20] | ||||||
2013 | Rowing | Athlete | [21] | |||||||
2015 | Rodeo | Builder | Rodeo pioneer 1916–1940, Father of Modern Rodeo, All-Around Champion, rodeo equipment inventor, set 1933 world record time, introduced brahma bull riding to rodeo, rodeo sport artist. | [22] | ||||||
2001 | Tennis | Athlete | Top-ranked player in Canada from 1982 to 1986. Reached semifinals in the 1984 US Open. Won Canadian Press Female Athlete of the Year twice in 1983 and 1985. | [23] | ||||||
1975 | Football | Athlete | Won the 1921 Grey Cup (Dominion) with Toronto Argonauts. Won the Grey Cup with Queen's University Golden Gaels from 1922 to 1924. | [24] | ||||||
2020–21 | Power Lifting / Special Olympics Athlete | Athlete | 13 Gold and 2 Silver medals over four appearances at Special Olympics World Summer Games. | [25] | ||||||
1973 | Ice hockey | Builder | Formed Canada's first national hockey team to compete in Olympics (1964, 1968). Led the Canadian ice hockey national team to win bronze at the 1968 Grenoble Olympics. | [26] | ||||||
2005 | Cycling – Road | Athlete | Won four Canadian National Championship titles from 1978 to 1996. Received the silver medal at the 1984 Los Angeles Olympics. First Canadian to win a stage on the Tour de France in 1990. | [27] | ||||||
1987 | Swimming | Athlete | Set world records in 200m and 400m. Won a gold medal in the 1984 Los Angeles Olympics. | [28] | ||||||
1998 | Biathlon | Athlete | Became the first Canadian to win the 1991 World Cup biathlon. Won a bronze medal in the 1992 Albertville Olympics in 15 km (first ever Canadian Olympic biathlon medalist); two gold medals in the 1994 Lillehammer Olympics. | [29] | ||||||
1996 | Tennis | Athlete | Was the number one ranked tennis player in Canada from 1955 to 1965. Won the Canadian Open three times (1955, 1957, 1958). | [30] | ||||||
1979 | Lacrosse | Builder | Known as the "Father of Lacrosse". Published pamphlet outlining rules of lacrosse in 1860 and formed the National Lacrosse Association in 1867. | [31] | ||||||
2005 | Baseball | Builder | Was the president of the Toronto Blue Jays from 1989 to 1997. Became the president and COO of the Major League Baseball from 1997 to 2002. | [32] | ||||||
1956 | Boxing | Athlete | In 1929, he won the Canadian title and reached the World Flyweight Championship semifinals. | [33] | ||||||
1975 | Ice hockey | Athlete | Captain of the Montreal Canadiens from 1961 to 1971. Won the Art Ross Trophy for most points scored in a season in 1956 and the Hart Trophy for NHL's Most Valuable Player twice (1956, 1964). Received the Conn Smythe Trophy for Most Valuable Player in the playoffs in 1965. | [34] | ||||||
1955 | Athletics | Athlete | A member of the 'Matchless Six', Canada's first women's Olympic track team. Won the gold medal for the 4 × 100 m relay in the 1928 Amsterdam Olympics. | [35] | ||||||
1958 | Swimming | Athlete | In 1954, she swam 26-mile marathon in Atlantic City and became the first person to swim across Lake Ontario (in 20 hours and 58 minutes). Won the Northern Star Award for Canada's most outstanding athlete. Became the youngest person to swim the English Channel in 1955. | [36] | ||||||
1996 | Equestrian | Athlete | Won two gold medals at the 1987 Pan American Games and two consecutive World Cups (1988, 1989); first horse to do so. More than 40 Grand Prix victories | [37] | ||||||
2005 | Ice hockey | Athlete | Played for Team Canada in 1972. | [38] | ||||||
2005 | Ice hockey | Athlete | Played for Team Canada in 1972. | [39] | ||||||
2019 | Rowing | Builder | Part of the Canadian women's rowing team at the 1976 Montreal Olympics; made significant contributions to rowing umpiring, organization, and education | [40] | ||||||
1987 | Diving | Athlete | Won gold medal in 3m in the 1984 Los Angeles Olympics. | [41] | ||||||
2000 | Curling | Athlete | Canadian Championship and World Championship winners (1993, 1994, 1997). Won gold medal in the 1998 Nagano Olympics. | [42] | ||||||
2019 | Freestyle Skiing | Athlete | Gold Medal in moguls at the 2010 Olympic Winter Games in Vancouver; the first Canadian athlete ever to win an Olympic Gold medal on home soil | [43] | ||||||
1982 | Lacrosse | Athlete | Played for the Toronto Maple Leafs and Boston Bruins. Won Commissioner's Trophy for Most Valuable Player in 1959 and Mike Kelly Medal for Most Outstanding Player in the Mann Cup twice (1959, 1962). | [44] | ||||||
1975 | Ice hockey | Builder | Won the Hart Trophy & Art Ross Trophy (1938–1939). Coached Montreal Canadiens from 1955 to 1968 (team won eight Stanley Cups) | [45] | ||||||
1955 | Sailing | Athlete | Undefeated champion of International Fisherman's Trophy race (1921–1938). | [46] | ||||||
1958 | Shooting | Athlete | Won King's Prize at Bisley (1951). In 1954, he won a gold medal at World Championships with world record score of 598 out of 600 points. Won bronze medal in 1956 Melbourne Olympics. | [47] | ||||||
1977 | Rowing | Athlete | Member of the Outer Cove Rowing Crew, winners of the Fisherman's Race in 1901 in a record time of 9 minutes and 13 seconds | [48] | ||||||
1977 | Para Athletics | Athlete | Won gold medal in high jump and gold medal in long jump in 1976 Summer Paralympics. Broke world records. | [49] | ||||||
2023 | Softball | Athlete | Won three Canadian championships. First female winner of the Tom Longboat Award. | [50] | ||||||
2007 | Ice hockey | Athlete | Won Calder Memorial Trophy (1977–1978) and Conn Smythe Trophy as Stanley Cup Playoffs Most Valuable Player (1982). Won Lady Byng Trophy (1983, 1984, 1986). | [51] | ||||||
1975 | Ice hockey | Builder | Coached New York Rovers and New York Rangers (won Stanley Cup in 1940). Was General Manager of New York Rangers from 1949 to 1955. | [52] | ||||||
1984 | Speed skating | Athlete | Won silver medal in 1000m in 1980 Lake Placid Olympics. Won bronze medal in 500m and gold medals in 100m and 1500m in 1984 Sarajevo Olympics. First Canadian male to win an individual gold medal at a Winter Olympics. | [53] | ||||||
2015 | Golf | Builder | Decorated amateur golfer; championed development of women's golf | |||||||
2019 | Para Nordic Skiing & Para Athletics | Athlete | First Canadian woman to medal in both Summer and Winter Paralympic Games; 10-time Paralympic medallist | [54] | ||||||
2011 | Ice hockey | Athlete | 2001 Stanley Cup champion with the Colorado Avalanche; 5-time NHL top defenceman | [55] | ||||||
1955 | Figure skating | Athlete | Won Canadian Men's Single Figure Skating title in 1947. Won World Championships in 1954 and 1955 with partner Francis Dafoe – the first Canadians to win a world pairs figure skating title; 1956 Cortina d'Ampezzo Olympics silver medallist | [56] | ||||||
1999 | Ice hockey | Athlete | Won Vezina Trophy twice (1961, 1965) and Stanley Cups with Toronto Maple Leafs (1962–1967). | [57] | ||||||
2004 | Ice hockey | Builder | Coached most Stanley Cup winning teams (9 teams). | [58] | ||||||
1975 | Football | Athlete | Won Grey Cup with Toronto Balmy Beach in 1930 and with Toronto Argonauts in 1933. Won Jeff Russel Memorial Trophy in 1934. | [59] | ||||||
1979 | Diving | Athlete | Won silver medal in 10m and bronze in 3m in 1966 Kingston Commonwealth Games. In 1970, she won two gold medals in Edinburgh Commonwealth Games. Held 34 Canadian titles. | [60] | ||||||
1996 | Figure skating | Athlete | 2-time Olympic bronze medallist (1992, 1994); 1993 World Champion; 3-time World Championship silver medallist (1990, 1991, 1994) with partner Lloyd Eisler | [61] | ||||||
2010 | Freestyle skiing | Athlete | Won gold medal in moguls in 1994 Lillehammer Olympics. | [62] | ||||||
1975 | Football | Athlete | Was captain of Toronto Argonauts in 1924. Coach of the University of Western Ontario Mustangs from 1929 to 1934. | [63] | ||||||
2002 | Ice hockey | Builder | Won the Stanley Cup with Toronto Maple Leafs (1962, 1963, 1964). Player-coach for IFK Helsinki team in Finland (1968–1969). | [64] | ||||||
1956 | Athletics | Athlete | Won bronze medal in running broad jump in 1908 London Olympics and silver medal in running broad jump in 1912 Stockholm Olympics. | [65] | ||||||
2019 | Ice hockey | Athlete | [66] | |||||||
1956 | Boxing | Athlete | Renowned amateur/professional boxer during the World War I era, in the welterweight and middleweight classes. | [67] | ||||||
1955 | Boxing | Athlete | World boxing champion in 1931 as a welterweight, and in 1933 as a middleweight. | [68] | ||||||
1956 | Rowing | Athlete | Won significant local and international races in single-sculls between 1864 and 1874. | [69] | ||||||
1994 | Figure Skating | Athlete | Won the World Figure Skating Championship in 1989, 1990, 1991 and 1993. First skater to execute a quadruple toe loop in competition. | [70] | ||||||
2009 | Canoe / Kayak Sprint | Athlete | 10-time World champion; 3-time Olympic medallist; Northern Star Award winner (1999) | |||||||
2014 | Ski jumping | Athlete | 4-time Olympian | |||||||
1996 | Figure skating | Builder | Successful coach; trained 26 Canadian medallists at World Championship and Olympic level | |||||||
1965 | Figure skating | Athlete | Olympic bronze medallist (1964); Northern Star Award winner (1965); Bobbie Rosenfeld Award winner (1964, 1965) | |||||||
1977 | Speed skating | Athlete | 3-time World champion | |||||||
1972 | Shooting – Rifle | Athlete | Youngest ever to win The King's Prize (1924) | |||||||
2014 | Freestyle skiing | Athlete | World champion (2005) | |||||||
2015 | Swimming | Athlete | 3-time medallist at the 1930 British Empire Games, including a gold in the 800 yard freestyle relay | |||||||
1955 | Boxing | Athlete | World Heavyweight Title (1906) | |||||||
1997 | Canoe / Kayak Sprint | Athlete | 2-time Olympic medallist (1984), including a gold in C1 500 | |||||||
2015 | Ice hockey | Builder | First president of the National Hockey League; Calder Memorial Trophy named for him | |||||||
1969 | Boxing | Athlete | World featherweight title (1942) | |||||||
1991 | Synchronized swimming | Athlete | Olympic gold medallist (1988); 2-time World champion; Commonwealth Games champion (1986) | |||||||
2007 | Ice hockey | Athlete | 2-time Olympic gold medallist (2002, 2006); 6-time World champion | |||||||
1975 | Ice hockey | Builder | ||||||||
2020–21 | Wheelchair rugby | Builder | Co-inventor of wheelchair rugby (aka "murderball") | |||||||
2009 | Horse racing | Athlete | 3-time Little Brown Jug winner; 6-time Hambletonian Stakes winner | |||||||
2009 | Football | Builder | CFL coach of the year (1979) | |||||||
2001 | Ice hockey | Athlete | Founded Future Aces Hockey School | |||||||
1955 | Athletics | Athlete | A member of the 'Matchless Six', Canada's first women's Olympic track team. Won the gold medal for the 4 × 100 m relay in the 1928 Amsterdam Olympics. | |||||||
2022 | Chatham Coloured All-Stars
| Baseball | Trailblazer | Black baseball team from 1930s | [71] | |||||
1971 | Snooker | Athlete | North American Snooker Champion | [72] | ||||||
2015 | Multisport | Athlete | Champion in boxing, rugby, lacrosse, and ice hockey | [73] | ||||||
1990 | Boxing | Athlete | Canadian Heavyweight Champion (1956) | [74] | ||||||
1975 | Ice hockey | Athlete | 3-time Stanley Cup champion (1923, 1927, 1932); Vice-president of the Toronto Maple Leafs | [75] | ||||||
1975 | Ice hockey | Athlete | First man to play 20 straight National Hockey League seasons | [76] | ||||||
2016 | Football | Athlete | 3-time Grey Cup champion (1991, 1996, 1997) with the Toronto Argonauts; 2-time Canadian Football League all-star; first black head coach to win a Grey Cup (2004) | [77] | ||||||
1984 | Swimming | Athlete | 33 national swim titles; Olympic silver medallist | |||||||
1970 | Alpine Skiing | Athlete | Youngest world championship giant slalom winner ever; youngest Canadian Olympic skier ever | |||||||
1956 | Athletics | Athlete | Set world and Canadian record in 100-yard dash (1922); Canadian team captain at 1924 Summer Olympics | |||||||
2015 | Ice hockey | Athlete | 4-time Stanley Cup champion (1984, 1985, 1987, 1991) with the Edmonton Oilers and Pittsburgh Penguins | [78] | ||||||
1985 | Sport Journalist | Builder | First sports journalist ever to have a nationally syndicated column in Canada; successful author | [79] | ||||||
1975 | Ice hockey | Athlete | 1932 Stanley Cup champion with the Toronto Maple Leafs; NHL scoring title (1931–1935) | [80] | ||||||
1955 | Multisport | Athlete | 1920 Canadian Light Heavyweight boxing champion; 1921 Grey Cup champion with the Toronto Argonauts; 2-time Stanley Cup champion (1934, 1935) with the Chicago Blackhawks and the Montreal Maroons; Inducted into Canadian Lacrosse Hall of Fame (1965); also prominent in rugby, baseball | [81] | ||||||
1975 | Ice hockey | Athlete | 3-time Western Canada Hockey League scoring champion (1922–26); 2-time Stanley Cup champion (1928, 1933) with the New York Rangers | [82] | ||||||
1955 | Athletics | Athlete | A member of the 'Matchless Six', Canada's first women's Olympic track team. Won the gold medal for the 4 × 100 m relay in the 1928 Amsterdam Olympics. | |||||||
2013 | Ice hockey | Builder | President of the Canadian Amateur Hockey Association (now Hockey Canada); Vice-President of the International Ice Hockey Federation | [83] | ||||||
1956 | Athletics | Athlete | 4-time winner of the Boston Marathon (1940, 1942, 1943, 1948) | [84] | ||||||
1955 | Boxing | Athlete | 1910 World Bantamweight Champion | [85] | ||||||
1967 | Golf | Athlete | Named best Canadian male golfer of the century | [86] | ||||||
1975 | Football | Athlete | 3-time Grey Cup champion (1928, 1929, 1932) with the Hamilton Tiger Cats | [87] | ||||||
1971 | Athletics | Athlete | Captain of the Canadian track and field team at the 1948 Olympics; 1938 Canadian champion of javelin and shot put | [88] | ||||||
1975 | Football | Athlete | 1913 Grey Cup champion with the Hamilton Tigers | [89] | ||||||
1977 | Figure skating | Athlete | Record 6-time Canadian Championship winner; 1976 Olympic bronze medallist | [90] | ||||||
2018 | Cross Country skiing | Athlete | 2006 Olympic gold medallist; 4-time World Cup medallist (2006 bronze, 2008 gold x2, 2011 silver) | [91] | ||||||
2015 | Ice hockey | Builder | Helped organize and played in the first recorded indoor game of ice hockey | [92] | ||||||
1977 | Rowing | Athlete | Member of the Outer Cove Rowing Crew, winners of the Fisherman's Race in 1901 in a record time of 9 minutes and 13 seconds | |||||||
1971 | Athletics | Athlete | 1964 Olympic silver medallist; 2-time Commonwealth Games silver medallist (1966) | [93] | ||||||
2015 | Multisport | Builder | Strong advocate for new facilities, the expansion of physical education in schools, training for coaches, subsidization of amateur sport organizations, and the development of a “Canadian Olympics” where amateur championships would be held every four years. | [94] | ||||||
1975 | Football | Athlete | 3-time Grey Cup champion (1933, 1937, 1938) with the Toronto Argonauts | [95] | ||||||
1955 | Weightlifting | Athlete | 1886 Canadian Strongman champion; Reported to have lifted a world record 4,337 pounds on his back (1895) | [96] | ||||||
1955 | Figure skating | Athlete | Won World Championships in 1954 and 1955 with partner Norris Bowden – the first Canadians to win a world pairs figure skating title; 1956 Cortina d'Ampezzo Olympics silver medallist | [97] | ||||||
1978 | Multisport | Builder | Helped develop the Commonwealth Games | [98] | ||||||
1990 | Swimming | Athlete | 4-time Olympic medallist (1984 gold and 2 silvers, 1988 silver); 2-time World Championship gold medallist in the 100m | [99] | ||||||
2015 | Skiing | Builder | President of the Canadian Olympic Association; Helped establish Whistler Mountain as an internationally recognized skiing venue | [100] | ||||||
1968 | Equestrian | Athlete | Won gold in team show jumping at the 1968 Olympics as Canada's first entry into the event | [101] | ||||||
2015 | Athletics | Athlete | Canada's first indigenous police officer; Accomplished amateur runner | [102] | ||||||
1975 | Football | Athlete | President of the Canadian Rugby Union; helped develop 6-man football | [103] | ||||||
1973 | Weightlifting | Athlete | Showcased feats of strength; lifted world record 309.5 lbs; lifted 201 lbs with one finger; fought in more than 1500 pro wrestling bouts | [104] | ||||||
1955 | Boxing | Athlete | World Light-Heavyweight Champion (1926); fought in Madison Square Garden's opening bout (1925) | [105] | ||||||
1975 | Sport Broadcaster | Builder | Had largest audience of listeners in Canada; Chairman of Canada's Sports Hall of Fame Selection Committee | [106] | ||||||
2022 | Soccer | Athlete | 4-time MLS Champion (2001, 2003, 2006, 2007); 2-time MLS MVP (2001, 2007); Top 10 MLS all-time leading goalscorer | |||||||
1955 | Athletics | Athlete | Won Canada's first-ever gold medal at the 1904 St. Louis Olympics in weight toss | [107] | ||||||
2018 | Diving | Athlete | 37-time Canadian Champion; 8-time World Champion; First Canadian male diver to win an Olympic medal (2004 silver, 2008 silver) | [108] | ||||||
1971 | Swimming | Athlete | Set new records in each of the 100-yard, 400-yard, 1,000-yard, 1,500-yard freestyle events and set a record for the mile of 23 minutes and 32 seconds (1935) | [109] | ||||||
1981 | Sailing | Athlete | Member of the youngest sailing crew at the 1976 Montreal Olympics; 2-time World Soling Champion | [110] | ||||||
1957 | Rowing | Athlete | 2-time Olympic medallist (1956 gold, 1960 silver); part of the team that won Canada's first gold medal for rowing | [111] | ||||||
1997 | Ice hockey | Athlete | Member of the 1972 Summit Series Team; 2-time NHL Most Outstanding Player | [112] | ||||||
1955 | Boxing | Athlete | World Bantamweight Champion and first black world champion (1888); World Featherweight Champion (1891); invented shadowboxing | [113] | ||||||
2016 | Para swimming | Athlete | 19-time Paralympic medallist at 3 Paralympic Games (7 gold, 10 silver, 2 bronze) | |||||||
1995 | Football | Builder | Refereed 550 CFL games including 14 Grey Cups | [114] | ||||||
2004 | Basketball | Builder | Coached the Canadian Men's National team for 17 years, the longest coaching tenure in amateur or professional Canadian sports | [115] | ||||||
2008 | Figure skating | Builder | Officiated at 7 World Championships and the 1984 Olympic Games; Director General of Skate Canada | [116] | ||||||
1989 | Ice hockey | Builder | First Canadian University hockey coach to record 500 wins with the University of Alberta Golden Bears | [117] | ||||||
1978 | Athletics | Athlete | 12-time national champion; 13-time record setter; 1st place at the Boston Marathon (1977); 2-time Fukuoka Marathon winner (1969, 1975) | [118] | ||||||
1989 | Ice hockey | Athlete | 1942 Stanley Cup champion with the Toronto Maple Leafs | [119] | ||||||
1984 | Ice hockey | Athlete | 6-time Stanley Cup champion with the Montreal Canadiens (1971, 1973, 1976, 1977, 1978, 1979); 5-time Vezina Trophy winner; 1971 Conn Smythe Trophy winner; 1972 Calder Memorial Trophy winner | [120] | ||||||
1962 | Sailing | Athlete | Designed and built 142 boats for small-class yacht competition; Founded the Toronto Yacht Club | [121] | ||||||
1991 | Curling | Athlete | 3-time Brier champion (1965, 1970, 1971); 2-time World Curling Champion (1970, 1971) | [122] | ||||||
1991 | Sport Broadcaster | Builder | Covered Winter and Summer Olympic Games from 1952–1968; considered the "Dean of Canadian Sportswriters" | [123] | ||||||
1975 | Boxing | Athlete | 2-time Canadian Light-Heavyweight Champion (1953, 1954); 1957 British Empire Light-Heavyweight Champion | [124] | ||||||
1986 | Ice hockey | Athlete | 2-time Stanley Cup champion with the Montreal Canadiens (1944, 1946); 6-time Vezina Trophy winner | [125] | ||||||
2015 | Water Skiing | Athlete | Pioneer in water skiing; won bronze at the second-ever World Water Skiing Championships (1953); won the national title in 1954 | [126] | ||||||
1969 | Multisport | Builder | Manager of Sports Department for the Canadian National Exhibition from 1933–1968; oversaw development of long distance swimming, water skiing, basketball, boxing, wrestling, football, hockey, motorboat racing, and track and field. | [127] | ||||||
2015 | Baseball | Athlete | Considered Canada's best fastball player of the first half of the 20th century | [128] | ||||||
2015 | Para Swimming | Athlete | 18-time Paralympic gold medallist (1984, 1988, 1992); most accomplished Paralympic athlete in Canadian history | |||||||
2017 | Edmonton Grads
| Basketball | Athletes | Ruled women's basketball from 1915 to 1940, winning an average of 95% of their matches. Only seven teams were able to score 50 or more points against them in a single game, and they never lost a series in the Underwood International Championships, winning 23 times. Called "the finest basketball team that ever stepped out on a floor" by Dr. James Naismith | [129] | |||||
1997 | Athletics | Athlete | 5-time Olympic bronze medallist (1928, 1932, 1936); first recipient of the Northern Star Award (1936); Lionel Conacher Award winner (1936) | [130] | ||||||
2015 | Multisport | Builder | Helped create the National Physical Fitness Act | [131] | ||||||
1996 | Figure skating | Athlete | 2-time Olympic bronze medallist (1992, 1994); 1993 World Champion; 3-time World Championship silver medallist (1990, 1991, 1994) with partner Isabelle Brasseur | |||||||
1968 | Equestrian | Athlete | Won gold in team show jumping at the 1968 Olympics as Canada's first entry into the event | |||||||
1975 | Football | Athlete | 2-time Grey Cup Champion with the Ottawa Rough Riders; played 22 seasons, a Canadian football record at the time; president of the Ottawa Rough Riders | [132] | ||||||
1964 | Bobsleigh | Athlete | Member of the Gold medal winning Canadian bobsleigh team at the 1964 Innsbruck Olympics | |||||||
1964 | Bobsleigh | Athlete | Member of the Gold medal winning Canadian bobsleigh team at the 1964 Innsbruck Olympics; Won gold again the next year at the 1965 World Championships | |||||||
1991 | Sport Broadcaster | Builder | Sports broadcasting pioneer; helped grow the popularity of figure skating; produced the first colour telecast of a hockey game (1967) | |||||||
1989 | Ice hockey | Athlete | 2-time Stanley Cup champion with the Boston Bruins (1970, 1972); 5-time Art Ross Trophy winner (1969, 1971–1974); Member of the 1972 Summit Series Team | [133] | ||||||
1958 | Shooting | Athlete | Won gold in shooting at the 1908 Olympics | [134] | ||||||
2008 | 1996 Summer Olympics 4 × 100 m track & field relay team: | Athletics | Athletes | 2-time World Championship gold medallists (1995, 1997); Gold medallists in the 4x100m relay race at the 1996 Summer Olympics | [135] | |||||
1964 | Athletics | Athlete | Decorated marathon runner; Competed in over 315 races and won hundreds of medals and trophies | [136] | ||||||
1999 | Football | Athlete | 3-time Grey Cup champion with Edmonton (1954) and the Hamilton Tiger Cats (1957, 1963); 1961 CFL Most Outstanding Player; | [137] | ||||||
1975 | Football | Athlete | 3-time Grey Cup champion with the Toronto Argonauts (1921) and the Hamilton Tigers (1928, 1929); Runner-up, North American welterweight boxing title; Played senior hockey; Champion rower | [138] | ||||||
2023 | Team Ferbey: | Curling | Athletes | 3-time world champions; 4-time Brier champions | ||||||
1968 | Sport Journalist | Builder | Sports journalism pioneer | [139] | ||||||
1969 | Horse Racing | Athlete | Won 15,017 races and more than $86 million in prize money | [140] | ||||||
1979 | Swimming | Builder | Founding coach of the Vancouver Dolphins Swim Club, 6-time Canadian team title winners; Coached Canadian swimmers at 1958 British Empire Games, 1964 Olympic Games, 1966 Commonwealth Games | [141] | ||||||
2015 | Cross Country Skiing | Athlete | Among the first Indigenous athletes to represent Canada at the Olympics; Competed for Canada's first-ever Olympic women's cross-country ski team | |||||||
2015 | Cross Country Skiing | Athlete | Among the first Indigenous athletes to represent Canada at the Olympics; Competed for Canada's first-ever Olympic women's cross-country ski team | |||||||
2000 | Canoe / Kayak Sprint | Athlete | 2-time Olympic medallist (1984 gold and bronze); 2-time World Championship medallist (1982 silver, 1983 bronze) with Alwyn Morris | [142] | ||||||
1961 | Lacrosse | Athlete | Early 1900s professional lacrosse star; Became one of the highest paid athletes in professional team sport in 1911 by the Vancouver Lacrosse Club | [143] | ||||||
1975 | Golf | Athlete | 1954 Canadian Open champion; 1952 Canadian PGA champion; 3-time Saskatchewan Open champion (1947, 1948, 1951) | [144] | ||||||
2007 | Football | Athlete | 3-time Grey Cup Champion and MVP with the Calgary Stampeders (1992) and the Toronto Argonauts (1996, 1997); 1984 Heisman Trophy winner; 6-time CFL Most Outstanding Player; Ranked greatest CFL player ever (2006) | [145] | ||||||
1985 | Sailing | Athlete | 2-time Olympic medallist (1960 silver representing Denmark, 1984 bronze representing Canada); 3-time World Cup, 8-time North American, 6-time European, and 4-time Canadian champion in various classes of boats | [146] | ||||||
1977 | Synchronized Swimming | Athlete | 1976 World champion; 24 gold, 4 silver, 2 bronze medals at national level | [147] | ||||||
2015 | Soccer | Athlete | 2000 Gold Cup champion; First Canadian to play in the English Premier League | |||||||
1984 | Multisport | Builder | First outdoor hydroplane outboard race in Canada winner (1928); 1930 Grey Cup champion with the Balmy Beach Football Club; Gave the first Canadian play-by-play broadcasts of wrestling, rowing, lacrosse, track and field, and football; Helped bring Special Olympics to Canada | [148] | ||||||
1981 | N/A | Honorary Member | Embarked on the Marathon of Hope, running 5,342 km in 143 days and raising $23.5m for cancer research | [149] | ||||||
1999 | Synchronized Swimming | Athlete | 2-time Olympic medallist (1992 silver later overturned to gold, 1996 silver); 1991 World Aquatic Championships solo gold medallist with a record score of 201.013 | [150] | ||||||
2014 | Wheelchair Basketball | Builder | Head Coach, Canadian Women's Wheelchair Basketball Team (1986–2009); Led Canada to a decade-long undefeated streak in major international competition; 3 consecutive Paralympic gold medals (1992, 1996, 2000); 4 consecutive World Championship gold medals (1994, 1998, 2002, 2006) | [151] | ||||||
2004 | Rhythmic Gymnastics | Athlete | 1984 Olympic gold medallist; 7-time national rhythmic gymnastics champion | [152] | ||||||
1985 | Football | Athlete | 2-time Grey Cup champion with the Hamilton Tiger Cats (1972) and the Ottawa Rough Riders (1976); 1978 CFL Most Outstanding Player; 4-time CFL Most Outstanding Canadian (1974, 1976–1978) | [153] | ||||||
