The following is a list of crossings of the Minnesota River. The Minnesota River is a tributary of the Mississippi River, approximately 332 miles (534 km) long, in the U.S. state of Minnesota. It drains a watershed of nearly 17,000 square miles (44,000 km2), 14,751 square miles (38,200 km2) in Minnesota and about 2,000 sq mi (5,200 km2) in South Dakota and Iowa. It rises in southwestern Minnesota, in Big Stone Lake on the Minnesota–South Dakota border just south of the Laurentian Divide at the Traverse Gap portage. It flows southeast to Mankato, then turns northeast. It joins the Mississippi south of the Twin Cities of Minneapolis and St. Paul, near the historic Fort Snelling.
Crossing | Carries | Location | Coordinates |
---|---|---|---|
Fort Snelling Park Foot Bridge | Hiking trail | Fort Snelling State Park | |
Mendota Bridge | Fort Snelling and Mendota | ||
I-494 Minnesota River Bridge | Bloomington and Mendota Heights | ||
Cedar Avenue Bridge | Bloomington and Eagan | ||
Old Cedar Avenue Bridge | Former | Bloomington | |
I-35W Minnesota River bridge | Bloomington and Burnsville | ||
Dan Patch Line Bridge | Canadian Pacific | Bloomington and Savage | |
Bloomington Ferry Trail Bridge | Bloomington Ferry Bicycle Trail (formerly) | Bloomington and Shakopee | |
Bloomington Ferry Bridge | |||
Shakopee Bridge | (formerly) | Shakopee and Chanhassen | |
Holmes Street Bridge | Pedestrian trail (formerly) | ||
Chaska Bridge | Chaska | ||
Quaker Avenue Bridge | Jordan | ||
Belle Plaine Bridge | Belle Plaine | ||
Blakeley Bridge | Blakeley | ||
Bridge No. 40001 | Henderson | ||
Bridge No. 40008 | Le Sueur | ||
Le Sueur Bridge | |||
Traverse des Sioux | Ford | Traverse Township | |
Broadway Bridge | St. Peter | ||
Bridge No. 40002 | |||
Highway 14 Bridge | Mankato | ||
Veterans Memorial Bridge | Belgrade Avenue | ||
Northstar Bridge | |||
County 23 / County 42 Bridge | Judson | ||
Courtland Bridge | Courtland | ||
DM&E Railway Bridge | Dakota, Minnesota and Eastern Railroad | New Ulm | |
20th Street Bridge | |||
Bridge No. 9200 | |||
County 13 / County 14 Bridge | |||
Highway 4 Bridge | Home and Ridgely Townships | ||
Petersen Bridge | Camp and Eden Townships | ||
County 5 / County 11 Bridge | Franklin | ||
Minnesota Valley Railroad Bridge | Minnesota Prairie Line Railroad | Morton | |
US-71 Bridge | |||
County 1 / County 101 Bridge | North Redwood | ||
County 21 / County 17 Bridge | Flora and Delhi Townships | ||
County 6 Bridge | |||
County 12 / County 19 Bridge | Sacred Heart and Swedes Forest Townships | ||
County 9 / County 7 Bridge | |||
County 10 / County 21 Bridge | Sacred Heart and Sioux Agency Townships | ||
Bridge No. 12000 | Granite Falls | ||
Roebling Suspension Bridge | Pedestrian walkway | ||
Oak Street Bridge | |||
BNSF Railroad Bridge | BNSF Railway | ||
Bridge No. 87573 | Wegdahl | ||
Bridge No. 12009 | Montevideo | ||
Bridge No. 87021 | |||
Bridge No. 6610 | |||
Bridge No. 6611 | |||
Lac qui Parle Dam Bridge | |||
Milan Bridge | |||
Twin Bridge | |||
BNSF Railroad Bridge | BNSF Railway | ||
Cement Bridge | Township Road 156 | ||
Bridge No. 96952 | Township Road 159 | Odessa Township | |
Bridge No. 37009 | Odessa and Agassiz Townships | ||
Highway 75 Dam | Unnamed road | Big Stone National Wildlife Refuge | |
Bridge No. 37552 | Odessa | ||
Auto Tour Route Bridge | Big Stone National Wildlife Refuge | ||
Minnesota Headwaters Trail Bridge (south) | Minnesota Headwaters Trail | ||
Minnesota Headwaters Trail Bridge (north) | Minnesota Headwaters Trail | Ortonville Township | |
Old US 12 Bridge | Abandoned | Ortonville | |
US 12 Bridge | |||
Big Stone Lake Dam | Pedestrian walkway | ||
BNSF Railroad Bridge | BNSF Railway | ||
Bridge No. 06501 |