See main article: Extended Copy Protection. The following compact discs, sold by Sony BMG, were shipped with the computer software known as Extended Copy Protection (XCP).[1] As a result, any Microsoft Windows computer that has been used to play these CDs is likely to have had XCP installed. This can cause a number of serious security problems. Several security software vendors, including Microsoft, regard XCP as a trojan horse, spyware, or rootkit.[2] MacOS systems that were used to play these CDs may have been affected with a similar program, MediaMax.[3]
Title | Artist | Item Number(s) | Record Club Number | |||
---|---|---|---|---|---|---|
12 Songs | data-sort-value="Diamond, Neil" | Neil Diamond | CK94776 CK97811 | 827969477625 827969781128 | ||
At This Time | data-sort-value="Bacharach, Burt" | Burt Bacharach | CK97734 | 827969773420 | ||
data-sort-value="Best of Shel Silverstein, The" | The Best of Shel Silverstein | data-sort-value="Silverstein, Shel" | Shel Silverstein | CK94722 | 827969472224 | D162100 |
Bob Brookmeyer & Friends | data-sort-value="Brookmeyer, Bob" | Bob Brookmeyer | CK94292 | 827969429228 | D162087 | |
data-sort-value="Body Acoustic, The" | The Body Acoustic | data-sort-value="Lauper, Cyndi" | Cyndi Lauper | EK94569 | 827969456927 | |
Broken Valley | Life of Agony | EK93515 | 827969351529 | D161228 | ||
Cautivo | Chayanne | LAK96819 LAK96818 LAK95886 | 037629681921 037629681822 037629588626 | |||
Complicated | Nivea | 82876671562 | 828766715620 | D161353 | ||
data-sort-value="Dead 60s, The" | The Dead 60s | data-sort-value="Dead 60s, The" | The Dead 60s | EK94453 | 827969445327 | |
Dreamin' My Dreams | data-sort-value="Loveless, Patty" | Patty Loveless | EK94481 | 827969448120 | ||
Drum Suite | data-sort-value="Blakey, Art" | Art Blakey | CK93637 | 827969363720 | D162083 | |
data-sort-value="Essential Dion, The" | The Essential Dion | Dion | CK92670 | 827969267028 | D161439 | |
data-sort-value="Essential Pete Seeger, The" | The Essential Pete Seeger | data-sort-value="Seeger, Pete" | Pete Seeger | CK92835 | 827969283523 | D161441 |
Faso Latido | data-sort-value="Static Lullaby, A" | A Static Lullaby | CK92772 | 827969277225 | D161263 | |
Foggy Mountain Jamboree | data-sort-value="Flatt And Scruggs" | Flatt & Scruggs | CK92801 | 827969280126 | D162400 | |
Friendship | data-sort-value="Charles, Ray" | Ray Charles | CK94564 | 827969456422 | D161917 | |
Get Right with the Man | Van Zant | CK93500 | 827969350027 | D161459 | ||
Golden | Elkland | CK92036 | 827969203620 | D161431 | ||
data-sort-value="Great American Songbook" | Great American Songbook | data-sort-value="Holiday, Billie" | Billie Holiday | CK94294 | 827969429426 | |
data-sort-value="Great American Songbook" | Great American Songbook | data-sort-value="Sinatra, Frank" | Frank Sinatra | CK94291 | 827969429129 | |
data-sort-value="Great American Songbook" | Great American Songbook | data-sort-value="Armstrong, Louis" | Louis Armstrong | CK94295 | 827969429525 | |
Healthy in Paranoid Times | Our Lady Peace | CK94777 | 827969477724 | |||
I Saw the Light With Some Help from My Friends | data-sort-value="Scruggs, Earl" | Earl Scruggs | CK92793 | 827969279328 | D162399 | |
Interiors | data-sort-value="Cash, Rosanne" | Rosanne Cash | CK93655 | 827969365526 | ||
data-sort-value="Invisible Invasion, The" | The Invisible Invasion | data-sort-value="Coral, The" | The Coral | CK94747 | 827969474723 | |
Jeru | data-sort-value="Mulligan, Gerry" | Gerry Mulligan | CK65498 | 074646549827 | D162086 | |
King's Record Shop | data-sort-value="Cash, Rosanne" | Rosanne Cash | CK86994 | 696998699427 | ||
G3 | E2K97685 | 827969768525 | ||||
Manhattan Symphonie | data-sort-value="Gordon, Dexter" | Dexter Gordon | CK93581 | 827969358122 | D162084 | |
Mary Mary | Mary Mary | CK94812 CK92948 | 000768353721 827969294826 | D162005 | ||
My Very Special Guests | data-sort-value="Jones, George" | George Jones | E2K92562 | 827969256220 | D200250 | |
Nothing Is Sound | Switchfoot | CK96534 CK96437 CK94581 | 827969653425 827969643723 827969458129 | |||
On ne change pas | data-sort-value="Dion, Celine" | Celine Dion | E2K97736 | 827969773628 | ||
Phantoms | Acceptance | CK89016 | 696998901629 | D161429 | ||
Ride | data-sort-value="Fairchild, Shelly" | Shelly Fairchild | CK90355 | 827969035528 | D161531 | |
Robbery | data-sort-value="Marie, Teena" | Teena Marie | EK93817 | 827969381724 | ||
data-sort-value="Season, The" | The Season | data-sort-value="Monheit, Jane" | Jane Monheit | EK97721 | 827969772126 | |
Seven Year Ache | data-sort-value="Cash, Rosanne" | Rosanne Cash | CK86997 | 696998699724 | ||
Shine | data-sort-value="Anastasio, Trey" | Trey Anastasio | CK96428 | 827969642825 | ||
Silver's Blue | data-sort-value="Silver Quintet, Horace" | Horace Silver Quintet | CK93856 | 827969385623 | D162082 | |
Bette Midler Sings the Peggy Lee Songbook | data-sort-value="Midler, Bette" | Bette Midler | CK95107 CK74815 | 827969510728 828767481524 | ||
Montgomery Gentry | CK75324 CK94982 | 828767532424 827969498224 | ||||
Susie Suh | data-sort-value="Suh, Susie" | Susie Suh | EK92443 | 827969244326 | D161094 | |
Suspicious Activity? | data-sort-value="Bad Plus, The" | The Bad Plus | CK94740 | 827969474020 | ||
This Is Niecy | data-sort-value="Williams, Deniece" | Deniece Williams | CK93814 | 827969381427 | ||
Times Like These | data-sort-value="Jewell, Buddy" | Buddy Jewell | CK92873 | 827969287323 | D161532 | |
data-sort-value="Botti, Chris" | Chris Botti | CK94823 | 827969482322 | |||
Touch | Amerie | CK90763 | 827969076323 | D161365 | ||
Unfabulous and More | data-sort-value="Roberts, Emma" | Emma Roberts | CK93950 CK97684 | 827969395028 827969768426 | ||
Unwritten | data-sort-value="Bedingfield, Natasha" | Natasha Bedingfield | EK93988 | 827969398821 | D162095 | |
Vivian | data-sort-value="Green, Vivian" | Vivian Green | CK90761 | 827969076125 | D161824 | |
Walking Among the Living | data-sort-value="Randall, Jon" | Jon Randall | EK92083 | 827969208328 | ||
Note: Three titles — Ricky Martin, "Life"; Peter Gallagher, "7 Days in Memphis"; and a limited number of “Hidden Beach Presents Unwrapped Vol. 4” — were released with a content protection grid on the back of the CD packaging but XCP content protection software was not actually included on the albums.[4]