List of cities in Syria explained
The country of Syria is administratively subdivided into 14 governorates, which are sub-divided into 65 districts, which are further divided into 284 sub-districts. Each of the governorates and districts has its own centre or capital city, except for Rif Dimashq Governorate and Markaz Rif Dimashq district. All the sub-districts have their own centres as well.[1]
Each district bears the same name as its administrative centre, with the exception of Mount Simeon District where the centre is the city of Aleppo. The same applies to all nahiyas (sub-districts), except for the Mount Simeon Nahiyah where the centre is the city of Aleppo.
Governorate and district capital cities
Sixty-four of the 65 districts of Syria have a city that serves as the regional capital (administrative centre); Markaz Rif Dimashq is a district with no official regional centre.
The city of Damascus functions as a governorate, a district and a subdistrict. The Rif Dimashq Governorate has no official centre and its headquarters are in Damascus.
The first 13 cities in the list are the centre of their governorate, as well as of their district.
The population figures are from the 2004 official census.[2]
English name | Arabic name | Population | District | Governorate |
---|
Aleppo[3] | حلب | 2,132,100 | Mount Simeon District | Aleppo Governorate |
Damascus[4] | دمشق | 1,414,913 | Damascus (as a district) | Damascus Governorate |
Daraa[5] | درعا | 97,969 | Daraa District | Daraa Governorate |
Deir ez-Zor[6] | دير الزور | 211,857 | Deir ez-Zor District | Deir ez-Zor Governorate |
Hama[7] | حماة | 312,994 | Hama District | Hama Governorate |
Al-Hasakah[8] | الحسكة | 188,160 | Al-Hasakah District | Al-Hasakah Governorate |
Homs[9] | حمص | 652,609 | Homs District | Homs Governorate |
Idlib[10] | ادلب | 98,791 | Idlib District | Idlib Governorate |
Latakia[11] | اللاذقية | 383,786 | Latakia District | Latakia Governorate |
Quneitra[12] | القنيطرة | 153 | Quneitra District | Quneitra Governorate |
Raqqa[13] | الرقة | 220,488 | Raqqa District | Raqqa Governorate |
As-Suwayda[14] | السويداء | 73,641 | As-Suwayda District | As-Suwayda Governorate |
Tartus[15] | طرطوس | 115,769 | Tartus District | Tartus Governorate |
n/a | n/a | n/a | Markaz Rif Dimashq | Rif Dimashq Governorate |
Abu Kamal | البوكمال | 42,510 | Abu Kamal District | Deir ez-Zor Governorate |
Afrin | عفرين | 36,562 | Afrin District | Aleppo Governorate |
Arihah | أريحا | 39,501 | Arihah District | Idlib Governorate |
Atarib | الأتارب | 10,657 | Atarib District | Aleppo Governorate |
Ayn al-Arab | عين العرب | 44,821 | Ayn Al-Arab District | Aleppo Governorate |
Azaz | أعزاز | 31,623 | Azaz District | Aleppo Governorate |
Al-Bab | الباب | 63,069 | Al-Bab District | Aleppo Governorate |
Baniyas | بانياس | 41,632 | Baniyas District | Tartus Governorate |
Darayya | داريا | 78,763 | Darayya District | Rif Dimashq Governorate |
Dayr Hafir | دير حافر | 18,948 | Dayr Hafir District | Aleppo Governorate |
Douma | دوما | 110,893 | Douma District | Rif Dimashq Governorate |
Duraykish | دريكيش | 13,244 | Duraykish District | Tartus Governorate |
| فيق | 1,947 | Fiq District | |
Al-Haffah | الحفة | 4,298 | Al-Haffah District | Latakia Governorate |
Harem | حارم | 21,934 | Harem District | Idlib Governorate |
Izra | ازرع | 19,158 | Izra District | Daraa Governorate |
Jableh | جبلة | 53,989 | Jableh District | Latakia Governorate |
Jarabulus | جرابلس | 11,570 | Jarabulus District | Aleppo Governorate |
Jisr al-Shughur | جسر الشغور | 39,917 | Jisr al-Shughur District | Idlib Governorate |
Maarat al-Numan | معرة النعمان | 58,008 | Maarat al-Numaan District | Idlib Governorate |
Al-Malikiyah | المالكية | 26,311 | Al-Malikiyah District | Al-Hasakah Governorate |
| منبج | 99,497 | Manbij District | |
Masyaf | مصياف | 22,508 | Masyaf District | Hama Governorate |
Mayadin | الميادين | 44,028 | Mayadin District | Deir ez-Zor Governorate |
Mhardeh | محردة | 17,578 | Mhardeh District | Hama Governorate |
Al-Mukharram | المخرم | 6,202 | Al-Mukharram District | Homs Governorate |
An-Nabk | النبك | 32,548 | Al-Nabk District | Rif Dimashq Governorate |
Qamishli | القامشلي | 184,231 | Qamishli District | Al-Hasakah Governorate |
| القرداحة | 8,671 | Qardaha District | |
Qatana | قطنا | 33,996 | Qatana District | Rif Dimashq Governorate |
Qudsaya | قدسيا | 33,571 | Qudsaya District | Rif Dimashq Governorate |
Al-Qusayr | القصير | 29,818 | Al-Qusayr District | Homs Governorate |
Al-Qutayfah | القطيفة | 26,671 | Al-Qutayfah District | Rif Dimashq Governorate |
Ras al-Ayn | رأس العين | 29,347 | Ras al-Ayn District | Al-Hasakah Governorate |
Al-Rastan | الرستن | 39,834 | Al-Rastan District | Homs Governorate |
Al-Safira | السفيرة | 63,708 | Al-Safira District | Aleppo Governorate |
Safita | صافيتا | 20,301 | Safita District | Tartus Governorate |
Salamiyah | سلمية | 66,724 | Salamiyah District | Hama Governorate |
Salkhad | صلخد | 9,155 | Salkhad District | As-Suwayda Governorate |
Al-Sanamayn | الصنمين | 26,268 | Al-Sanamayn District | Daraa Governorate |
Salqin | سلقين | 23,500 | Salqin Nahiyah | Idlib Governorate |
Al-Shaykh Badr | الشيخ بدر | 9,486 | Al-Shaykh Badr District | Tartus Governorate |
Al-Suqaylabiyah | السقيلبية | 13,920 | Al-Suqaylabiyah District | Hama Governorate |
Tadmur | تدمر | 51,323 | Tadmur District | |
Tell Abyad | تل أبيض | 14,825 | Tell Abyad District | Raqqa Governorate |
Taldou | تلدو | 15,727 | Taldou District | |
Talkalakh | تلكلخ | 18,412 | Talkalakh District | Homs Governorate |
Al-Tall | التل | 44,597 | Al-Tall District | Rif Dimashq Governorate |
Al-Thawrah | الثورة | 69,425 | Al-Thawrah District | Raqqa Governorate |
Yabroud | يبرود | 25,891 | Yabroud District | Rif Dimashq Governorate |
Zabadani | الزبداني | 26,285 | Zabadani District | Rif Dimashq Governorate |
|
Other cities
English name | Arabic name | Governorate | Population |
---|
Sayyidah Zaynab | السيدة زينب | Rif Dimashq Governorate | 136,427 |
Al-Hajar al-Aswad | الحجر الأسود | Rif Dimashq Governorate | 84,948 |
Binnish | بنش | Idlib Governorate | 21,848 |
Bosra | بصرى | Daraa Governorate | 19,683 |
Dayr 'Atiyah | دير عطية | Rif Dimashq Governorate | 10,984 |
Harasta | حرستا | Rif Dimashq Governorate | 68,708 |
Jaramana | جرمانا | Rif Dimashq Governorate | 114,363 |
Kafr Nabl | كفر نبل | Idlib Governorate | 15,455 |
Khan Shaykhun | خان شيخون | Idlib Governorate | 34,371 |
Ma'arrat Misrin | معرتمصرين | Idlib Governorate | 17,519 |
Nawa | نوى | Daraa Governorate | 47,066 |
Kafr Takharim | كفر تخاريم | Idlib Governorate | 21,012 |
Saraqib | سراقب | Idlib Governorate | 32,495 |
Talbiseh | تلبيسة | Homs Governorate | 30,796 |
Salqin | سلقين | Idlib Governorate | 24,000 |
Azaz | اعزاز | Aleppo Governorate | 39,365 |
Al-Zabadani | الزبداني | Rif Dimashq Governorate | 29,390 |
Maarat al-Numan | معرة النعمان | Idlib Governorate | 58,348 |
Jableh | جبلة | Latakia Governorate | 80,000 |
Salamiyah | السلمية | Hama Governorate | 66,134 |
Jisr ash-Shughur | جسر الشغور | Idlib Governorate | 44,334 | |
See also
Notes and References
- Web site: Administrative divisions . 2007-04-05 . Central Bureau of Statistics of Syria . ar . https://web.archive.org/web/20070329153050/http://www.cbssyr.org/aindex.htm . 2007-03-29.
- Web site: Archived copy . 2013-11-04 . dead . https://web.archive.org/web/20130310211017/http://www.cbssyr.org/General%20census/census%202004/pop-man.pdf . 2013-03-10 .
- http://www.cbssyr.org/new%20web%20site/General_census/census_2004/NH/TAB02-1-2004.htm Aleppo city population
- https://archive.today/20120801022816/http://www.cbssyr.org/new%20web%20site/General_census/census_2004/NH/TAB01-1-2004.htm Damascus city population
- http://www.cbssyr.org/new%20web%20site/General_census/census_2004/NH/TAB12-1-2004.htm Daraa city population
- https://archive.today/20120731082600/http://www.cbssyr.org/new%20web%20site/General_census/census_2004/NH/TAB09-1-2004.htm Deir ez-Zor city population
- https://archive.today/20120723204435/http://www.cbssyr.org/new%20web%20site/General_census/census_2004/NH/TAB05-1-2004.htm Hama city population
- https://web.archive.org/web/20130305103458/http://www.cbssyr.org/new%20web%20site/General_census/census_2004/NH/TAB08-1-2004.htm al-Hasakah city population
- http://www.cbssyr.org/new%20web%20site/General_census/census_2004/NH/TAB04-1-2004.htm Homs city population
- http://www.cbssyr.org/new%20web%20site/General_census/census_2004/NH/TAB07-1-2004.htm Idlib city population
- http://www.cbssyr.org/new%20web%20site/General_census/census_2004/NH/TAB06-1-2004.htm Latakia city population
- http://www.cbssyr.org/new%20web%20site/General_census/census_2004/NH/TAB14-1-2004.htm Quneitra city population
- https://web.archive.org/web/20130309223437/http://www.cbssyr.org/new%20web%20site/General_census/census_2004/NH/TAB11-1-2004.htm ar-Raqqah city population
- https://archive.today/20120804045153/http://www.cbssyr.org/new%20web%20site/General_census/census_2004/NH/TAB13-1-2004.htm as-Suwayda city population
- https://archive.today/20120801104706/http://www.cbssyr.org/new%20web%20site/General_census/census_2004/NH/TAB10-1-2004.htm Tartus city population